LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Yanez, Santos | December 6, 2005 | 2A | ||
| Yarberry, Mrs. Lisa Blackstock | December 13, 2004 | 2A | December 14, 2004 | 2A |
| Yarborough, Billy | June 27, 2003 | 2A | ||
| Yarborough, Charles | May 26, 2006 | 2A | ||
| Yarborough, Creva Mae Abbott | June 23, 2005 | 2A | June 24, 2005 | 2A |
| Yarborough, Mary Emma Wilson | May 22, 2004 | 2A | May 23, 2004 | 2A |
| Yarbrough, Doretha | January 21, 2006 | 2A | ||
| Yarbrough, Edith Marie Smith | June 3, 2004 | 2A | ||
| Yarbrough, Edward Louin "Hickey" | November 23, 2003 | 2A | ||
| Yarbrough, Lucille Christopher | May 29, 2004 | 2A | ||
| Yarbrough, O'Daniel | February 11, 2006 | 2A | ||
| Yates, Donald Wayne | March 14, 2003 | 2A | ||
| Yates, Eldon "Buck" | January 29, 2006 | 2A | ||
| Yates, James David | February 6, 2004 | 2A | ||
| Yates, Myrtle Jackson | February 27, 2003 | 2A | ||
| Yates, Thomas Jr. | November 2, 2005 | 2A | ||
| Yates, Viola | January 21, 2004 | 2A | January 22, 2004 | 2A |
| Yates, Willie Joe | November 20, 2004 | 2A | ||
| Yates, Mr. Worder | April 27, 2004 | 2A | April 28, 2004 | 2A |
| Yaw, Catherine Francis | June 24, 2003 | 2A | ||
| Y'Barbo, Buren | July 9, 2006 | 2A | July 10, 2006 | 2A |
| Y'Barbo, Clifford Sr. | January 31, 2004 | 2A | February 1, 2004 | 2A |
| Y'Barbo, Ila | September 3, 2003 | 2A | ||
| Y'Barbo, James | March 29, 2004 | 2A | March 30, 2004 March 31, 2004 | 2A2A |
| Y'Barbo, Pearl Sims | January 2, 2005 | 2A | ||
| Y'Barbo, Theodore M. | August 14, 2005 | 2A | ||
| Yenchochic, Joseph Jr. | April 25, 2003 | 2A | ||
| Young, Dr. Beverly Sue Garner Silvers | June 9, 2006 | 2A | June 13, 2006 | 2A |
| Young, Dorothy M. | March 10, 2003 | 2A | ||
| Young, Mrs. Florence | April 15, 2004 | 2A | ||
| Young, Lela "Billie" Fancher | December 5, 2004 | 2A | December 6, 2004 | 2A |
| Young, Nancy G. | November 27, 2004 | 2A | ||
| Young, Paul Eugene | September 10, 2004 | 2A | September 11, 2004 | 2A |
| Young, Richard J. | January 1, 2003 | 2A | ||
| Young, Mrs. Vileavia | October 7, 2002 | 2A | ||
| Young, Virginia | April 23, 2004 | 2A | ||
| Young, Dr. William T. | November 22, 2005 | 2A | ||
| Youngs, Evelyn Marie | December 10, 2005 | 2A | ||
| Youngblood, C. W. | October 25, 2000 | 2A | ||
| Youngblood, John Kent | November 14, 2003 | 2A | ||
| Youngblood, Nancy Gail (Will) | February 5, 2006 | 2A | ||
| Youngblood, Phillip Lee "Doc" Sr. | May 29, 2005 | 2A | ||
| Yuchnewicz, Nina | March 9, 2004 | 2A | ||
| Yuchnewicz, Timothy Joe | January 31, 2005 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: