LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Wade, Bert L. "Woodle" | April 7, 2003 | 2A | ||
| Wade, Betty Jane | September 1, 2004 | 2A | ||
| Wade, Birdie Belle Davis | March 29, 2005 | 1A | March 31, 2005 | 2A |
| Wade, Elra | September 29, 2000 | 2A | ||
| Wade, Felma | March 25, 2005 | 2A | ||
| Wade, Frances H. | March 31, 2003 | 2A | ||
| Wade, Jim | February 10, 1908 | 3 | ||
| Wade, N. B. (Nat) | January 31, 1939 | 1 | ||
| Wade, Naomi | November 4, 2005 | 2A | ||
| Wade, Olan H. | January 23, 2006 | 2A | January 24, 2006 | 2A |
| Wade, Travis | September 1, 2004 | 2A | ||
| Wade, Zella Mae | November 28, 2002 | 2A | ||
| Wagner, Edward Howard | October 28, 2005 | 2A | ||
| Wagoner, Dorothy | August 27, 1999 | 2A | ||
| Wagstaff, Jimmy Harroll Sr. | July 2, 2003 | 2A | ||
| Wagstaff, Mrs. Odell | November 8, 2002 | 2A | ||
| Waits, Charlie Carmon | January 6, 2003 | 2A | ||
| Walding, James L. | October 27, 2004 | 2A | ||
| Waldrep, Helen K. | March 27, 2004 | 2A | ||
| Walker, Alene LaVern Godwin | March 15, 2003 | 2A | ||
| Walker, Elizabeth Mae | September 17, 2003 | 2A | ||
| Walker, James Franklin "Frank" | August 3, 2004 | 2A | ||
| Walker, James Kenneth | October 23, 2002 | 2A | ||
| Walker, Jennie V. | April 8, 2006 | 2A | ||
| Walker, John C. | April 16, 2004 | 2A | ||
| Walker, Kenneth Scott | October 23, 2004 | 2A | ||
| Walker, Macra | December 19, 2004 | 2A | ||
| Walker, Omie Lee | January 20, 2006 | 2A | ||
| Walker, Ralph B. | January 27, 2006 | 2A | January 29, 2006 | 2A |
| Walker, Shirley M. | February 3, 2004 | 2A | ||
| Walker, Thelma | August 23, 2005 | 2A | ||
| Wall, Mr. Billy M. | October 13, 2002 | 2A | October 14, 2002 | 2A |
| Wall, Casey | November 8, 2003 | 2A | ||
| Wall, Gloria Jean Lewis | August 3, 2005 | 2A | ||
| Wall, Laurabeth | April 11, 2005 | 2A | April 12, 2005 | 2A |
| Wall, V. L. | July 24, 2005 | 2A | ||
| Wallace, Anthony "Slick" | April 11, 2003 | 2A | ||
| Wallace, Bobby Wayne | October 10, 2005 | 2A | ||
| Wallace, Charles Beauregard | June 24, 2003 | 2A | ||
| Wallace, Charles Lee | September 14, 2005 | 2A | September 15, 2005 | 2A |
| Wallace, Clara | April 10, 2006 | 2A | ||
| Wallace, Earltean | October 24, 2003 | 2A | ||
| Wallace, Fay | October 31, 2003 | 2A | ||
| Wallace, Gregory | February 1, 2004 | 2A | ||
| Wallace, Guynell | September 17, 1927 | 1 | ||
| Wallace, Ima Self | December 22, 2003 | 2A | ||
| Wallace, Kevin D'Mitri | August 23, 2005 | 2A | ||
| Wallace, Levon | January 6, 2006 | 2A | ||
| Wallace, Paula Pegues | July 9, 2006 | 2A | ||
| Wallace, Mr. Morris E. | May 13, 2003 | 2A | ||
| Wallace, Ruby Mullen | October 30, 2002 | 2A | ||
| Wallace, Sample L. "Sonny" | September 21, 2004 | 2A | ||
| Wallace, Thomas Arlan | Decemer 24, 2002 | 2A | ||
| Wallace, William Floyd | March 8, 2000 | 2A | ||
| Waller, Charles Steven | January 27, 2004 | 2A | ||
| Waller, Harvey Dale | November 25, 2003 | 2A | ||
| Waller, Robert Lee | February 12, 2004 | 2A | ||
| Walles, Alma Gail (Britt) | December 28, 2002 | 2A | ||
| Wallis, James K. (Ken) | January 11, 2005 | 2A | ||
| Wallis, Mary Louise | August 29, 2004 | 2A | ||
| Walters, Joyce Hoyle | October 17, 2003 | 2A | ||
| Walton, Eliza Fox | November 30, 2003 | 2A | ||
| Walton, Jane Johnson | January 11, 2004 | 2A | January 12, 2004 | 2A |
| Ward, Arlen R. | January 26, 2006 | 2A | January 27, 2006 January 29, 2006 |
2A 2A |
| Ward, Mrs. Glenda | September 29, 2003 | 2A | September 30, 2003 | 2A |
| Ward, Hershel Raymond "Pancho" | March 8, 2005 | 2A | March 9, 2005 | 2A |
| Ward, Linda L. | June 2, 2006 | 2A | ||
| Ward, Mabel Cherry | February 4, 2003 | 2A | ||
| Wardell, Jimmie Faye Black Harper | July 15, 2005 | 2A | ||
| Wardlaw, Richard David | October 27, 2002 | 2A | ||
| Ware, Corey Ray | March 8, 2005 | 2A | March 11, 2005 | 2A |
| Ware, Jeanette Havens | November 13, 2003 | 2A | ||
| Ware, Tennie Elizabeth | September 7, 2004 | 2A | ||
| Warner, Lucille Anderson | March 24, 2006 | 2A | March 25, 2006 | 2A |
| Warner, Thomas Burl, Jr. | July 25, 2004 | 2A | ||
| Warr, Donna "Donnie" | April 19, 2006 | 2A | ||
| Warr, Doyle | April 25, 2006 | 2A | ||
| Warr, E. H. "Hooker" | March 27, 2006 | 2A | ||
| Warr, Edgar H. | March 25, 2006 | 2A | ||
| Warr, Freddie Austin | November 29, 2002 | 2A | ||
| Warr, Gladys | March 8, 2005 | 2A | ||
| Warr, Hollis Jefferson | February 8, 2006 | 2A | ||
| Warren, Barbara Jeff Davis | November 25, 2002 | 2A | ||
| Warren, Charles "Bo" | June 10, 2005 | 2A | ||
| Warren, Florence | May 30, 2004 | 2A | ||
| Warren, Gene | February 23, 2006 | 2A | ||
| Warren, Lillie Della Hayes | June 7, 2003 | 2A | June 8, 2003 | 2A |
| Warren, Ricky | May 18, 2004 | 2A | May 21, 2004 | 2A |
| Warren, William Allison | January 31, 2003 | 2A | ||
| Warwick, Mrs. Allen P. | August 1, 1950 | 3 | ||
| Warwick, Lois M. | February 21, 2005 | 2A | ||
| Washburn, Odell Redden | October 11, 2005 | 2A | October 12, 2005 | 2A |
| Washington, Bennie Ray "B. B." | May 18, 2005 | 2A | ||
| Washinton, E. V. | February 25, 2005 | 2A | ||
| Washington, Everlean Duffield "Lean" | October 29, 2004 | 2A | ||
| Wasser, Charlotte T. | October 22, 2005 | 2A | ||
| Wasser, Richard Lee | February 3, 2006 | 2A | ||
| Waterhouse, Edith Marie King | January 28, 2005 | 2A | ||
| Waters, Lou Marie | April 8, 2005 | 2A | ||
| Waters, Dr. Walter Kenneth, Jr. | October 3, 2004 | 2A | ||
| Watkins, Helen | July 17, 2004 | 2A | ||
| Watkins, James E. | February 20, 2004 | 2A | ||
| Watkins, Jer'Kelon "Kelon" Kinikski | December 13, 2003 | 2A | ||
| Watkins, Mary Clea (Belz) | February 14, 2006 | 2A | ||
| Watkins, R. E. | December 4, 1958 | 1 | ||
| Watson, Billie | August 28, 2005 | 2A | ||
| Watson, Burnard | May 4, 2006 | 2A | ||
| Watson, Claude | March 3, 1931 | 1 | March 4, 1931 | 4 |
| Watson, Edward M. "Ed" | May 10, 2006 | 2A | May 11, 2006 | 2A |
| Watson, Garvice Nell | March 22, 2005 | 2A | ||
| Watson, George Thomas | August 20, 2005 | 2A | ||
| Watson, George W. | April 7, 2005 | 2A | ||
| Watson, Gordon | May 4, 2004 | 2A | ||
| Watson, James Ivy | September 29, 2000 | 2A | ||
| Watson, Mrs. Johnnie | November 12, 2002 | 2A | ||
| Watson, Leora | December 29, 2005 | 2A | ||
| Watson, Nathan Isaac | June 13, 2004 | 2A | ||
| Watson, Oscar | August 28, 2005 | 2A | ||
| Watson, Tessie D. | October 7, 2002 | 2A | October 8, 2002 | 2A |
| Watters, Mrs. W. E. | January 27, 1908 | 3 | ||
| Watts, Alvin | December 29, 2005 | 2A | ||
| Watts, Essie | January 2, 2005 | 2A | ||
| Watts, Jim L. | May 18, 2003 | 2A | ||
| Watts, Dr. Larry Richard | November 7, 2002 | 2A | November 8, 2002 | 2A |
| Watts, Linda Sue | November 20, 2005 | 2A | ||
| Watts, Mary D. | October 10, 2003 | 2A | ||
| Weathered, James Lewis | February 18, 2005 | 2A | ||
| Weatherford, Jack | October 8, 2002 | 2A | ||
| Weatherford, William "Bill" | October 7, 2005 | 2A | ||
| Weatherly, Betty Jean | April 24, 2003 | 2A | ||
| Weatherly, Buck | November 21, 2002 | 2A | ||
| Weatherly, John S. | May 16, 2005 | 2A | ||
| Weatherly, Marie O. | October 14, 2002 | 2A | October 15, 2002 | 2A |
| Weatherly, Reba Clois | January 20, 2004 | 2A | January 21, 2004 | 2A |
| Weaver, Charles Ellis, Jr. | January 5, 2003 | 2A | ||
| Weaver, Constance Mary (Connie) | April 3, 2006 | 2A | April 6, 2006 | 2A |
| Weaver, Dorothy Louise | October 25, 2004 | 2A | ||
| Weaver, George L. | June 2, 2003 | 2A | June 3, 2003 | 2A |
| Weaver, Minerva A. | March 10, 1908 | 3 | ||
| Weaver, Thomason "Tom" W., Jr. | December 27, 2002 | 2A | ||
| Webb, Billy Ray | January 30, 2003 | 2A | January 31, 2003 | 2A |
| Webb, Clinton B. | February 18, 2003 | 2A | ||
| Webb, Jimmy Lowell | March 25, 2003 | 2A | ||
| Webb, Mrs. Marie | August 31, 2004 | 2A | September 1, 2004 | 2A |
| Webb, Onzalee | October 26, 2004 | 2A | ||
| Webb, Shirley D. | January 30, 2006 | 2A | ||
| Weeks, David Ransom | March 7, 1931 | 3 | ||
| Weeks, Kenneth | February 18, 2004 | 2A | ||
| Weems, Mr. Jerry | October 11, 2005 | 2A | ||
| Weir, Alma | January 3, 2003 | 2A | ||
| Weir, James, Sr. | December 7, 2005 | 2A | December 13, 2005 | 2A |
| Welch, Anthony "Bill" | June 7, 2006 | 2A | ||
| Welch, Judson Wayne "Jud" | December 20, 2002 | 2A | ||
| Welliver, Jewell | October 7, 2003 | 2A | ||
| Wells, Barbara Ann | March 15, 2006 | 2A | March 16, 2006 March 17, 2006 |
2A 2A |
| Wells, Mr. Glen F. | April 25, 2003 | 2A | ||
| Wells, Oswalinda M. | May 12, 2005 | 2A | ||
| Wells, Willis Turner | November 17, 2002 | 2A | ||
| Wennerbom, M. T. "Bo" | July 4, 2003 | 2A | ||
| West, Bobbie | May 1, 2004 | 2A | ||
| West, Clara Campbell | March 21, 2006 | 2A | ||
| West, Gerald Wayne | September 27, 2003 | 2A | ||
| West, Raymond | May 23, 2003 | 2A | ||
| Westbrook, Charles | June 30, 2006 | 2A | ||
| Westbrook, Raymond "T. Mo" D. | June 24, 2006 | 2A | June 25, 2006 | 2A |
| Westerholm, Maidie | February 28, 2004 | 2A | March 2, 2004 March 3, 2004 |
2A 2A |
| Wharton, Merrian McLeroy | September 17, 2003 | 2A | ||
| Wharton, Richard W. | May 20, 2003 | 2A | ||
| Whatley, James D. | May 8, 2004 | 2A | ||
| Wheeler, Arland Eugene | September 16, 2005 | 2A | ||
| Wheeler, Arthur William | November 5, 2002 | 2A | November 6, 2002 | 2A |
| Wheeler, Billie Elizabeth | August 29, 2004 | 2A | ||
| Wheeler, Dirk William | January 27, 2006 | 2A | ||
| Wheeler, Don Vaden | January 12, 2005 | 2A | ||
| Wheeler, Doris | August 30, 2004 | 2A | ||
| Wheeler, Emily Grace | October 12, 2004 | 2A | October 13, 2004 | 2A |
| Wheeler, James Curtis | April 16, 2003 | 2A | April 17, 2003 | 2A |
| Wheeler, Jefferson Pat, Jr. | May 7, 2004 | 2A | ||
| Wheeler, Lona Bell | December 10, 2003 | 2A | ||
| Wheeler, Robert A. | July 18, 2004 | 2A | ||
| Wheeler, Wifred Wayne, Sr. | May 31, 2004 | 2A | ||
| Whiddon, Syble | November 28, 2005 | 2A | ||
| Whiddon, Woodrow "W. T." | July 4, 2003 | 2A | ||
| Whisenant, Leona A. | September 22, 2003 | 2A | ||
| Whitaker, Beverly Ann | May 6, 2003 | 2A | ||
| Whitaker, Bobby Eugene, Sr. | July 30, 2004 | 2A | ||
| Whitaker, Bryant | April 18, 2003 | 2A | ||
| Whitaker, Elizabeth | March 23, 2004 | 2A | ||
| Whitaker, Ella Mae | February 19, 2005 | 2A | ||
| Whitaker, Hazel Marie | December 10, 2005 | 2A | ||
| Whitaker, Herbert Lee | October 2, 2004 | 2A | ||
| Whitaker, Jim | April 11, 1930 | 1 | ||
| Whitaker, John | May 23, 2003 | 2A | ||
| Whitaker, Lottie D. McChristian | June 26, 2003 | 2A | ||
| Whitaker, Mrs. Mable Moore | November 28, 2003 | 2A | ||
| Whitaker, Miss Mary L. | December 15, 2004 | 2A | ||
| Whitaker, Reginald "Reggie" Jr. | August 11, 2004 | 2A | ||
| Whitaker, Travis | May 29, 2005 | 2A | ||
| Whitaker, Travis Benjamin "Ben" (Dr.) | July 10, 2005 | 2A | ||
| Whitaker, Verna Frances | December 3, 2003 | 2A | December 4, 2003 | 2A |
| Whitaker, Vonnie Barnhart | April 28, 2005 | 2A | ||
| Whitbeck, Fred M. | January 3, 2003 | 2A | ||
| White, Mrs. Alla May | February 3, 2006 | 2A | ||
| White, Beth Rider | July 12, 2003 | 2A | July 13, 2003 | 2A |
| White, Billy | January 13, 2005 | 2A | January 14, 2005 | 2A |
| White, Billy J. | November 11, 2005 | 2A | ||
| White, Corine Thompson | July 23, 2004 | 2A | ||
| White, David Earl | July 21, 2005 | 2A | ||
| White, Edgar Lee "Sonny" Jr. | September 4, 2005 | 2A | ||
| White, Garland Jethro | February 9, 2006 | 2A | ||
| White, Inez M. | September 21, 2003 | 2A | October 16, 2003 | 2A |
| White, John Erol | October 30, 2003 | 2A | ||
| White, Julia "Nincie" Ann Bell | April 27, 2004 | 2A | ||
| White, Larry Jerone | November 8, 2003 | 2A | ||
| White, Lonnie | January 5, 2004 | 2A | ||
| White, Mamie B. | December 5, 2003 | 2A | ||
| White, Marguaret E. "Peggy" | October 29, 2004 | 2A | ||
| White, Marvin P. | January 7, 2006 | 2A | ||
| White, Mayzell Samford | October 22, 2005 | 2A | ||
| White, Michael Lee | November 15, 2005 | 2A | ||
| White, Mildred Louis | March 7, 2000 | 2A | ||
| White, Mrs. Mildred M. | March 3, 2000 | 2A | ||
| White, Norma Jean Jarry | December 10, 2003 | 2A | ||
| White, Oscar | October 31, 2003 | 2A | ||
| White, Wendell Dean | March 16, 2004 | 2A | ||
| White, Lillie | June 4, 2006 | 2A | ||
| White, William Thomas "Tom" | March 16, 2004 | 2A | ||
| Whitehead, Ardella Fountain | June 27, 2006 | 2A | ||
| Whitehead, Clifford W. Jr | November 12, 2002 | 2A | ||
| Whitehead, Fannie | July 27, 2000 | 2A | ||
| Whitehead, Jimmie Nell | May 27, 2005 | 2A | May 28, 2005 | 2A |
| Whitehead, Travis | August 17, 2005 | 2A | ||
| Whitescarver, Edward Lee | September 27, 2004 | 2A | ||
| Whiteside, Casey Douglas | February 12, 2004 | 2A | ||
| Whiteside, Ira "John" | April 13, 2006 | 2A | ||
| Whitley, Cliff | March 22, 2004 | 2A | March 23, 2004 | 2A |
| Whitley, Edna Garrett | October 31, 2004 | 2A | ||
| Whitmire, Mrs. Irene Orum | October 26, 2003 | 2A | October 28, 2003 | 2A |
| Whitmire, Mr. Seward Garland | February 8, 2004 | 2A | February 9, 2004 | 2A |
| Whitney, A.C. (Pinkey) | August 26, 2000 | 2A | ||
| Whitney, Harriet Sarah | July 22, 2003 | 2A | ||
| Whitten, T. E. "June" | February 18, 2006 | 2A | ||
| Whittlesey, Dorothy Tidwell | June 3, 2005 | 2A | ||
| Whitton, Benton | October 3, 2005 | 2A | ||
| Whyte, Mary | October 8, 2002 | 2A | ||
| Wicker, Lowell "Sonny" | October 31, 2004 | 2A | ||
| Wicker, Mr. V. W. | February 28, 2005 | 2A | ||
| Wiebold, Bro. William "Bill" | June 12, 2006 | 2A | ||
| Wiederhold, Lee Roy | November 26, 2002 | 2A | ||
| Wier, Raymond Charles | January 26, 2003 | 2A | ||
| Wiggins, Arthur Earl | March 5, 2005 | 2A | ||
| Wiggins, Cynthia Marie | March 5, 2005 | 2A | ||
| Wiggins, Ira | July 29, 2005 | 2A | ||
| Wiggins, Raymond M. | December 21 | 8B | ||
| Wiggs, Wallace "Don" | October 23, 2004 | 2A | ||
| Wight, Toxie Lee | May 28, 2005 | 2A | ||
| Wilburn, Dorothy E. | February 11, 2003 | 2A | ||
| Wilburn, Ellis L. | April 10, 2004 | 2A | ||
| Wilburn, Gary | January 5, 2006 | 2A | ||
| Wilburn, Minnie Anderson | October 10, 2002 | 2A | ||
| Wilburn, Noah | December 6, 2003 | 2A | ||
| Wilburn, Steve | June 7, 1999 | 2A | ||
| Wiley, Gale Edward Jr. | December 25, 2003 | 2A | ||
| Wiley, Gale E. Sr. | February 10, 2006 | 2A | ||
| Wiley, Ruby M. | April 8, 2006 | 2A | April 9, 2006 | 2A |
| Wilkerson, David E. | February 1, 2003 | 2A | ||
| Wilkerson, Glenn | November 15, 2005 | 2A | November 16, 2005 November 17, 2005 |
2A 2A |
| Wilkerson, H. O. "Houston" | June 29, 2006 | 2A | ||
| Wilkerson, Kenneth Ray | December 5, 2004 | 2A | ||
| Wilkerson, Tommy | June 17, 2005 | 2A | ||
| Wilkinson, Bonnie L. Hope | February 4, 2004 | 2A | ||
| Willaby, Ms. Ann | February 17, 2006 | 2A | ||
| Wille, O. M. | January 14, 2005 | 2A | ||
| Williams, Agnes Hodges | November 9, 2004 | 2A | ||
| Williams, Avie Ruth Rhodes | September 29, 2005 | 2A | ||
| Williams, Brenda Gail | December 26, 2003 | 2A | ||
| Williams, Carolyn Ann Vail | September 12, 2004 | 2A | ||
| Williams, Charles C. | October 19, 2003 | 2A | ||
| Williams, Charles D. | August 3, 2005 | 2A | August 4, 2005 | 2A |
| Williams, Claudie R. | August 5, 2005 | 2A | ||
| Williams, Clemmie | February 21, 2003 | 2A | ||
| Williams, Cynthia Lemorle Tolbert | May 26, 2006 | 2A | ||
| Williams, D. W. | February 8, 2004 | 2A | February 10, 2004 | 2A |
| Williams, Edith Fowler | February 15, 2006 | 2A | ||
| Williams, Elijah Jr. | December 16, 2005 | 2A | ||
| Williams, George M. | December 16, 2005 | 2A | ||
| Williams, Glenn W. | March 22, 2004 | 2A | ||
| Williams, Grover L. | June 8, 2005 | 2A | June 9, 2005 | 2A |
| Williams, Hazel Lee | March 3, 2006 | 2A | ||
| Williams, Herbert | October 26, 1979 | 6A | ||
| Williams, Jimmy B. | October 29, 2004 | 2A | October 30, 2004 | 2A |
| Williams, Joe Perry | April 11, 2005 | 2A | April 12, 2005 | 2A |
| Williams, Laura Lunsford Sparks (Mrs. W. W.) | July 6, 1967 | 1 | ||
| Williams, Marcelle Fay | October 18, 2003 | 2A | ||
| Williams, Marion Walter "Red" | June 12, 2004 | 2A | ||
| Williams, Mary DeLois Rausaw | March 24, 2004 | 2A | March 25, 2004 | 2A |
| Williams, Mary L. | December 19, 2003 | 2A | ||
| Williams, Mavis L. | May 28, 2005 | 2A | June 8, 2005 | 2A |
| Williams, Mildred Jacobs | January 11, 2005 | 2A | ||
| Williams, Mitchell | June 6, 2006 | 2A | June 7, 2006 | 2A |
| Williams, Norman | April 28, 2005 | 2A | ||
| Williams, Oliver George | July 2, 2004 | 2A | ||
| Williams, Roger L. | February 9, 2005 | 2A | ||
| Williams, Roy Thomas (R. T.) | July 19, 2005 | 2A | July 20, 2005 | 2A |
| Williams, S. H. | May 19, 2004 | 2A | ||
| Williams, Sallie Dodd | August 27, 1999 | 2A | ||
| Williams, Sarah Lou | November 26, 2002 | 2A | ||
| Williams, Skylar Shea | May 19, 2006 | 2A | ||
| Williams, T. J. | February 5, 2005 | 2A | ||
| Williams, Tom | October 28, 2005 | 2A | ||
| Williams, Vera L. | January 20, 2004 | 2A | January 21, 2004 | 2A |
| Williams, Walter | March 22, 2004 | 2A | ||
| Williams, Woody "WD" | March 14, 2005 | 2A | ||
| Williamson, David "Rat" | December 28, 2002 | 2A | ||
| Williamson, Fannie Belle | April 2, 2003 | 2A | ||
| Williamson, Finas Aubrey | October 19, 2003 | 2A | ||
| Williamson, Joel Wayne | January 31, 2006 | 2A | ||
| Williamson, Ruth E. | July 7, 2004 | 2A | July 8, 2004 | 2A |
| Williamson, Vera L. | February 5, 2006 | 2a | ||
| Williamson, Willie Joe | February 2, 2004 | 2A | ||
| Williford, Brian Glenn | December 15, 2004 | 2A | ||
| Williford, Camille Alysse | October 22, 2005 | 2A | October 24, 2005 | 2A |
| Williford, Delbert Lee | November 28, 2004 | 2A | ||
| Williford, Harvey E. | September 18, 2003 | 2A | ||
| Willis, Mrs. Bertie Mae | March 10, 2005 | 2A | March 11, 2005 | 2A |
| Willis, Mr. Leslie "Gene" | November 11, 2003 | 2A | November 12, 2003 | 2A |
| Willis, Louise May | April 28, 2004 | 2A | ||
| Wilson, Anita Faye | December 7, 2004 | 2A | ||
| Wilson, Bennie | February 10, 2004 | 2A | ||
| Wilson, Bob | September 18, 2004 | 2A | ||
| Wilson, Bobby Joe | July 22, 2003 | 2A | ||
| Wilson, Charlie "Skipper" | May 21, 2004 | 2A | ||
| Wilson, Clyde T. | December 12, 2004 | 2A | ||
| Wilson, Calvin W. | July 4, 2006 | 2A | ||
| Wilson, Cyrina Underwood | December 28, 2005 | 2A | ||
| Wilson, Dale Malcom III | July 18, 2005 | 2A | July 19, 2005 | 2A |
| Wilson, Elcie Woodrow | August 14, 2005 | 2A | ||
| Wilson, Ethel | January 25, 2003 | 2A | ||
| Wilson, Eunice | January 28, 2003 | 2A | ||
| Wilson, G. R. | February 12, 1908 (dying) | 3 | ||
| Wilson, Gay | October 19, 2002 | 2A | ||
| Wilson, James R. "Jim" | May 23, 2005 May 25, 2005 |
2A 2A |
May 26, 2005 May 27, 2005 |
2A 2A |
| Wilson, John Dale | May 6, 2003 | 2A | ||
| Wilson, John Travis | February 24, 2004 | 2A | ||
| Wilson, Joseph J. | August 27, 2003 | 2A | ||
| Wilson, Lettie Mae Cozart | February 23, 2006 | 2A | February 24, 2006 | 2A |
| Wilson, Mablen | January 21, 2005 | 2A | ||
| Wilson, Marie | August 11, 2005 | 2A | ||
| Wilson, Mrs. Mary | February 17, 2005 | 2A | ||
| Wilson, Robert | March 15, 2006 | 2A | ||
| Wilson, W. Percy Sr. | December 19, 2002 | 2A | ||
| Wilson, Waunell Sue Stevens | May 23, 2006 | 2A | ||
| Wimberley, Jack | July 13, 2003 | 2A | ||
| Wimberly, Rachel Oswalt | December 31, 2005 | 2A | ||
| Winder, Annie | September 23, 2005 | 2A | September 24, 2005 | 2A |
| Winder, Jewel | May 24, 2005 | 2A | ||
| Winder, Lucille "Lucy" | October 17, 2004 | 2A | October 18, 2004 | 2A |
| Windham, Doyle | April 1, 2003 | 2A | ||
| Windham, Eleanor E. | December 6, 2005 | 2A | ||
| Windham, Nellie Winnie | February 7, 2004 | 2A | ||
| Windham, Peggy Guidry | August 28, 2005 | 2A | ||
| Winfrey, O. K. | April 3, 2003 | 2A | ||
| Wingate, Mrs Necil Evans | August 17, 2000 | 2A | ||
| Wingate, Stephen Leon "Pop" | October 13, 2005 | 2A | ||
| Wingo, Johnny | January 14, 2003 | 2A | ||
| Winn, Alice | December 16, 2005 | 2A | ||
| Wise, Beatrice Walton | February 3, 2004 | 2A | ||
| Wise, Jack | April 12, 2003 | 2A | ||
| Wise, Neddie Jacob | August 11, 2005 | 2A | ||
| Wise, Ola Faye Hughes | May 25, 2004 | 2A | ||
| Wise, W. A. "Andy" | November 2, 1963 | 8 | ||
| Wisener, Donna E. | June 19, 2005 | 2A | ||
| Wisener, McMurray "Mark" | June 7, 1999 | 2A | ||
| Witt, Eva | November 11, 2003 | 2A | ||
| Witt, James Marvin | April 25, 2005 | 2A | April 26, 2005 | 2A |
| Witt, Maurine | November 13, 2003 | 2A | ||
| Wittenbach, Billie Joe | April 12, 2005 | 2A | ||
| Wolverton, Bettye Jackson | January 14, 2004 | 2A | ||
| Womack, Louise Buchanan | April 9, 2005 | 2A | ||
| Womack, Dr. Ralph H. | April 8, 2005 | 2A | ||
| Wood, Mrs Augusta | March 3, 2000 | 2A | ||
| Wood, Bess | February 20, 2003 | 2A | ||
| Wood, Mrs. Beth Muller | December 22, 2003 | 2A | ||
| Wood, George W. | November 11, 1969 | 12 | ||
| Wood, Hazel Irene Compton | November 14, 2005 | 2A | ||
| Wood, Joshua Nolan | May 28, 2003 | 2A | ||
| Wood, Mrs. Martha Clinton | January 6, 2005 | 2A | January 7, 2005 | 2A |
| Wood, Robert Anthony "Bobby" | November 24, 2005 | 2A | November 26, 2005 | 2A |
| Wood, Wiley Paine | December 13, 2002 | 2A | ||
| Woodard, Kelso | April 5, 2006 | 2A | ||
| Woodard, Martha Metteauer | September 16, 2005 | 2A | September 17, 2005 | 2A |
| Woodham, Mabel Clara | November 22, 2003 | 2A | ||
| Woodland, Mrs. Cheryl | July 4, 2003 | 2A | ||
| Woodland, Mr. Donald | July 4, 2003 | 2A | ||
| Woods, Allyson Mae | May 22, 2003 | 2A | May 23, 2003 May 24, 2003 |
2A 2A |
| Woods, Dorothy | May 25, 2004 | 2A | ||
| Woods, Frances L. | April 13, 2005 | 2A | ||
| Woods, Gladys | January 19, 2006 | 2A | ||
| Woods, Thomas Wayne | July 10, 2005 | 2A | ||
| Woods, Virginia Brooks | July 16, 2003 | 2A | ||
| Woodson, Clarice Hamilton | December 12, 2003 | 2A | ||
| Woodward, Walter Kelso | April 6, 2006 | 2A | ||
| Woolley, Janie | July 14, 2003 | 2A | ||
| Wooten, Frances Brown | February 1, 2006 | 2A | ||
| Wooten, Nicholas Howard "Nick" | November 14, 2002 | 2A | ||
| Wooten, Thelma Evelyn Stilley Grainger | December 9, 2003 | 2A | ||
| Worsham, Billy Jack | June 11, 2005 | 2A | ||
| Worsham, Joe Wayne | February 19, 2004 | 2A | ||
| Wortham, Bobby Joe, Jr. | March 8, 2003 | 2A | March 9, 2003 | 2A |
| Wortham, Sharon Lee | October 28, 2002 | 2A | ||
| Worthington, James W. "Jim" | February 5, 2005 | 2A | ||
| Wright, Mrs. Allie Mae | June 1, 2004 | 2A | ||
| Wright, David | November 18, 2005 | 2A | ||
| Wright, Gene Lee | September 16, 2004 | 2A | ||
| Wright, Georgia Louise Hair | December 2, 2004 | 2A | ||
| Wright, Helen Crawford | April 7, 2004 | 2A | ||
| Wright, Jean | April 26, 2003 | 2A | ||
| Wright, L. Quincy | February 10, 2004 | 2A | February 14, 2004 | 2A |
| Wright, Marie | June 24, 2004 | 2A | ||
| Wright, Maxie Lynn | July 18, 2005 | 2A | ||
| Wright, Minnie | December 22, 2003 | 2A | December 25, 2003 | 2A |
| Wyatt, William Robert | June 2, 2005 | 2A | ||
| Wylie, Alice M. | August 17, 2000 | 2A | ||
| Wynn, Hugo C. | May 11, 2006 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: