LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Ueda, Dale "Papa" | September 30, 2005 | 2A | October 1, 2005 | 2A |
| Unidentified Male | March 13, 1931 | 3 | ||
| Upshaw, Alfred Clark "Tenchie" Sr. | April 13, 2006 | 2A | ||
| Upshaw, Arthur | October 28, 2005 | 2A | ||
| Upshaw, Jernell Watkins | December 11, 2003 | 1A | ||
| Upshaw, Sarah Lois | June 15, 2006 | 2A | ||
| Upshaw, William Warren Sr. | March 19, 2004 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: