LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Tallant, Jeanette Davis | December 14, 2005 | 2A | ||
| Tallent, Chester | April 5, 2004 | 2A | April 6, 2004 | 2A |
| Talmadge, Era Melissa Day | November 17, 2003 | 2A | ||
| Tankersley, Helen O. | February 6, 2004 | 2A | February 7, 2004 | 2A |
| Tannery, O. E. "Gene" | July 5, 2003 | 2A | ||
| Tarver, Burl | April 2, 2005 | 2A | ||
| Tassin, Juanita Judeen | February 28, 2003 | 2A | ||
| Tatum, Earlene | June 24, 2005 | 2A | ||
| Tatum, Ralph Jr. | June 3, 2003 | 2A | June 4, 2003 | 2A |
| Taylor, Brian David | June 9, 2006 | 2A | ||
| Taylor, Cecil Grant | September 17, 2003 | 2A | ||
| Taylor, Curis Darwin "Dick" | April 13, 2006 | 2A | ||
| Taylor, David Burns | March 1, 2005 | 2A | ||
| Taylor, David Lee | September 23, 2003 | 2A | ||
| Taylor, David "Bubba" Reid | July 4, 2003 | 2A | July 5, 2003 | 2A |
| Taylor, Debra Roberts | April 1, 2006 | 2A | ||
| Taylor, Ethel "Skipper" Annalee | August 29, 2003 | 2A | August 30, 2003 | 2A |
| Taylor, Ira Mae "Cinte" Sanders | March 8, 2005 | 2A | ||
| Taylor, Iris | August 5, 2004 | 2A | ||
| Taylor, Jeff | April 19, 2004 | 2A | ||
| Taylor, Jim F. | October 12, 2003 | 2A | ||
| Taylor, John "Mickey" Jr. | October 17, 2003 | 2A | ||
| Taylor, Josua W. E. | January 4, 2003 | 2A | ||
| Taylor, Mildred | June 23, 2005 | 2A | ||
| Taylor, Paul Henry | June 20, 2006 | 2A | ||
| Taylor, Roy Milton | August 31, 2004 | 2A | ||
| Taylor, Thomas E. "Ted" | January 13, 2006 | 2A | January 14, 2006 January 15, 2006 |
2A 2A |
| Taylor, Thomas Julian | March 6, 2005 | 2A | ||
| Taylor, Warrena "Rena" Alexander | October 3, 2002 | 2A | ||
| Taylor, Valena Adams | April 29, 2006 | 2A | April 30, 2006 | 2A |
| Taylor, Vivian Luman | June 27, 2005 | 2A | ||
| Taylor, Violet Joan | June 9, 2006 | 2A | ||
| Teagle, I. V. | November 15, 2002 | 2A | ||
| Teagle, Junus, Jr. | October 15, 2005 | 2A | ||
| Teague, Stella | October 29, 2004 | 2A | ||
| Teal, Hormie Lee | January 27, 2006 | 2A | ||
| Teal, John Michael "Mike" | April 13, 2003 | 2A | ||
| Teal, Wookerson | March 19, 2004 | 2A | ||
| Teal, Yvonne Ballard | March 7, 2003 | 2A | March 8, 2003 | 2A |
| Teamer, W. J. | January 6, 1936 | 2 | ||
| Teas, Johney E. | July 21, 2000 | 2A | July 22, 2000 | 2A |
| Tedder, Leslie E. "Mutt" | November 12, 2002 | 2A | ||
| Teel, Zelma Louise "Little Sister" | June 27, 2003 | 2A | ||
| Temple, Arthur, Jr. | April 13, 2006 | 1A | April 14, 2006 | 2A |
| Tenison, Fred B. | April 27, 2003 | 2A | ||
| Tenison, Joshua Eugene | February 10, 2004 | 1A | February 12, 2004 | 2A |
| Terril, Nolan Allan | December 14, 2002 | 2A | ||
| Terry, Leonard H. | October 2, 2004 | 2A | ||
| Thacker, David Alan "Dave" | September 19, 2005 | 2A | September 22, 2005 | 2A |
| Thacker, Dixon | September 16, 2003 | 2A | September 17, 2003 | 2A |
| Thacker, Tamara Gayle | January 30, 2006 | 2A | February 1, 2006 | 2A |
| Thomas, Barbara Lynn Davis | May 19, 2006 | 2A | ||
| Thomas, Beulah Pauline | November 23, 2004 | 2A | ||
| Thomas, Barbara Lynn Davis | May 19, 2006 | 2A | ||
| Thomas, Carolyn R. | November 5, 2005 | 2A | ||
| Thomas, Danny | April 25, 2003 | 2A | ||
| Thomas, Glenda | June 12, 2004 | 2A | ||
| Thomas, Hunt Beall | March 18, 2004 | 2A | ||
| Thomas, Leroy | July 27, 2000 | 2A | ||
| Thomas, Lucille | November 20, 2004 | 2A | ||
| Thomas, Michael Nolan | August 23, 2004 | 2A | ||
| Thomas, Nobie L. Colvin | September 9, 2003 | 2A | ||
| Thomas, T. W. "Wildcat" | March 4, 2005 | 2A | ||
| Thomas, Thelma L. | August 5, 2005 | 2A | ||
| Thomas, Tom | April 4, 2003 | 2A | ||
| Thomas, W. J. | August 19, 2005 | 2A | August 20, 2005 | 2A |
| Thomas, Willie Earl | February 14, 2003 | 2A | ||
| Thomas, Willie Mae | July 6, 2006 | 2A | ||
| Thomas-Watts, Vernon Louise | August 28, 2003 | 2A | ||
| Thomason, Edwin E. | October 18, 2005 | 2A | ||
| Thomason, Fleta Potts | March 19, 2004 | 2A | ||
| Thomason, Truitt | October 30, 2002 | 2A | ||
| Thompson, Adron Ray, Sr. | January 2, 2005 | 2A | ||
| Thompson, Eva | August 30, 2005 | 2A | ||
| Thompson, Harold, Jr. | November 19, 2002 | 2A | ||
| Thompson, Jerry | January 25, 2006 | 2A | ||
| Thompson, Jo Ann | February 17, 2003 | 2A | ||
| Thompson, Joan Gayle | January 27, 2004 | 2A | ||
| Thompson, Nova Crippen | February 3, 2004 | 2A | ||
| Thomson, David Lee | April 8, 2003 | 2A | ||
| Thorn, Jacqueline | August 27, 1999 | 2A | ||
| Thorn, Odessa Forney Johnson | October 31, 2002 | 2A | ||
| Thornburgh, Kami Renee | March 26, 2005 | 2A | ||
| Thorne, Prentice Frank | April 17, 2003 | 2A | April 18, 2003 | 2A |
| Thornton, Grover Cleveland | December 27, 2002 | 2A | December 28, 2002 | 2A |
| Thornton, Hazel Juanita | February 13, 2003 | 2A | ||
| Thornton, John Hubert | April 20, 2004 | 2A | ||
| Thornton, Robbie Lynn Overall | October 23, 2005 | 2A | ||
| Thrash, Mrs. D. M. | November 12, 1969 | 1 | ||
| Threadgill, Mrs. M. E. | March 20, 1931 | 8 | ||
| Threadgill, Sunny Bell | March 1, 2003 | 2A | March 2, 2003 | 2A |
| Throckmorton, Barbara Ruth | June 5, 2006 | 2A | June 15, 2006 | |
| Thruston, W. H. "Dub" | December 12, 2004 | 2A | ||
| Thumann, Duane Travis | June 26, 2005 | 2A | June 28, 2005 June 29, 2005 |
2A 2A |
| Thut, George William | November 10, 2004 | 2A | ||
| Tice, Sidney | December 10, 2003 | 2A | ||
| Tidwell, John E. | May 18, 2004 | 2A | ||
| Tidwell, Lera Mae Oliver | February 21, 2004 | 2A | ||
| Tidwell, Marlene | May 28, 2004 | 2A | ||
| Tillery, Jack | July 24, 2005 | 2A | July 26, 2005 | 2A |
| Tilley, Mary Evelyn Richards | March 28, 2003 | 2A | ||
| Tillman, Glenda Kay | December 3, 2005 | 2A | ||
| Timmons, Carl | March 18, 1973 | 1 | ||
| Tindall, Ellis | March 30, 2003 | 2A | April 1, 2003 | 2A |
| Tindall, Martha Carolyn | June 25, 2005 | 2A | ||
| Tindall, Nathan Lavaughn | November 6, 2003 | 2A | ||
| Tindall, Verna Lou | May 22, 2006 | 2A | May 24, 2006 | 2A |
| Tindol, Charles L. | January 15, 2006 | 2A | ||
| Tippett, Sonny James | May 26, 2003 | 2A | ||
| Tippit, Shirley | March 8, 2006 | 2A | ||
| Tipps, Robert Ed "Bully" | December 29, 2005 | 2A | December 31, 2005 | 2A |
| Tipton, Dorothy Malena Smither | January 17, 2004 | 2A | January 18, 2004 January 19, 2004 |
2A 2A |
| Tipton, Maudice Yvonne | April 17, 2003 | 2A | ||
| Tittle, Jack | September 18, 2003 | 2A | ||
| Tittle, Sylvia B. | May 28, 2004 | 2A | ||
| Tolbert, Arthur "Squirrel" | January 2, 2004 | 2A | ||
| Tolbert, Mary Alice "Sister" | November 4, 2005 | 2A | ||
| Tolbert, Thelonious "Tony" | February 6, 2004 | 2A | ||
| Tollett, Howard Wayne | July 26, 2005 | 2A | ||
| Tolley, Joyce | December 15, 2003 | 2A | ||
| Tomlin, Maxine | July 6, 2005 | 2A | ||
| Tomlin, Timothy Joe | October 28, 2004 | 2A | October 29, 2004 | 2A |
| Toney, Audis "Aunt Slim" | April 18, 2004 | 2A | ||
| Toole, Dorothy Bloodsworth | January 25, 2003 | 2A | ||
| Toracinta, Ernest Richard "Rick," Ph.D. | November 29, 2005 | 2A | ||
| Torbert, Tommye Joyce | April 5, 2005 | 2A | April 6, 2005 | 2A |
| Torrence, James "Jim" Otis | September 4, 2003 | 2A | ||
| Torres, Cleon | September 13, 2005 | 2A | September 15, 2005 | 2A |
| Torres, Doris Parker | March 16, 2005 | 2A | March 17, 2005 | 2A |
| Tovar, Vicente | October 18, 2005 | 2A | ||
| Townsoner, Mamie | January 16, 2004 | 2A | ||
| Townsoner, Willie Mae | November 29, 2002 | 2A | ||
| Tracy, Reynold | June 22, 2004 | 2A | ||
| Trammell, Mr. T. A. | February 5, 1908 | 4 | ||
| Travis, Clifton Alvin "Fatboy" | December 6, 2005 | 2A | ||
| Treadaway, Nancy Carol Sharp | July 4, 2000 | 2A | ||
| Tremaine, Laura Lynn | March 15, 2006 | 2A | ||
| Trent, Johnny | June 30, 2004 | 2A | ||
| Triana, Albert P. "Wimpy" | November 4, 2004 | 2A | Nomber 5, 2004 | 2A |
| Triana, Bud | October 14, 2003 | 2A | ||
| Triana, Leon G. | May 31, 2005 | 2A | ||
| Triana, Macy Lou | March 24, 1931 | 6 | ||
| Trimble, James "Jim" Burton | December 17, 2004 | 2A | ||
| Troncalli, Joseph Gene | January 30, 2005 | 2A | ||
| Trosdahl, Louise | October 30, 2003 | 2A | ||
| Trotty, Hattie Marion | January 24, 2003 | 2A | ||
| Truitt, Alfred J. | June 11, 2003 | 2A | ||
| Truitt, Jim | February 17, 1908 (In Memoria) | 2 | ||
| Tubbe, Clara Hazel Jones | January 8, 2003 | 2A | ||
| Tubbe, Rev. Jackie | November 5, 2003 | 2A | ||
| Tubbe, Mr. Opal | April 3, 2003 | 2A | April 4, 2003 | 2A |
| Tucker, Mrs. Hal) | February 19, 1908 | 4 | ||
| Tucker, Rosa Ingraham (Mrs. F. H.) | February 17, 1908 | 3 | February 18, 1908 | 1 |
| Tullos, W. F. "Bill" | December 9, 2005 | 2A | December 10, 2005 | 2A |
| Turner, David | May 4, 2003 | 2A | ||
| Turner, Edie Lois | April 14, 2004 | 2A | ||
| Turner, Estelle | January 10, 2003 | 2A | ||
| Turner, Frances Gossett | November 25, 2002 | 2A | ||
| Turner, Glenn | November 19, 2003 | 2A | ||
| Turner, John H. | February 27, 2005 | 2A | ||
| Turner, Pauline | October 20, 2004 | 2A | October 21, 2004 | 2A |
| Turner, Virgie May | May 28, 2005 | 2A | ||
| Turnham, Alfred Lee Jr. | February 19, 2003 | 2A | February 20, 2003 | 2A |
| Turpin, Mrs. Jean Williams Bird | March 15, 2006 | 2A | March 16, 2006 | 2A |
| Turpin, Selma B. "Turp" | October 24, 2003 | 2A | October 25, 2003 | 2A |
| Turregano, Alisa Annette Howard | February 23, 2003 | 2A | February 24, 2003 | 2A |
| Tuscana, Manuel | February 28, 1968 | 8 | ||
| Tuscano, Mary | November 2, 1963 | 8 | ||
| Tutt, Dorothy Mae | October 28, 2005 | 2A | ||
| Tutt, Ethel "Marie" Washington | September 2, 2005 | 2A | ||
| Tyer, Francis Etoile Darnell | March 28, 2003 | 2A | March 29, 2003 | 2A |
| Tyer, Lottie Estelle | September 19, 2005 | 2A | ||
| Tyer, Nina Lee Bishop | February 12, 2006 | 2A | February 13, 2006 | 2A |
| Tyler, Billie Jean Downs | November 10, 2002 | 2A | ||
| Tyler, Doug | August 23, 2004 | 2A | ||
| Tyler, Gene Raymond | November 19, 2004 | 2A | ||
| Tyler, Glenda Nell | March 10, 2004 | 2A | ||
| Tyler, Johnnie M. | December 4, 2003 | 2A | ||
| Tyner, Mary | April 3, 2004 | 2A | ||
| Tyre, James Edward, Jr. | January 11, 2005 | 2A | ||
| Tyson, Lt. Col. John | January 10, 2003 | 2A | ||
| Tyson, Ruth Patton | November 17, 2003 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: