| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Sabin, Harold Earl | August 30, 2005 | 2A | ||
| Sadler, Obie Joe | July 17,1999 | 2A | ||
| Saenz, Oscar Medina | January 15, 2004 | 2A | ||
| Salazar, Dora Magdalene | October 31, 2002 | 2A | ||
| Salisbury, Karroll | March 16, 2003 | 2A | ||
| Sallee, Betty Ann Matlock | October 5, 2005 | 2A | ||
| Samford, Edwin Cecil | August 16, 2004 | 2A | ||
| Samford, James Edwin | September 18, 2004 | 2A | ||
| Samford, Jewel Stephens | September 11, 2004 | 2A | ||
| Samford, Rachel Vaught | October 30, 2005 | 2A | November 1, 2005 | 2A |
| Samford, Van P. | June 19, 2004 | 2A | June 20, 2004 | 2A |
| Sample, Avis | June 21, 2003 | 2A | ||
| Sample, Dolphus | October 26, 2004 | 2A | ||
| Sample, George Alden | November 17, 2005 | 2A | ||
| Samuels, Thomas A., IV | June 24, 2005 | 2A | ||
| Sanchez, Rodolfo | January 16, 2004 | 2A | ||
| Sanders, Benny | June 20, 2005 | 2A | ||
| Sanders, Beverly B. | May 21, 2005 | 2A | ||
| Sanders, Clarence | March 7, 2006 | 2A | ||
| Sanders, Cloy Eudora Tobias Gage | November 11, 2005 | 2A | ||
| Sanders, H. L. "Buck" | November 25, 2003 | 2A | ||
| Sanders, Johnnie Mae | September 22, 2003 | 2A | ||
| Sanders, Lloyd Elbert | June 18, 2003 | 2A | ||
| Sanders, Rayford M. | July 16, 2004 | 2A | ||
| Sanders, Ruth | May 6, 2005 | 2A | ||
| Sanders, Sarah | August 3, 2004 | 2A | ||
| Sandford, Mrs. Willie Fae | August 4, 2004 | 2A | ||
| Sandlin, James W. "Bill" | July 14, 2003 | 2A | July 15, 2003 | 2A |
| Sandlin, Jolene "Jo" | August 18, 2005 | 2A | ||
| Sandoz, Helen Price | January 24, 2006 | 2A | ||
| Sanford, Betty Lou | June 25, 2003 | 2A | ||
| Sanford, Geraldine "Sissy" | March 24, 2006 | 2A | ||
| Sanforde, Della Faye Quinn | July 24, 2003 | 2A | ||
| Sanford, Mr. Jessie Delton | October 14, 2005 | 2A | October 15, 2005 | 2A |
| Sanford, Lum | March 26, 1931 | 1 | ||
| Sanford, Vernon Jr. | May 25, 2003 | 2A | ||
| Sanford, William Frank | July 10, 2003 | 2A | ||
| Sangster, Geraldine | January 31, 2006 | 2A | February 1, 2006 | 2A |
| Santes, Angel Rodriguez | October 14, 2004 | 2A | ||
| Santos, Alexander L. | March 27, 2005 | 2A | ||
| Santoyo, Edgar Julian | June 17, 2003 | 2A | ||
| Sapp, Byron Hilliard | September 26, 2003 | 2A | September 27, 2003 | 2A |
| Sapp, Joseph "Danny" Daniel | August 21, 2005 | 2A | August 23, 2005 August 24, 2005 |
2A 2A |
| Sapp, Margaret "Sally" | March 31, 2005 | 2A | April 1, 2005 | 2A |
| Sarvis, Charlie G. Jr. | February 13, 2003 | 2A | ||
Sasser, Earline Cartwright |
April 18, 2004 | 2A | ||
| Satterfield, Mrs. Temperance Augusta | August 8, 1950 | 8 | ||
| Satterwhite, Maye | November 25, 2003 | 2A | ||
| Satterwhite, Faye Chaney | October 14, 2003 | 2A | ||
| Sattler, Donovan | July 8, 2006 | 2A | July 9, 2006 | 2A |
| Sauceda, Selita E. | December 29, 2005 | 2A | ||
| Saxton, Billy Jr. | December 15, 2004 | 2A | ||
| Saxton, Wanda | June 13, 2005 | 2A | June 16, 2005 June 17, 2005 |
2A 2A |
| Sayler, Douglas Jay | April 10, 2006 | 2A | April 11, 2006 | 2A |
| Scarborough, Kathryn | October 28, 2004 | 2A | October 29, 2004 October 30, 2004 |
2A 2A |
| Scarborough, Loraine B. | March 6, 2005 | 2A | ||
| Scarborough, Maxine Permenter | November 12, 2005 | 2A | November 13, 2005 | 2A |
| Scates, Cecil B. | December 26, 2003 | 2A | ||
| Schabow, Mavis | December 16, 2002 | 2A | December 17, 2002 | 2A |
| Schaumloffel, Clarence W. | September 29, 2004 | 2A | ||
| Schillings, David Eugene | January 31, 2004 | 2A | ||
| Schillings, Gladys | May 6, 2006 | 2A | ||
| Schillings, Roger "Ted" | December 28, 2005 | 2A | ||
| Schochler, Virgil S. | June 9, 2005 | 2A | ||
| Schroeder, Mrs. Billie | October 4, 2003 | 2A | ||
| Schubert, Phyllis | February 24, 2006 | 2A | ||
| Schulz, Dr. Carl W. | May 22, 2003 | 2A | ||
| Schultz, Roger Dale | December 18, 2004 | 2A | ||
| Schwarte, Geneva Faye | April 8, 2004 | 2A | April 10, 2004 | 2A |
| Schwartz, Bobby G. "Grandpa" | January 10, 2006 | 2A | ||
| Schwartz, Lila Mae Jimmerson | January 21, 2006 | 2A | ||
| Schwausch, Bonnie McKinney | January 5, 2006 | 2A | ||
| Schwenke, Rev. Charles W. | November 11, 2005 | 2A | ||
| Schwiem, Genevieve | March 27, 2004 |
2A | ||
| Scogin, Bennie L. | June 2, 2003 | 2A | June 3, 2003 | 2A |
| Scogin, Mrs. Francis Ann | October 16, 2004 | 2A | October 20, 2004 | 2A |
| Scott, Annie B. | April 21, 2005 | 2A | ||
| Scott, Billy "Bill," Sgt. 1st Class, Ret. | December 18, 2004 | 2A | December 19, 2004 | 2A |
| Scott, Bobby Eugene, Sr. | October 1, 2004 | 2A | ||
| Scott, Bryon W. (Wayne) | July 27, 2005 | 2A | July 28, 2005 | 2A |
| Scott, Era B. | March 26, 2004 | 2A | ||
| Scott, Estelle Beatrice | April 25, 2003 | 2A | ||
| Scott, Esther Spurlock | October 9, 2003 | 2A | ||
| Scott, Margutrite | September 16, 2005 | 2A | ||
| Scott, Martha Loretta Coffee | December 6, 2005 | 2A | ||
| Scott, Mavis DeShazo | May 1, 2003 | 2A | ||
| Scott, Ola | December 3, 2002 | 2A | ||
| Scott, Russell Charles "R. C." | April 3, 2006 | 2A | ||
| Scott, Trixie Lee Williamson | March 10, 2005 | 2A | ||
| Scroggins, Ruby Jewel | July 22, 2004 | 2A | ||
| Scruggs, Lorene | September 18, 2003 | 2A | ||
| Scudder, Clifford E. | March 1, 1984 | 2A | ||
| Scull, Drue Dale | October 29, 2002 | 2A | ||
| Seago, Christine Loyless | March 28, 2003 | 2A | ||
| Seago, Elwin V. | September 14, 2004 | 2A | ||
| Seago, Lois Christine | March 27, 2003 | 2A | ||
| Seale, Rayford B. | March 13, 2006 | 2A | ||
| Sears, Mr. Caton Anderson | October 1, 2002 | 2A | ||
| Sears, Fay | November 16, 2003 | 2A | ||
| Sears, Helen Hughes | October 15, 2003 | 2A | ||
| Sears, Jerraldine "Jerry" | May 25, 2006 | 2A | ||
| Seaton, McFarland | March 1, 2006 | 2A | ||
| Seebach, Rev. Emory | October 3, 2000 | 2A | ||
| Seelbach, Charles K. | July 18, 2003 | 2A | July 19, 2003 | 2A |
| Self, Alberta Loretta | May 18, 2005 | 2A | ||
| Self, Cecil Perry | August 24, 2004 | 2A | ||
| Self, Franices Elizabeth | October 24, 2003 | 2A | October 25, 2003 | 2A |
| Self, Norma Jean | April 24, 2004 |
2A | April 25, 2004 |
2A |
| Self, Wayne | March 16, 2006 | 2A | ||
| Sellbach, Rev. Emory L | October 4, 2000 | 2A | ||
| Sellers, Telitha Sue Rawlinson | March 6, 2006 | 2A | ||
| Seney, Honey Grace Porter | January 7, 2004 | 2A | January 8, 2004 | 2A |
| Senff, Suzanne | December 29, 2005 | 2A | ||
| Sessions, Mabel Bartlett | September 21, 2005 | 2A | ||
| Sessions, Rudolph | August 11, 2004 | 2A | ||
| Setliff, Lorene | January 17, 2005 | 2A | ||
| Seward, Charles J. | July 30, 1984 | 2A | ||
| Sewell, Chloe Grace (Infant) | October 27, 2003 | 2A | October 28, 2003 | 2A |
| Sexton, Ernest | December 30, 2002 | 2A | ||
| Sexton, O'Neal | April 5, 2006 | 2A | ||
| Shadden, O. L. | March 28, 2006 | 2A | ||
| Shadix, Mary | April 13, 2004 |
2A | ||
| Shannon, Albert M. | January 19, 2006 | 2A | ||
| Sharp, Dock | January 9, 1908 | 3 | ||
| Sharp, Emma Winifred | December 17, 2003 | 2A | ||
| Sharp, Rickey | January 1, 2005 | 2A | ||
| Sharpton, Altonia | May 28, 2004 | 2A | ||
| Shavers, Vivian Modenia | January 1, 2005 | 2A | ||
| Shaw, Mrs. Cecil H. "Granny" | January 7, 2004 | 2A | January 8, 2004 | 2A |
| Shaw, Gilbert Ray | April 22, 2004 | 2A | April 23, 2004 | 2A |
| Shaw, Mrs. Myrtle | February 18, 2005 | 2A | ||
| Shaw, Yvonne Strong | October 3, 2000 | 2A | October 4, 2000 | 2A |
| Shealy, Joy Moon | August 23, 2005 | 2A | August 24, 2005 | 2A |
| Shears, Quiler D. | March 25, 2004 | 2A | March 26, 2004 | 2A |
| Shears, Tommy Melvin | May 28, 2004 | 2A | ||
| Sheffield, Betty Brookshire | February 20, 2004 | 2A | ||
| Sheffield, Vanessa Lynn | January 6, 2004 | 2A | ||
Shelton, Mrs. Alice Triana |
April 19, 2004 | 2A | April 20, 2004 | 2A |
| Shelton, Johnny Ray | July 6, 2003 | 2A | ||
| Shelton, Ruth Parker | August 1, 2004 | 2A | ||
| Shepherd, Clarence Thomas | April 30, 2004 | 2A | ||
| Shepherd, Mrs. Musidora Polk | July 3, 1984 | 12A | ||
| Shepherd, Stephen Wayne | August 4, 2005 | 2A | August 10, 2005 August 13, 2005 |
2A 2A |
| Sherfield, Minnie | November 21, 2003 | 2A | ||
| Sherrer, James | September 18, 2005 | 2A | September 19, 2005 September 20, 2005 |
2A 2A |
| Sherrod, Winsel | July 20, 2000 | 2A | ||
| Shields, Amy Michelle | October 19, 2004 | 2A | ||
| Shilling, J. C. Jr. | May 10, 2003 | 2A | ||
| Shillings, Leon | May 10, 2005 | 2A | ||
| Shindler, Emma B | April 2, 1931 | 1 | April 3, 1931 | 1 |
| Shingle, Sam C. | August 7, 2004 | 2A | ||
| Shinn, Ruth | December 4, 2005 | 2A | ||
| Shirley, L. T. "Buster" | December 18, 2002 | 2A | December 20, 2002 | 2A |
| Shivers, Mrs. Clare Ann | February 18, 2005 | 2A | ||
| Shoemaker, Mrs. Arceal | October 29, 2000 | 2A | ||
| Shofner, Adell Oates | December 4, 2004 | 2A | ||
| Shofner, Edward "Sonny" | April 17, 2004 | 2A | ||
| Shofner, J. B. | November 22, 2005 | 2A | ||
| Shofner, Pete | April 15, 2003 | 2A | ||
| Sholar, Andrew Ollis, Sr. | December 30, 2002 | 2A | ||
| Sholmire, Mildred Pauline | April 26, 2003 | 2A | ||
| Short, Donnie S. (Crawford) | January 20, 2003 | 2A | ||
| Shows, Albert Marvin | October 24, 2002 | 2A | ||
| Shriver, Tina Faye Stanley | July 9, 2003 | 2A | ||
| Shull, Elizabeth Frances | March 25, 2003 | 2A | ||
| Shuttlesworth, Patricia G. | July 8, 2004 | 2A | ||
| Sieffert, Albert "A. J." | December 19, 2003 | 2A | ||
| Siegler, June | November 25, 2005 | 2A | ||
| Sigler, Alice | June 30, 2006 | 2A | ||
| Sigler, Charles Everett | January 22, 2004 | 2A | ||
| Sigler, Claud F. | March 20, 2003 | 2A | March 21, 2003 | 2A |
| Sigler, Leonard "Drew" | May 12, 2004 | 2A | ||
| Simmons, Mr. Cary | August 26, 2003 | 2A | ||
| Simmons, Della F. | January 14, 2005 | 2A | January 16, 2005 | 2A |
| Simmons, Mr. Floyd Edwin | December 10, 2005 | 2A | ||
| Simmons, Maria Elena | February 24, 2005 | 2A | ||
| Simmons, Melissa Rene' Simmons | October 13, 2003 | 2A | ||
| Simmons, Mildred Bates | August 14, 2005 | 2A | August 15, 2005 | 2A |
| Simms, Harold | July 3, 2004 | 2A | ||
| Sima, Lucille Hazel | May 11, 2006 | 2A | ||
| Sims, Van A. "Sonny" | July 3, 2004 | 2A | July 4, 2004 | 2A |
| Simon, Alma Ellen McClellon | April 26, 2003 | 2A | ||
| Simon, Mansfield | December 27, 2005 | 2A | ||
| Simon, Pauline M. | February 8, 2006 | 2A | ||
| Simon, Samuel James "Jamie" | February 10, 2003 February 11, 2003 |
2A 2A |
February 14, 2003 February 15, 2003 |
2A 2A |
| Simpson, Betty | July 2, 2000 | 2A | ||
| Simpson, Gene Austin | July 19, 2000 | 2A | July 20, 2000 | 2A |
| Simpson, Jalissa Marie | December 31, 2005 | 2A | January 3, 2006 | 2A |
| Sims, C. B. | November 28, 2002 | 2A | ||
| Sims, Johnnie W. (Jack) | July 2, 2000 | 2A | ||
| Sims, Loyce Baggett | June 14, 2006 | 2A | ||
| Sims, Lucille Hazel | May 11, 2006 | 2A | ||
| Sims, Mary Frances | February 18, 2003 | 2A | February 19, 2003 | 2A |
| Sims, Ruby Sumner | May 17, 2003 | 2A | ||
| Singletary, Verleaner | December 14, 2002 | 2A | ||
| Singleton, Eva Nell | May 16, 2004 | 2A | ||
| Singleton, Mark "Tuck" | March 18, 2006 | 2A | ||
| Sisemore, James E. | August 3, 2004 | 2A | ||
| Sisk, Dale Allen | October 12, 2005 | 2A | ||
| Sisk, J. O. "Snort," Jr. | July 6, 2000 | 2A | ||
| Sitton, Alice Bridgwater | August 27, 1999 | 2A | ||
| Sitton, Glennona "Glenny" | June 29, 2004 | 2A | June 30, 2004 | 2A |
| Sitton, Jean | September 22, 2004 | 2A | September 23, 2004 | 2A |
| Sitton, Windom Jake | December 13, 2004 | 2A | December 14, 2004 | 2A |
| Skeeters, Perry L. | March 19, 2004 | 2A | ||
| Skelton, Theresa Kay | April 17, 2005 | 2A | ||
| Skidmore, David | May 15, 2005 | 2A | May 16, 2005 | 2A |
| Skillern, Peggy Lynn | May 17, 2003 | 2A | ||
| Skinner, M.Sgt. Eddie James, USAF, Ret. | September 15, 2004 | 2A | ||
| Skinner, Elijah | April 26, 2006 | 2A | ||
| Skinner, Faustine Wright | April 29, 2004 | 2A | April 30, 2004 | 2A |
| Skinner, Jessie George | March 4, 2004 | 2A | ||
| Skinner, Jessie V. | June 23, 2006 | 2A | ||
| Skinner, L. C. | February 20, 1986 | 2A | ||
| Skipper, Elizabeth Tompkins | July 5, 2006 | 2A | ||
| Skipper, John | March 2, 2005 | 2A | ||
| Slay, Onvia Raenell Moore | December 5, 2005 | 2A | ||
| Sloan, Edward "Ed" Marvin | Feburary 19, 2005 | 2A | February 20, 2005 | 2A |
| Small, James | March 14, 2003 | 2A | ||
| Smallwood, Lawrence "Larry" R. | May 12, 2004 | 2A | ||
| Smart, Viola Ann | September 6, 2004 | 2A | ||
| Smelley, Max | April 19, 2006 | 2A | ||
| Smiley, Sanford | January 17, 2006 | 2A | January 20, 2006 | 2A |
| Smith, Albert Benjamin | December 25, 2003 | 2A | December 28, 2003 | 2A |
| Smith, Albert L. Jr. | December 22, 2003 | 2A | ||
| Smith, Alean Adams | July 2, 2003 | 2A | ||
| Smith, Alice M. | March 11, 2004 | 2A | March 12, 2004 | 2A |
| Smith, Allie Divilla "Babe" | September 1, 2004 | 2A | ||
| Smith, Alvin LaJaden Tayshawn | January 27, 2006 | 2A | ||
| Smith, Annie M. | December 16, 2005 | 2A | ||
| Smith, Aubry Lawson, Jr. | October 30, 2004 | 2A | October 31, 2004 November 1, 2004 |
2A 2A |
| Smith, Bertha B. | September 16, 2003 | 2A | ||
| Smith, Billy C. | September 16, 2003 | 2A | ||
| Smith, Blake Alan | March 9, 2000 | 2A | ||
| Smith, Mrs. Clara Louise | March 14, 2003 | 2A | ||
| Smith, Coy Milton | January 11, 2004 | 2A | ||
| Smith, Curry "DG" | April 6, 2005 | 2A | ||
| Smith, Mrs. Dora Mae Harris | November 7, 2004 | 2A | November 8, 2004 November 10, 2004 |
2A 2A |
| Smith, Mrs. Dorothy Adell | July 2, 2003 | 2A | ||
| Smith, Edmond L. "Eddie" | March 11, 2004 | 2A | ||
| Smith, Era | December 24, 2004 | 2A | ||
| Smith, Eva Cliburn | July 28, 2005 | 2A | ||
| Smith, Evelyn Powdrill | January 19, 2005 | 2A | ||
| Smith, Frances May Rhymes | June 14, 2005 | 2A | ||
| Smith, Freddie Keith | March 9, 2005 | 2A | ||
| Smith, George Henry | May 25, 2003 | 2A | ||
| Smith, George M. III | October 23, 2005 | 2A | ||
| Smith, George Ray "Jiggs" | January 22, 2005 | 2A | ||
| Smith, Gladys | October 28, 2000 | 2A | ||
| Smith, Ida Baldree | January 18, 2003 | 2A | ||
| Smith, James Dolton Sr. | October 21, 2003 | 2A | ||
| Smith, James Othan | January 25, 2004 | 2A | January 26, 2004 | 2A |
| Smith, James Warren "Jake" | March 16, 2003 | 2A | ||
| Smith, Joe R. | July 22, 2005 | 2A | ||
| Smith, John Samuel | February 23, 1966 | |||
| Smith, Joyce | April 9, 2005 | 2A | ||
| Smith, Kaylie Breann | December 23, 2004 | 2A | ||
| Smith, Lady Dollie | April 24, 2005 | 2A | ||
| Smith, Lennie Ann Reed | November 11, 2004 | 2A | ||
| Smith, Mrs. Lourice H. | October 12, 2002 | 2A | ||
| Smith, Lula Mae | October 11, 2005 | 2A | ||
| Smith, Lynn K. | September 17, 2003 | 2A | September 18, 2003 | 2A |
| Smith, Margaret Bowen | December 9, 2003 | 2A | ||
| Smith, Marie Waters | August 13, 2005 | 2A | ||
| Smith, Mary Elliott | July 8, 2003 | 2A | July 11, 2003 | 2A |
| Smith, Mary Louise | December 4, 1958 | 2 | ||
| Smith, Mary Nell | September 28, 2004 | 2A | ||
| Smith, Norma | May 7, 2005 | 2A | ||
| Smith, Oren D. | April 21, 2004 | 2A | ||
| Smith, Park Franklin | November 17, 2005 | 2A | November 18, 2005 | 2A |
| Smith, Pearlie B. | July 7, 2006 | 2A | ||
| Smith, Perry Buren | April 21, 2003 | 2A | ||
| Smith, Phyllis Beatrice Corrado | January 31, 2003 | 2A | February 1, 2003 | 2A |
| Smith, Raymond "Bill" | October 10, 2002 | 2A | October 11, 2002 | 2A |
| Smith, Robert Alford | April 11, 2005 | 2A | ||
| Smith, Robert Wayne "Buster" | April 15, 2005 | 2A | ||
| Smith, Roosevelt | June 3, 2006 | 2A | ||
| Smith, Ruby Dee | December 5, 2004 | 2A | ||
| Smith, Ruth Lee | April 28, 2006 | 2A | ||
| Smith, Sammie | March 17, 2004 | 2A | ||
| Smith, Stephanie Nicole | March 2, 2006 | 2A | ||
| Smith, Stephen Kent | April 17, 2006 | 2A | ||
| Smith, Steven Delane | August 22, 2004 | 2A | ||
| Smith, Thad Eldon Bragg | June 8, 2004 | 2A | ||
| Smith, Thomas M. | July 24, 2000 | 2A | ||
| Smith Tracy | February 13, 2004 | 2A | ||
| Smith, Velma W. | May 10, 2004 | 2A | ||
| Smith, Verna | June 3, 2006 | 2A | ||
| Smith, William "Bill" | March 7, 2006 | 2A | ||
| Smith, Mr. Willie Bee | January 26, 2006 | 2A | ||
| Smith, Zillah B. | April 7, 2006 | 2A | ||
| Smithhart, Bobbie Jean | February 16, 2005 | 2A | February 17, 2005 | 2A |
| Smithhart, James G. | April 7, 2005 | 2A | April 8, 2005 April 9, 2005 |
2A 2A |
| Smithhart, Mary Alice Coutchman | December 17, 2002 | 2A | ||
| Smotherman, L. B. | July 29, 2004 | 2A | ||
| Sneed, Lillie Mae "Cat" | June 20, 2004 | 2A | ||
| Snell, Eloye | July 23, 2004 | 2A | ||
| Snell, John M. | June 12, 2006 | 2A | ||
| Snelson, Ronny | January 3, 2006 | 2A | ||
| Snider, Doris "Boots" L. | January 25, 2006 | 2A | ||
| Snider, Eual Elton "Buck" | May 7, 2005 | |||
| Snitker, Roger Arthur | April 10, 2005 | 2A | ||
| Snow, Frances Maude Henson | May 7, 2004 | 2A | May 9, 2004 May 10, 2004 |
2A 2A |
| Snyder, James Ross | November 22, 2005 | 2A | ||
| Snyder, Ruth L. | June 11, 2005 | 2A | ||
| Soape, Abbie Lamyrle | July 13, 2004 | 2A | ||
| Soape, James Robert | June 30, 2006 | 2A | ||
| Sobieski, Francis Josephine | December 11, 2002 | 2A | ||
| Sobota, Clarice McCrary | August 27, 2004 | 2A | ||
| Soileau, Scott Wayne | October 12, 2002 | 2A | ||
| Soles, Ruth B. | January 13, 2005 | 2A | ||
| Solis, Elliott D. "Poncho" | July 3, 2003 | 2A | ||
| Solomon, Donald Richard "Jack" | October 13, 2003 | 2A | October 14, 2003 | 2A |
| Sorrels, Donald Ray | November 14, 2005 | 2A | ||
| Sosa, Manuel | June 28, 2001 | 2A | ||
| Souter, L. Louise | April 14, 2006 | 2A | ||
| South, Mrs. Bonnie Zetha | August 15, 2004 | 2A | ||
| South, Murray R. | June 23, 2005 | 2A | June 24, 2005 | 2A |
| Sowell, Alice Marie | November 21, 2003 | 2A | ||
| Sowell, Jerry Bradford | November 20, 2003 | 2A | ||
| Sowell, Kirgus Freeman | February 3, 2004 | 2A | ||
| Sowell, Leland | August 19, 2005 | 2A | ||
| Sowell, Luna Mae | December 29, 2002 | 2A | ||
| Sowell, Maggie Deshazo | April 1, 2000 | 2A | ||
| Sowell, Oneda "Bug" | September 14, 2003 | 2A | ||
| Sowell, Prentis Earl | December 13, 2002 | 2A | ||
| Sowell, Pruitt Forest | November 13, 2003 | 2A | ||
| Sowell, Ray Taylor | October 17, 2003 | 2A | ||
| Sowell, Richard Lee | May 26, 2004 | 2A | ||
| Sowell, Tommie Ruth | December 31, 2005 | 2A | ||
| Spann, Rose Mary | December 19, 2003 | 2A | ||
| Sparks, James "Tacky" | June 26, 2004 | 2A | ||
| Sparks, Leota | April 5, 2003 | 2A | ||
| Sparks, Onie Mae (Dillon) | January 9, 2005 | 2A | ||
| Sparks, Steven F. | March 17, 1908 | 2 | ||
| Spears, Danny W. "Danny Boy" | November 30, 2002 | 2A | ||
| Spears, Martha Cleo | February 24, 2004 | 2A | ||
| Spears, Nelson G. | September 28, 2004 | 2A | October 1, 2004 | 2A |
| Spearrs, Adam Paul Figert | August 1, 2004 | 2A | ||
| Speegle, Danny D. | September 28, 2003 | 2A | ||
| Spells, James David | December 30, 2003 | 2A | ||
| Spells, Joe Lynn | February 24, 2004 | 2A | ||
| Spencer, Rebecca "Becky" | December 3, 2002 | 2A | ||
| Spies, Hazel Lee | October 4, 2003 | 2A | ||
| Spies, Sherry Ardoin | October 10, 2002 | 2A | ||
| Spinks, Ray | January 2, 2003 | 2A | January 3, 2003 | 2A |
| Splawn, Olen Douglas | April 30, 2005 | 2A | ||
| Spradley, Alma Boatman | January 17, 2004 | 2A | January 18, 2004 | 2A |
| Spradley, Billy R. "Bill" | May 10, 2003 | 2A | ||
| Spraggins, Charles Wayne | December 29, 2005 | 2A | ||
| Spraggins, Selvin L. "Son" | June 23, 2006 | 2A | ||
| Springston, Star | August 21, 2004 | 2A | ||
| Spruiell, J. C. "Jake" | March 14, 2006 | 2A | ||
| Spruiell, Raquel "Rachel" | January 4, 2004 | 2A | ||
| Spurgeon, Jon Thomas | May 8, 2004 | 2A | ||
| Spurlock, Neppie “Bea” | February 18, 2003 | 2A | ||
| Squires, Edard Charles "Ted" | October 29, 2002 | 2A | ||
| Staine, Clyde A. | March 26, 2004 | 2A | March 27, 2004 | 2A |
| Stalnaker, Juanita Sherman | January 12, 2005 | 2A | ||
| Stanaland, Beatrice "Polly" | July 18, 2003 | 2A | ||
| Stanaland, Mark Allen "Tub" | March 12, 2005 | 2A | ||
| Stanaland, Tom Crawford | March 12, 2003 | 2A | ||
| Standfield, Eva Alyne Spears | November 13, 2003 | 2A | November 14, 2003 November 15, 2003 |
2A 2A |
| Stanfield, Ernest | February 12, 2005 | 2A | ||
| Stanfield, Ernestine | August 2, 2005 | 2A | ||
| Stanfield, Essie Warr | January 17, 2006 | 2A | ||
| Stange, Lorna Lenora | November 2, 2003 | 2A | ||
| Stanley, Annie Belle | October 22, 2004 | 2A | ||
| Stanley, Betty Sue | August 26, 2004 | 2A | ||
| Stanley, Bobby "Bob" Murrell | November 6, 2003 | 2A | ||
| Stanley, Johnny | September 15, 2003 | 2A | September 16, 2003 | 2A |
| Stanley, Marie | July 14, 2003 | 2A | ||
| Stanley, Roger Dale | April 4, 2003 | 2A | ||
| Stansberry, H.B. | July 17, 2003 | 2A | ||
| Starke, Linda Kay | May 30, 2003 | 2A | ||
| Starks, Zennie | January 29, 2004 | 2A | ||
| Starling, Ms. Ghovuan | May 27, 2003 | 2A | ||
| Steed, John Monroe | October 5, 2002 | 2A | October 6, 2002 October 7, 2002 |
2A 2A |
| Steele, Mary Evelyn | February 10, 2003 | 2A | February 11, 2003 | 2A |
| Stegall, Curtis "Jack" | August 20, 2004 | 2A | ||
| Steinley, Ruth | March 29, 2005 | 2A | ||
| Stinson, Alpha Mae | April 8, 2006 | 2A | ||
| Stepaniak, Lauren L. | November 21, 2003 | 2A | ||
| Stephen, James Edwin | September 19, 2004 | 2A | ||
| Stephen, Mrs. Syble | December 3, 2003 | 2A | December 4, 2003 | 2A |
| Stephens, Charles Prentise | September 24, 2003 | 2A | ||
| Stephens, Herman L. | July 31, 2004 | 2A | ||
| Stephens, James Page "Jim" | April 11, 2003 | 2A | ||
| Stephens, John O. | March 2, 2004 | 2A | ||
| Stephens, Lelia Mae Hebert | October 14, 2003 | 2A | ||
| Stephens, Mamie Edith Gray | February 17, 2005 | 2A | ||
| Stephens, Marion "Hot Shot" | April 5, 2005 | 2A | April 6, 2005 | 2A |
| Stephenson, Bernard J. | August 29, 2005 | 2A | ||
| Stephenson, Frances Alice Downing | May 30, 2004 | 2A | ||
| Stephenson, Gladys Dooley | August 12, 2005 | 2A | ||
| Stephenson, Kenneth Goodwin | May 24, 2005 | 2A | ||
| Steptoe, Annie | May 15, 2006 | 2A | ||
| Steptoe, Era Wall | October 23, 2004 | 2A | ||
| Sterns, "Baby Girl" Antonesha R. | November 29, 2002 | 2A | ||
| Sterns, Jessie T. | April 16, 2004 | 2A | ||
| Sterns, Odell | April 13, 2004 | 2A | ||
| Stevens, Katie Lee Holloway | April 18, 2006 | 2A | ||
| Stewart, Beatrice | January 9, 2005 | 2A | January 10, 2005 | 2A |
| Stewart, David L. | July 18, 2004 | 2A | ||
| Stewart, Douglas Leon | March 31, 2005 | 2A | April 1, 2005 April 2, 2005 |
2A 2A |
| Stewart, Evie Kathryne | May 11, 2006 | 2A | ||
| Stewart, Fannie | December 18, 2003 | 2A | ||
| Stewart, Frank T. "Goober Earl" | March 17, 2004 | 2A | ||
| Stewart, John "Scooter," Jr. | December 13, 2004 | 2A | December 14, 2004 | 2A |
| Stewart, Katherine (Mimi) | July 24, 2000 | 2A | ||
| Stewart, Milton Dudly, Jr. | January 2, 2003 | 2A | January 3, 2003 | 2A |
| Stewart, Nay Deen | February 23, 2005 | 2A | February 24, 2005 February 25, 2005 |
2A 2A |
| Steyer, Toby Wayne | September 8, 2005 | 2A | ||
| Still, Alan | August 14, 2005 | 2A | ||
| Stilley, Oneita | April 19, 2006 | 2A | ||
| Stinson, Margueritte G. Ehlen | March 29, 2006 | 2A | ||
| Stinson, Rosemary | May 25, 2006 | 2A | May 26, 2006 | 2A |
| Stinson, Vernon Len Jr. | March 18, 1973 | 1 | ||
| Stivers, William N. | March 19, 2004 | 2A | ||
| Stock, Paul Martin | June 8, 2005 | 2A | ||
| Stockwell, Barbara Oliver | December 31, 2002 | 2A | ||
| Stoddard, Mattie Lou Carleton | December 27, 2003 | 2A | ||
| Stokes, French (Mr.) | February 12, 1908 | 1 | ||
| Stokes, Marion "Francis" | July 17, 1999 | 2A | ||
| Stokes, Mary Armenta "Mollie" Lewis | March 18, 2003 | 2A | ||
| Stokes, Melba Rae Cox | July 7, 2003 | 2A | ||
| Stokes, Will | April 4, 2004 | 2A | ||
| Stolz, Audrey Mae | June 19, 2005 | 2A | ||
| Stone, Bertie Mae | October 8, 2003 | 2A | October 10, 2003 | 2A |
| Stone, George H. | December 7, 2004 | 2A | ||
