LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Radford, Billie DeShazo | May 2, 2003 | 2A | ||
| Radford, Howard | January 9, 2006 | 2A | ||
| Rains, Delvin Alyene Parrish | October 14, 2004 | 2A | ||
| Raines, Mrs. June "Darlene" | August 9, 2000 | 2A | ||
| Rambin, Donny D | October 10, 2000 | 2A | ||
| Rambin, Samantha Ann | March 23, 2006 | 2A | ||
| Ramey, Alvin "Little Son" | May 2, 2003 | 2A | May 3, 2003 | 2A |
| Ramey, Mrs. C. E. | August 4, 1950 | 1 | ||
| Ramey, Estell | January 21, 2006 | 2A | ||
| Ramirez, Dennis (Dinnis Perez-Ramirez) | September 23, 2005 | 2A | September 26, 2005 September 27, 2005 |
2A 2A |
| Ramirez, Maria Eva | January 2, 2006 | 2A | ||
| Ramsey, Billy Gene | May 21, 2006 | 2A | ||
| Ramsey, Claude Rushing | February 19, 2004 | 2A | ||
| Ramsey, The Reverend E. P., Jr. | October 27, 2005 | 2A | ||
| Ramsey, Ellis | August 26, 2000 | 2A | ||
| Ramsey, Elsie | August 29, 2003 | 2A | ||
| Ramsey, Eugenia tyson | March 11, 2006 | 2A | ||
| Ramsey, Glynn Dan | August 6, 2004 | 2A | ||
Ramsey, Golda McWilliams |
April 2, 2004 |
2A | ||
| Ramsey, Hershell | July 21, 2004 | 2A | ||
| Ramsey, Jack Shepherd | December 13, 2004 | 2A | ||
| Ramsey, Mrs. Jewel Fay (Jones) | September 3, 2005 | 2A | September 4, 2005 | 2A |
| Ramsey, Rita N. | August 2, 2004 | 2A | ||
| Ramsey, Robert Leon | October 24, 2003 | 2A | ||
| Ramsey, Robert T. | May 5, 2005 | 2A | May 6, 2005 May 7, 2005 |
2A 2A |
| Ramsey, Roy H. | March 20, 2006 | 2A | March 21, 2006 | 2A |
| Ramsey, Wayne "Ram" | January 2, 2003 | 2A | ||
| Randall, Autry B. | June 2, 2006 | 2A | ||
| Randall, Myrtle Berryhill | April 11, 2005 | 2A | April 12, 2005 | 2A |
| Randall, William Elmer II | March 8, 2004 | 2A | ||
| Randile, Curtis "Curt" | May 5, 2006 | 2A | ||
| Randle, Elmer C. | April 28, 2006 | 2A | ||
| Randle, Gilbert | November 9, 2005 | 2A | ||
| Randle, I. V. | November 15, 2004 | 2A | ||
| Randle, Jo Ella | August 7, 2004 | 2A | ||
| Randle, Mollie | June 8, 2003 | 2A | ||
| Randolph, Calvin | September 10, 2004 | 2A | ||
| Randolph, Ermerline | October 7, 2005 | 2A | ||
| Randolph, William | December 27, 2004 | 2A | December 28, 2004 | 2A |
| Raney, Mrs. Sarah | January 1, 1908 | 1 | January 8, 1908 | 3 |
| Rankin, Syble Lois | March 8, 2003 | 2A | ||
| Rankin, Wayne "Dude" | August 12, 2004 | 2A | August 13, 2004 | 2A |
| Rankin, Willie | August 10, 2004 | 2A | ||
| Rasco, Malcolm Pringle | June 14, 2005 | 2A | ||
| Rash, Charles Aubreyneal | June 11, 2005 | 2A | ||
| Rash, R. C. | March 11, 2004 | 2A | ||
| Rasmussen, Stephen J. | January 7, 2004 | 2A | January 8, 2004 | 2A |
| Ratliff, Mrs. Dana Ward | September 29, 2003 | 2A | September 30, 2003 | 2A |
| Rausaw, Daisy "Mama Daisy" Irene Redmond | December 23, 2005 | 2A | ||
| Rausaw, Lera Mae Douglas | October 14, 2005 | 2A | ||
| Rausaw, Oneil | December 13, 2002 | 2A | ||
| Rawlinson, Aaron | April 8, 2003 | 2A | ||
| Rawlinson, Bert Jr. | October 25, 2003 | 2A | ||
| Rawlinson, David C. | April 24, 2005 | 2A | ||
| Rawlinson, Girtha | April 26, 2003 | 2A | ||
| Rawlinson, James Allen | July 20, 2004 | 2A | ||
| Rawlinson, Jessie "Granny" | May 27, 2006 | 2A | ||
| Rawlinson, L. H. | November 7, 2005 | 2A | ||
| Rawlinson, Mary Kathern Epps | August 17, 2004 | 2A | ||
| Rawlinson, Richard | April 8, 2003 | 2A | ||
| Rawlinson, Sylvia | February 5, 2005 | 2A | ||
| Rawlinson, Troy Allen | October 8, 2005 | 2A | October 9, 2005 | 2A |
| Ray, George E., Sr. | January 14, 2004 | 2A | ||
| Ray, Leon | February 18, 2003 | 2A | ||
| Rayburn, Juanell | April 15, 2005 | 2A | ||
| Rayburn, Mary Jane | September 4, 2005 September 5, 2005 |
2A 2A |
September 6, 2005 September 7, 2005 |
2A 2A |
| Rayburn, Regan Lee, Ph.D. | January 18, 2005 | 2A | ||
| Raymond, Betty Lou | September 5, 2003 | 2A | September 7, 2003 | 2A |
| Raymond, Mattie Lee Wilburn | December 2, 2003 | 2A | ||
| Raymond, Wayne H. | September 21, 2000 | 2A | ||
| Rayne, Alma Louise Dennis | April 12, 2003 | 2A | ||
| Read, Mary Ruth | February 26, 2005 | 2A | ||
| Read, Roy T. | September 16, 2005 | 2A | ||
| Read, Susan | April 21, 2005 | 2A | ||
| Reagan, Tirces La'Mon | July 22, 2004 | 2A | ||
| Reardon, Virginia | January 14, 2006 | 2A | ||
| Reavley, Florence Wilson | November 20, 2003 | 2A | ||
| Rector, Don K. | June 26, 2004 | 2A | ||
| Rector, Dorothy Seelbach | December 30, 2003 | 2A | ||
| Rector, Lera Wilson | June 6, 2004 | 2A | ||
| Rector, Otis M. | October 20, 2003 | 2A | October 21, 2003 | 2A |
| Redden, Vivian | February 16, 2003 | 2A | February 18, 2003 | 2A |
| Reed, Albert Jefferson Sr. | July 23, 2003 | 2A | ||
| Reed, Deaconess Murty Ree | September 28, 2004 | 2A | ||
| Reed, Hattie "Pat" Milstead | October 23, 2003 | 2A | ||
| Reeder, Lutherine | September 1, 2004 | 2A | ||
| Reese, Mable Mariah (Ray) | December 6, 2005 | 2A | December 7, 2005 | 2A |
| Reeve, Robert Charlie Jr. | July 8, 2005 | 2A | ||
| Reese, Thomas "Tom" | September 25, 2004 | 2A | September 26, 2004 | 2A |
| Reeves, James Bryant "J. B." | August 13, 2004 | 2A | ||
| Reeves, Jesse Dwain (Mr.) | August 7, 2000 | 2A | ||
| Reeves, Sam | October 31, 2003 | 2A | ||
| Reeves, Steven Murphy | June 9, 2005 | 2A | June 10, 2005 | 2A |
| Redfield, Hope McCormick | August 2, 2004 | 2A | ||
| Reichert, Robert C. "Bob" | May 31, 2004 | 2A | ||
| Reid, Kenneth W | July 20, 2000 | 2A | ||
| Reinstetle, Harold | October 3, 2004 | 2A | ||
| Reneau, Billie | October 13, 2005 | 2A | October 14, 2005 | 2A |
| Reneau, Howard M. "Bob" Sr. | December 27, 2004 | 2A | ||
| Renfro, Mrs. C. D. (Earline) | August 7, 2000 | 2A | ||
| Renfro, Eleanor | May 22, 2004 | 2A | ||
| Renfro, Seaborn Gregory | November 11, 2005 | 2A | ||
| Renfrow, George W. | November 15, 2005 | 2A | ||
| Resendiz, Silvestre, Jr. | April 6, 2005 | 2A | ||
| Rettig, Pinkston Finley "Dick" | November 11, 2005 | 2A | ||
| Reyes, Ciro | May 1, 2005 | 2A | ||
| Reyes, David Diaz | May 6, 2006 | 2A | May 7, 2006 | 2A |
| Reynolds, Katherine Hazel | October 30, 2003 | 2A | October 31, 2003 | 2A |
| Reynolds, Patsy Hines | December 12, 2005 | 2A | ||
| Reynolds, Richard | November 21, 2005 | 2A | ||
| Reynolds, William | July 4, 2000 | 2A | ||
| Rhame, Ransom Grady "Red" | November 14, 2003 | 2A | ||
| Rhein, The Reverend Monsignor George Valentine | October 27, 2005 | 2A | ||
| Rhodes, Clance "Bob" | January 31, 2003 | 2A | ||
| Rhodes, Edward Ham | May 27, 2005 | 2A | ||
| Rhodes, Gene "Sister White" | June 27, 2003 | 2A | ||
| Rhodes, Mrs. Gladys Fears | December 31, 1984 | 2A | ||
| Rhodes, Hattie | September 16, 2004 | 2A | ||
| Rhodes, Louise | January 9, 2004 | 2A | ||
| Rhodes, Nan | March 4, 2005 | 2A | ||
| Rhodes, Nancy Phillips | March 31, 2006 | 2A | ||
| Rhodes, Opal Jean Kennedy | July 2, 2004 | 2A | ||
| Rhodes, Tim | July 10, 2005 | 2A | ||
| Rhodes, Yvonne Smith | November 1, 2004 | 2A | ||
| Riberdy, Patricia Green | November 10, 2002 | 2A | November 11, 2002 | 2A |
| Riccoboni, Irene Christison | October 21, 2002 | 2A | ||
| Rice, Rev. Don | March 3, 2000 | 2A | ||
| Rice, Edna Mae Loftin | June 15, 2006 | 2A | June 17, 2006 | 2A |
| Rice, George Weldon | March 18, 2005 | 2A | March 19, 2005 | 2A |
| Rice, Lisa Paro | August 29, 2004 | 2A | ||
| Richards, C. B. | February 9, 2005 | 2A | ||
| Richardson, Frank | February 15, 1908 | 2 | ||
| Richardson, John "Little John" C. | January 11, 2006 | 2A | ||
| Richardson, Johnny D. | March 7, 2005 | 2A | March 8, 2005 | 2A |
| Richardson, Kyle David | December 23, 2003 | 2A | ||
| Richardson, Lee Travis "Dike" | March 31, 2006 | 2A | ||
| Richardson, Monroe Glenn | June 16, 2005 | 2A | ||
| Richardson, Ruby Ida | September 29, 2005 | 2A | ||
| Richey, Blanche Mathews | October 6, 2002 | 2A | ||
| Rider, Beverly Green | May 25, 2004 | 2A | ||
Rider, Yvonne Windham |
April 21, 2004 |
2A | ||
| Ridley, James Dooley | November 12, 2003 | 2A | ||
| Riggs, Hazel A. | January 15, 2004 | 2A | ||
| Rigney, Mrs. Lois | December 8, 2005 | 2A | ||
| Rigsby, James C. | March 20, 2006 | 2A | ||
| Riley, Ida Lou Blair | May 31, 2006 | 2A | ||
| Riley, Jason Edward | September 3, 2005 | 2A | ||
| Rios, Clarisa Ayona | September 10, 2005 | 2A | ||
| Risch, Annie Lee | July 30, 2005 | 2A | ||
| Risinger, Etta Armstreet | January 18, 2006 | 2A | ||
| Risinger, Infant Girl | November 11, 1969 | 12 | ||
| Risinger, Retta | November 17, 2004 | 2A | ||
| Risinger, Reva Janice Johns | February 26, 2005 | 2A | ||
| Risinger, Zelma Mae | December 5, 2003 | 2A | ||
| Ritter, Ceclia Finklea | November 28, 2004 | 2A | ||
| Ritter, Forrest Spraggins | August 6, 2004 | 2A | ||
| Ritter, Hansel L. | December 5, 2003 | 2A | ||
| Ritter, Juanita Hughes | March 31, 2004 |
2A | ||
| Ritter, Lois Lucille | January 28, 2003 | 2A | ||
| Ritter, Wallace Hillon | November 23, 2002 | 2A | ||
| Rivas, Delores | January 31, 1939 | 6 | ||
| Rivera, Victor, Jr. | September 7, 2005 | 2A | ||
| Rivers, Maresia | December 5, 2005 | 2A | ||
| Robberson, Garbell "Bodacious" | December 23, 2005 | 2A | ||
| Roberson, Anna Bell | February 26, 2003 | 2A | March 1, 2003 | 2A |
| Roberts, Bruno Durst | January 14, 1909 | 3 | ||
| Roberts, Curtis (Rev.) | October 15, 2004 | 2A | ||
| Roberts, Dick | March 5, 2004 | 2A | ||
| Roberts, Glenda Sue "Susie" | October 19, 2005 | 2A | October 20, 2005 | 2A |
| Roberts, Harold E. | August 20, 2004 | 2A | ||
| Roberts, James D. | July 25, 1998 | 2A | ||
| Roberts, Juanita Sanders | December 29, 2004 | 2A | ||
| Roberts, Judson | November 28, 2003 | 2A | ||
| Roberts, Ruth Sanders | December 30, 2004 | 2A | ||
| Roberts, Sashi Kushika | March 17, 2004 | 2A | ||
| Roberts, Vesta A. | July 29, 2004 | 2A | July 30, 2004 | 2A |
| Roberts, Virginia | March 11, 2003 | 2A | ||
| Roberts, Willie Gay | June 9, 2003 | 2A | ||
| Robertson, Horace T. | March 4, 2006 | 2A | ||
| Robertson, Mr. Narvel R. | October 10, 2003 | 2A | ||
| Robertson, Vernon "Juke" | August 12, 2004 | 2A | ||
| Robinett, Mrs. Sibyl | June 5, 2003 | 2A | ||
| Robinson, Donald Wayne (Dr.) | August 13, 2005 | 2A | August 14, 2005 August 15, 2005 |
2A 2A |
Robinson, James Aaron |
April 24, 2004 | 2A | ||
| Robinson, Marie | February 18, 2006 | 2A | ||
| Robinson, Mrs. Ruth Ann | December 27, 2003 | 2A | December 28, 2003 | 2A |
| Robinson, Wendall | February 7, 2006 | 2A | February 8, 2006 | 2A |
| Rocquemore, Johnathon Dove | June 30, 2005 | 2A | ||
| Rocquemore, Lillie | April 26, 2003 | 2A | ||
| Rocquemore, Roland "Jabo" | December 12, 2005 | 2A | ||
| Rodrigues, Frank John, Sr. | March 3, 2000 | 2A | ||
| Rodrigues, Malcolm "Big Man" | June 4, 2005 | 2A | June 5, 2005 | 2A |
| Rodrigues, William John "Bill" | October 1, 2002 | 2A | October 11, 2002 | 2A |
| Rodriguez, Antelmo | July 8, 2004 | 2A | ||
| Rodriguez, Guadalupe | February 21, 2005 | 2A | February 22, 2005 | 2A |
| Rodriguez, Marit Artel | October 12, 2004 | 2A | ||
| Rodriguez, Ramiro, Jr. | December 2, 2005 | 2A | ||
| Rodriquez, Santos | May 22, 2006 | 2A | ||
| Roeber, Justin | April 13, 2003 | 2A | April 15, 2003 | 2A |
| Roebuck, Ruthie M. Bell | April 7, 2006 | 2A | ||
| Rogers, Ann | September 23, 2004 | 2A | ||
| Rogers, Charles Donald "Jimmy" | August 11, 2005 | 2A | ||
| Rogers, Cody Ryan | December 20, 2002 | 2A | ||
| Rogers, David | March 25, 2005 | 2A | ||
| Rogers, Farrell David | January 7, 2006 | 2A | January 8, 2006 | 2A |
| Rogers, Frances Lowery | August 8, 2004 | 2A | ||
| Rogers, George C. | March 14, 2006 | 2A | ||
| Rogers, Jimmy Lee | February 23, 2005 | 2A | ||
| Rogers, Julia Mae | December 17, 2005 | 2A | ||
| Rogers, Marie Partin | December 30, 2004 | 2A | ||
| Rogers, Robert | October 19, 2005 | 2A | October 20, 2005 | 2A |
| Rogers, Wilber | April 11, 2004 | 2A | ||
| Roland, Kiyah Levon | March 31, 2004 | 2A | ||
| Rollins, Robert Roland Jr. | June 20, 2006 | 2A | ||
| Ronzello, Katherine Anne | May 6, 2003 | 2A | ||
| Rosenberger, Frauline Hogan | January 12, 2003 | 2A | ||
| Roshto, Carolyn Beth Pickard | November 28, 2004 | 2A | ||
| Ross, Ellen Olene | May 1, 2004 | 2A | ||
| Ross, Gloria Lurline | July 8, 2003 | 2A | ||
| Ross, James Arthur | June 4, 2003 | 2A | ||
| Ross, Jeffie Upshaw | February 20, 2003 | 2A | ||
| Ross, Jessica | April 13, 2003 | 2A | April 15, 2003 | 2A |
| Ross, Mandy | April 14, 2003 | 2A | April 15, 2003 | 2A |
| Ross, Sabina | September 24, 2004 | 2A | ||
| Ross, Walter Frank | June 16, 2005 | 2A | ||
| Rosson, Lois Shirley | October 17, 2003 | 2A | ||
| Roundtree, Dorothy | November 11, 2005 | 2A | ||
| Rousseau, Thurman Earl | December 21, 2002 | 2A | ||
| Rouvaldt, Billie Ruth Lout | July 19, 2003 | 2A | ||
| Rowe, Joseph Harold | May 10, 2003 | 2A | ||
| Rowell, Shirley Lee | March 9, 2004 | 2A | March 10, 2004 March 11, 2004 |
2A 2A |
| Rowen, Novella | March 15, 2005 | 2A | ||
| Rowles, Dale Ivan | March 9, 2005 | 2A | ||
| Royes, Genevieve Jagodzinska | August 31, 2004 | 2A | ||
| Ruble, Pearl B. | February 12, 2003 | 2A | ||
| Rucker, Glenda Lou | February 11, 2003 | 2A | ||
| Rucker, Dr. Margaret E. | February 2, 2003 | 2A | ||
| Rudd, Syble W. | December 15, 2003 | 2A | ||
| Rule, Donna Jean | December 19, 2004 | 2A | ||
| Rulfs, Theo Dean | September 15, 2000 | 2A | ||
| Rumbaugh, Marissa Riley | September 10, 2005 | 2A | ||
| Runnels, Lois A. "Tony" III | May 20, 2004 | 2A | ||
| Runnels, Vera Allen | March 7, 2003 | 2A | ||
| Runyan, Mrs. T. E. | February 25, 1908 | 3 | February 26, 1908 | 3 |
| Rushing, Joyce E. Reddin | March 7, 2005 | 2A | ||
| Rushing, Leo Naomi Williams | July 31, 2004 | 2A | ||
| Rushing, Lisa | March 26, 2006 | 2A | ||
| Rushing, Louey Ruth | February 20, 2004 | 2A | ||
| Rushing, O. W. "Dub" | April 17, 2003 | 2A | ||
| Rushing, Ruben | February 20, 2004 | 2A | ||
| Rushing, Timothy Wayne | March 8, 2004 | 2A | March 9, 2004 | 2A |
| Rusk, L. Faye McLain | December 30, 2004 | 2A | January 1, 2005 January 2, 2005 |
2A 2A |
| Rusk, Lillie Belle | February 16, 2006 | 2A | ||
| Rusk, Patsy Ruth | March 17, 2005 | 2A | ||
| Russaw, Alandis B. | May 21, 2004 | 2A | ||
| Russaw, Charles Albert | July 11, 2003 | 2A | ||
| Russaw, Hamp | January 14, 2005 | 2A | ||
| Russel, Homer Theodore "Ted" Jr. | March 7, 2004 | 2A | ||
| Russell, Eula Fleming | March 29, 2004 | 2A | ||
| Russell, James E. | August 20, 2004 | 2A | ||
| Russell, Louey Ruth | February 20, 2004 | 2A | ||
| Russell, Lowell N. | November 21, 2002 | 2A | ||
| Russell, Peggy | September 9, 2004 | 2A | ||
| Russell, Rhonda Kay Rushing | July 5, 2006 | 2A | ||
| Russell, Mrs. Rita Faye Milstead | September 21, 2003 | 2A | ||
| Russell, Ruben | February 20, 2004 | 2A | ||
| Russell, Woodrow | March 12, 2006 | 2A | ||
| Ryan, Don Edward. | July 1, 2006 | 2A | July 2, 2006 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: