LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Pace, Dorothy L. | November 8, 2003 | 2A | ||
| Pace, Lt. Col. Talton E. "Tal", USA (Ret.) | June 19, 2003 | 2A | ||
| Paden, Prentiss David | October 17, 2005 | 2A | ||
| Page, Charles Lee | January 6, 2006 | 2A | ||
| Page, Christine | January 10, 2003 | 2A | ||
| Page, Elvin | June 21, 2003 | 2A | ||
| Page, Howard Ray | January 18, 2004 | 2A | ||
| Page, Vernon Earl | March 3, 2006 | 2A | ||
| Paine, Evie | January 4, 2005 | 2A | ||
| Palafox, Ethan Scott | June 7, 2005 | 2A | ||
| Palm, Flora | July 27, 2004 | 2A | July 28, 2004 July 29, 2004 |
2A 2A |
| Palmer, Dorothy Grant | June 30, 2003 | 2A | July 1, 2003 | 2A |
| Palmer, Norma Jean | February 25, 2004 | 2A | ||
| Palmer, Willie Bell | May 5, 2006 | 2A | May 6, 2006 | 2A |
| Pantilion, Eunice G. | August 30, 2004 | 2A | ||
| Parham, Rhonda Lynn | July 5, 2005 | 2A | ||
| Park, Gene | January 20, 2003 | 2A | ||
| Parker, Buford Ray | October 22, 1984 | 2A | October 23, 1984 | 2A |
| Parker, Charles E., Sr. | December 14, 2004 | 2A | ||
| Parker, Dia Joiner | February 16, 2003 | 2A | ||
| Parker, Ellis Clifford "E. C." | February 4, 2006 | 2A | February 5, 2006 | 2A |
| Parker, H. T. | August 22, 1929 | 1 | ||
| Parker, James Sullens | April 6, 2003 | 2A | April 7, 2003 April 8, 2003 |
2A |
| Parker, Jane O'Dea | March 29, 2005 | 2A | ||
| Parker, Jellean "Red" | October 12, 2002 | 2A | October 13, 2002 | 2A |
| Parker, Jordan Lee | July 16, 2004 | 2A | July 18, 2004 | |
| Parker, Maxie Lee | April 29, 2006 | 2A | ||
| Parker, Michael Christopher | May 30, 2004 | 2A | ||
| Parker, Raymond Lee | January 28, 2006 | 2A | ||
| Parker, Victor Allen | July 22, 2005 | 2A | ||
| Parker, William Huey | December 24, 2003 | 2A | ||
| Parker, Willie Jr. | January 25, 2004 | 2A | ||
| Parker-Brown, Je'Dasia Marie | November 13, 2005 | 2A | ||
| Parks, Allen Curtis | November 12, 2005 | 2A | ||
| Parks, Carl Roger | March 21, 2006 | 2A | March 25, 2006 | 2A |
| Parks, Frances Alston Walker | August 17, 2005 | 2A | ||
| Parks, Ima Jean | May 3, 2006 | 2A | ||
| Parks, Jerry Glenn "J. P." | January 14, 2006 | 2A | ||
| Parks, Jurdine "Pit" | January 30, 2004 | 2A | ||
| Parks, Mrs. Lillie Mae | October 29, 2004 | 2A | ||
| Parks, Lula Jane | June 3, 2006 | 2A | ||
| Parks, Margaret Ann | January 8, 2005 | 2A | ||
| Parks, Mrs. Theresa Sanders | December 14, 2005 | 2A | December 16, 2005 | 2A |
| Parks, Trudie Whitfield | April 21, 2006 | 2A | ||
| Parmer, Lillian J. | March 2, 2004 | 2A | ||
| Parmley, Aaron | May 3, 1955 | 1 | ||
| Parmley, Hagan Jr. | December 20, 1966 | 1 | ||
| Parmley, Ike B | March 4, 1931 | 1 | ||
| Parmley, Lee Clinton | April 17, 2003 | 2A | April 18, 2003 | 2A |
| Parmley, Randolph "Randy" Lee | January 15, 2006 | 2A | ||
| Parrie, Joseph Andre | June 29, 2006 | 2A | ||
| Parrish, Allie Ruth English | February 7, 2003 | 2A | ||
| Parrish, Bobbie George | November 24, 2003 | 2A | ||
| Parrish, Lagarth | June 15, 2005 | 2A | ||
| Parrish, LaVerne Martin | February 3, 2006 | 2A | ||
| Parrish, Stephen Allen | September 20, 2005 | 2A | September 21, 2005 | 2A |
| Parrish, Verna Cordova | March 13, 2006 | 2A | ||
| Parrott, Elizabeth Buckner | December 11, 2004 | 2A | December 12, 2004 | 2A |
| Parrott, Ernest L. | February 22, 2003 | 2A | ||
| Parsons, Mary J. | February 28, 2004 | 2A | March 1, 2004 March 2, 2004 |
2A 2A |
| Partin, Earl Gene | October 15, 2005 | 2A | ||
| Partin, Fairy B. | October 22, 2005 | 2A | ||
| Partin, George Barham | May 31, 2004 | 2A | June 1, 2004 | 2A |
| Partin, Hazel Hill | May 20, 2004 | 2A | ||
| Partin, Inez Youngblood | January 7, 2005 | 2A | January 8, 2005 | 2A |
| Partin, Lottie Pearl Wheeler | November 5, 2002 | 2A | ||
| Pate, Bernice | January 22, 2005 | 2A | ||
| Pate, Bernice Tamplin | March 28, 2006 | 2A | ||
| Pate, Carrie Eva | February 21, 2003 | 2A | ||
| Pate, Faye Elizabeth | July 2, 2004 | 2A | ||
| Pate, James Ellis | February 18, 2006 | 2A | ||
| Pate, Johnny | June 30, 2005 | 2A | ||
| Pate, Zelma Palmer Lacy | February 17, 2006 | 2A | ||
| Patrick, Mirther "Pat" Picolla | March 5, 2006 | 2A | ||
| Patterson, Beulah | September 23, 2004 | 2A | ||
| Patterson, Gerald Ray | June 8, 2006 | 2A | ||
| Patterson, James W. | September 25, 1964 | 1 | ||
Patterson, Kathy Duckworth |
April 8, 2004 |
2A | ||
| Pattillo, Reverend Leroy B. | May 7, 2003 | 2A | ||
| Pattillo, Mauree | March 17, 2005 | 2A | ||
| Patton, Bobbie Dean | August 1, 1950 | 1 | ||
| Patton, Eugene | July 25, 2005 | 2A | ||
| Patton, Leroy | October 14, 2005 | 2A | ||
| Patton, Luther A. | August 18, 2004 | 2A | ||
| Patton, Nannie Mae | April 7, 2006 | 2A | ||
| Patton, Mrs. Veletta Wren Horn | October 31, 2002 | 2A | November 1, 2002 | 2A |
| Patton, Webb P. | March 2, 2005 | 2A | ||
| Patton, Wilbert | February 3, 2004 | 2A | ||
Patton, Wille Mae |
April 23, 2004 |
2A | ||
| Paxton, Charles | July 15, 2004 | 2A | ||
| Paxton, Charlie | October 24, 2002 | 2A | ||
| Paxton, Dorothy Jean | November 20, 2004 | 2A | ||
| Payne, Arnold Pershing | March 1, 2005 | 2A | ||
| Payne, John Lamar | March 2, 2005 | 2A | ||
| Payne, Wynona Husband | June 22, 2006 | 2A | ||
| Peacock, George Robert | January 30, 1939 | 2 | ||
| Peacock, Robbie | June 9, 2004 | 2A | ||
| Peacock, Roland Dwayne | April 13, 2005 | 2A | ||
| Pearce, Mrs. Billie McClure | November 12, 2002 | 2A | ||
| Peavy, Asa Gibson "Gip" | January 4, 2005 | 2A | ||
| Peavy, Willis A. | October 28, 2003 | 2A | ||
| Pecina, Arturo Ovledo | October 9, 2002 | 2A | ||
| Pedroza, Mercedes Carbajal | May 11, 2004 | 2A | ||
| Peebles, Russell Lynn | May 7, 2005 | 2A | ||
| Pena, Laura Ann | April 9, 2005 April 12, 2005 |
2A 2A |
April 13, 2005 April 14, 2005 |
2A 2A |
| Pena, Louis | March 25, 2004 | 2A | March 26, 2004 | 2A |
| Penney, Jay Merle | April 29, 2006 | 2A | April 30, 2006 | 2A |
| Penny, Tom C. | October 28, 2003 | 2A | October 29, 2003 | 2A |
| Perez-Ramirez, Dinnis | September 26, 2005 | 2A | September 27, 2005 | 2A |
| Perfect, Ashton | July 17, 2005 | 2A | ||
| Perfect, Louis | January 11, 2003 | 2A | ||
| Perkins, Beatrice | November 23, 2002 | 2A | ||
| Perkins, Katherine Lucille | March 1, 2004 | 2A | ||
| Perkins, Lamar Sidney | September 9, 2004 | 2A | ||
| Perkins, Nekeddie | December 15, 2005 | 2A | ||
| Perley, Helen Elaine | January 3, 2006 | 2A | ||
| Permenter, Bruce | August 3, 2005 | 2A | ||
| Permenter, Lawana Lynn | July 15, 2005 | 2A | ||
| Perritte, Darla Rae | November 10, 2002 | 2A | ||
| Perritte, Joe | February 1, 1900 | 4 | ||
| Perry, Garland | July 3, 2005 | 2A | ||
| Perry, Harrell D. | January 4, 2003 | 2A | ||
| Perry, Lester R. | May 5, 2005 | 2A | ||
| Perry, M. H. "Moat" | February 20, 2004 | 2A | ||
| Perry, Nelda Faye | October 1, 2004 | 2A | October 2, 2004 | 2A |
| Perry, Travis L. "Bill" | March 2, 2005 | 2A | March 3, 2005 | 2A |
| Perry, Troy Lee | November 14, 2005 | 2A | ||
| Perry, William Earl "Bill" (Dr.) | August 31, 2005 | 2A | ||
| Perry, William Stanwood "Stan" III | September 6, 2003 | 2A | September 7, 2003 | 2A |
| Pettey, June Rosalie | October 24, 2003 | 2A | ||
| Peyton, Annie Kate | April 1, 2000 | 2A | ||
| Pfleuger, Leatha Melton Hall | July 21, 2000 | 2A | ||
| Phillips, Bobby Earl | December 4, 2003 | 2A | ||
| Phillips, Charles Dutch | October 5, 2005 | 2A | ||
| Phillips, Captain Charles K. (SC) U.S.N. (Ret.) | April 18, 2004 | 2A | April 19, 2004 | 2A |
| Phillips, Christine Atkins | January 28, 2003 | 2A | ||
| Phillips, John Locke | January 15, 2003 | 2A | ||
| Phillips, Nellie Lorena Tindall | June 28, 2001 | 2A | ||
| Phillips, Robert Cecil, Jr. | November 28, 2003 | 2A | November 29, 2003 | 2A |
| Phillips, Selma | October 29, 2000 | 2A | ||
| Phillips, Tennie Gladys Mayfield | November 5, 2002 | 2A | ||
| Phillips, Tiffany Green | March 31, 2003 | 2A | ||
| Phillips, William Ross | June 24, 2005 | 2A | ||
| Phipps, Norris | June 22, 2003 | 2A | ||
| Pichette, Jean Evelyn Rutherford Sheppard | October 29, 2004 | 2A | ||
| Pickard, Mildred LaMerle Johnson | March 9, 2006 | 2A | ||
| Pickard, Sherman S. | February 3, 2003 | 2A | February 4, 2003 | 2A |
| Pickens, Mary Black | August 1, 2004 | 2A | ||
| Pickle, Opal M. | May 18, 2004 | 2A | ||
| Pierce, Bertie Mae Landrum | July 11, 2003 | 2A | July 13, 2003 | 2A |
| Pierce, Bessie Mae | December 19, 2004 | 2A | ||
| Pierce, Doris Aileen Warbis | July 29, 2005 | 2A | August 2, 2005 | 2A |
| Pierce, Gayle | May 17, 2004 | 2A | ||
| Pierce, Kenneth R. "Ken" | August 27, 2003 | 2A | ||
| Pierce, Pat Evett | February 26, 2003 | 2A | February 27, 2003 | 2A |
| Pierce, Shawna | May 17, 2006 | 2A | ||
| Pierce, Virgil Wayne | December 11, 2005 | 2A | December 12, 2005 December 13, 2005 |
2A 2A |
| Piersall, Keith E. | March 24, 2005 | 2A | ||
| Pierson, David K. | January 24, 2004 | 2A | ||
| Pierson, Helena Gale | November 11, 2002 | 2A | ||
| Pierson, Johnnie Lee "Red" | January 10, 2004 | 2A | January 11, 2004 | 2A |
| Pierson, Zela Mae | April 27, 2006 | 2A | ||
| Pigg, Frances Imogene Gene | December 10, 2004 | 2A | ||
| Pilgreen, Ruth Elaine | May 26, 2003 | 2A | ||
| Pillow, Mary Jo | July 1, 2004 | 2A | ||
| Pinales, Maria | August 30, 2004 | 2A | ||
| Pineda, Jose Angel, Jr. | May 5, 2004 |
2A | May 11, 2004 | 2A |
Pineda, Gregorio Luis |
May 5, 2004 |
2A | May 11, 2004 | 2A |
Pineda, Sara Teresa |
May 5, 2004 |
2A | May 11, 2004 | 2A |
| Pinkston, A. L. "Mann" | June 22, 2004 | 2A | ||
| Pinkston, Brenda Waggoner | June 22, 2006 | 2A | June 23, 2006 | 2A |
| Pinkston, Catherine Davis | June 8, 2004 | 2A | ||
| Pinkston, Mrs. Hazel | May 28, 2003 | 2A | May 29, 2003 May 30, 2003 |
2A 2A |
| Pinkston, Helen B. | April 30, 2006 | 2A | May 1, 2006 | 2A |
| Pinner, Tommy Lynn | April 17, 2006 | 2A | ||
| Pinto, Patricia "Ti" Morrissey | August 20, 2005 | 2A | ||
| Pipins, Arthur "Johnny" | August 12, 2005 | 2A | ||
| Pirtle, Bobby J. | September 23, 2005 | 2A | ||
| Pitman, Addison Irby | March 19, 2005 | 2A | ||
| Pittman, Clarence Nelson | January 6, 2005 | 2A | ||
| Pittmon, Richard S. | June 20, 2004 | 2A | ||
| Pitts, Ervin | March 20, 2005 | 2A | ||
| Pitts, Jay | October 1, 2003 | 2A | October 2, 2003 | 2A |
| Pleasant, George Jr. | November 7, 2003 | 2A | ||
| Pleasant, Jessie Mae Patton | March 9, 2005 | 2A | ||
| Pleasant, Narvel | June 17, 2006 | 2A | June 18, 2006 | 2A |
| Pleasant, Vance Elmo | October 17, 2004 | 2A | ||
| Pointer, Barbara J. | December 5, 2005 | 2A | ||
| Pointer, Elsie Golden | March 1, 2003 | 2A | March 2, 2003 | 2A |
| Polk, Lovie Lee | March 25, 2005 | 2A | ||
| Polk, Tilford Lee Sr. | November 7, 2003 | 2A | ||
| Polk, Willie Earl | January 30, 2004 | 2A | ||
| Pollard, Evelyn Smith | November 19, 2005 | 2A | ||
| Pollard, Helen Morris | May 26, 2003 | 2A | ||
| Polley, Larry E. Jr. | January 24, 2004 | 2A | ||
| Polvadore, Jewel | March 5, 2005 | 2A | ||
| Polvadore, Mabble Lee | January 29, 2004 | 2A | ||
| Ponder, Katy Carlon Burkett | September 7, 2004 | 2A | ||
| Ponder, Lamerl | July 21, 2004 | 2A | ||
| Ponder, Melvin | November 5, 2003 | 2A | ||
| Ponder, Michael | November 3, 2004 | 2A | ||
| Ponder, William Calvin | June 21, 2006 | 2A | ||
| Pool, J. D. | April 29, 2005 | 2A | ||
| Poole, Henry A. | September 16, 2005 | 2A | ||
| Poole, James E. | February 24, 2006 | 2A | ||
| Pope, John Willis, Jr. | July 4, 2006 | 2A | July 5, 2006 | 2A |
| Porter, Edward | December 9, 2004 | 2A | ||
| Porter, Hersey Belrose | October 20, 2005 | 2A | ||
| Porter, Lane Rogers | August 22, 2004 | 2A | August 23, 2004 | 2A |
| Porter, Marilyn O. | March 23, 2005 | 2A | ||
| Porter, Milton | March 5, 2004 | 2A | ||
| Porter, Murlene Fancher | July 6, 2000 | 2A | ||
| Porter, Opal | June 26, 2006 | 2A | ||
| Porter, Raymond | December 22, 2004 | 2A | ||
| Porter, Willie B. | July 22, 2005 | 2A | ||
| Porter, Willie Elbert | September 2, 1967 | 1 & 10 | ||
| Porter, Willis L. | August 9, 2000 | 2A | ||
| Porterfield, Herbert R. | January 2, 2003 | 2A | ||
| Posey, Frances | May 27, 2003 | 2A | May 28, 2003 | 2A |
| Posey, Mrs. Lura M. | November 3, 1969 | 1 | ||
| Poskey, Joseph Michael | November 10, 2004 | 2A | ||
Poskey, Mrs. Mary B. |
April 3, 2004 |
2A | April 4, 2004 | 2A |
| Post, James C. | June 29, 2006 | 2A | ||
| Potter, Francis L. | June 5, 2005 | 2A | ||
| Potts, Milton Thomas | July 6, 2003 | 2A | ||
| Powdrill, Barbara Jean Rice | October 19, 2004 | 2A | ||
| Powdrill, Howell Lee | August 9, 2005 | 2A | ||
| Powdrill, Michael Todd | August 15, 2004 | 2A | ||
| Powdrill, Robert "Bob" H. | October 9, 2005 | 2A | ||
| Powdrill, Truitt Lacy | December 6, 2002 | 2A | ||
| Powell, Ada Christopher | December 10, 2002 | 2A | ||
| Powell, Carrie Mae | January 8, 2003 | 2A | ||
| Power, Buddie (Mrs.) | February 4, 1908 | 1 | ||
| Powers, Mrs. Aline | January 13, 2005 | 2A | January 14, 2005 | 2A |
| Powers, Anna | December 28, 2004 | 2A | ||
| Powers, Betty | October 4, 2005 | 2A | ||
| Powers, Evelyn Josephine | June 16, 2004 | 2A | June 17, 2004 June 18, 2004 |
2A 2A |
| Powers, Feodie, Sr. | April 21, 2005 | 2A | ||
| Powers, George E. | May 6, 2003 | 2A | ||
| Powers, George Edward | February 25, 2005 | 2A | ||
| Powers, Irene F. | December 24, 2004 | 2A | ||
| Powers, Lela | January 21, 2005 | 2A | January 23, 2005 | 2A |
| Powers, Myrle | September 19, 2003 | 2A | ||
| Powers, Robert C. | September 28, 1964 | 5 | ||
| Powers, Ruth Allred | March 3, 2004 | 2A | ||
| Prather, Ethel F. Piersall | January 26, 2006 | 2A | ||
| Precella, Joe J. Sr. | March 4, 2000 | 2A | ||
| Preece, Patsy A. | November 14, 2003 | 2A | ||
| Presswood, Michael Dwayne | April 9, 2004 | 2A | ||
| Prestwood, Ida White | August 16, 2005 | 2A | ||
| Prewitt, Maxine Hart | June 2, 2006 | 2A | ||
| Prewitt, Ms. Olive Gail (Gail) | December 16, 2004 | 2A | December 19, 2004 | 2A |
| Price, Bessie Mae | October 17, 2003 | 2A | ||
| Price, Dovie E. | December 18, 2003 | 2A | ||
| Price, Dr. Forrest Weldon | February 13, 2003 | 2A | February 14, 2003 | 2A |
| Price, Janis Moody | November 30, 2004 | 2A | ||
| Price, Myran | May 21, 2005 | 2A | ||
| Price, Zella Ruth | November 24, 2002 | 2A | ||
| Primeaux, Hueitt Paul, Sr. | February 13, 2004 | 2A | February 15, 2004 | 2A |
| Primo, William J. "Bill" | July 9, 2003 | 2A | ||
| Procell, Mrs. Mary | March 9, 2005 | 2A | ||
| Proctor, Opal Jimmie Givens | May 24, 2005 | 2A | May 25, 2005 | 2A |
| Proctor, R. C. | December 17, 2003 | 2A | ||
| Provan, Robert James | July 9, 2006 | 2A | ||
| Pruitt, Carrol Turner "C. T." | October 17, 2005 | 2A | October 18, 2005 | 2A |
| Pruitt, Mary L. Parker | February 9, 2005 | 2A | ||
| Pryor, Lloyd L. | April 5, 2005 | 2A | ||
| Pullen, Charles | March 4, 1931 | 1 | March 5, 1931 | 1 |
| Pulliam, Elsie Iris Ford | September 24, 2003 | 2A | ||
| Purifoy, Gertie Wilson | April 9, 2004 | 2A | ||
| Putzke, Laura A. | January 29, 2005 | 2A | January 30, 2005 | 2A |
| Pyle, W. E. "Ernie" | February 8, 2004 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: