LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Nabours, Emma Gene Smith | August 31, 2005 | 2A | ||
| Nail, Joe Howard | August 25, 2000 | 2A | ||
| Nall, Jeff | January 16, 2004 | 2A | January 21, 2004 January 23, 2004 |
2A 2A |
| Naone, Mabel | April 2, 2004 | |||
| Nash, Debbie | April 15, 2004 | 2A | ||
| Nash, Julia "Judy" | December 5, 2003 | 2A | ||
| Neal, Alice | July 18, 2004 | 2A | July 19, 2004 | 2A |
| Neal, Bessie Lou Coussons | February 14, 2006 | 2A | ||
| Neal, Myrtle | Neal, Myrtle | 2A | ||
| Nealy, L. J. | February 11, 2004 | 2A | ||
| Neel, Chester Allen | June 29, 2006 | 2A | ||
| Neel, Gaye | January 1, 2006 | 2A | ||
| Neel, Lou Ella | June 1, 2004 | 2A | June 2, 2004 | 2A |
| Neel, Marion Everett Sr. | January 28, 2003 | 2A | ||
| Neel, Susie | October 17, 2004 | 2A | ||
| Neeld, Irene | December 2, 2003 | 2A | ||
| Neill, Elmer Mitchell | November 8, 2004 | 2A | November 9, 2004 November 10, 2004 |
2A 2A |
| Nelson, A. A. "Lex" | January 13, 2005 | 2A | January 14, 2005 | 2A |
| Nelson, Ebony | December 17, 2005 | 2a | ||
| Nelson, Henry D. | January 24, 2005 | 2A | February 6, 2005 | 2A |
| Nelson, Hurley Elece "Paps" | November 7, 2004 | 2A | November 8, 2004 | 2A |
| Nelson, Lois | May 26, 2006 | 2A | ||
| Nelson, Mrs. Mamie Hopkins | February 2, 2005 | 2A | February 3, 2005 | 2A |
| Nelson, Mrs. Mary Pauline | October 3, 2004 | 2A | ||
| Nelson, Mrs. Mattie L. | November 6, 1969 | 1 | ||
| Nelson, Thomas Edwin | July 15, 2005 | 2A | ||
| Nerren, Audrey Mae Graham | November 4, 2005 | 2A | ||
| Nesbit, Mr.s Earlie Johnson | March 3, 2000 | 2A | ||
| Netherly, Charlie Mae | May 27, 2005 | 2A | ||
| Netherly, Elroy | April 19, 2003 | 2A | ||
| Nethery, Bernice Self | September 8, 2005 | 2A | ||
| Nethery, Shirley Ann | May 10, 2006 | 2A | ||
| Nett, Mr. Don Earl, Sr. | April 27, 2006 | 2A | ||
| Nettle, Beverly Sue | June 12, 2004 | 2A | June 14, 2004 | 2A |
| Nettles, Clara Capers | December 23, 2003 | 2A | ||
| Nettles, Henry Maurice "Paul" | April 22, 2006 | 2A | April 23, 2006 | 2A |
| Neumeyer, Calvin Vernon | May 6, 2006 | 2A | ||
| Newbury, Clara Esther | April 6, 2006 | 2A | ||
| Newby, Mrs. Josie | September 12, 2004 | 2A | ||
| Newland, Myrtle May | December 11, 2004 | 2A | ||
| Newman, Mary Ann Richards | January 27, 2006 | 2A | ||
| Newton, Ginjer Marzelle | March 17, 2005 | 2A | ||
| Newton, Lilie Mae | November 1, 2002 | 2A | ||
| Newton, Oleta | December 31, 2003 | 2A | ||
| Nichols, Anita Watson | February 24, 2006 | 2A | ||
| Nichols, Irene Fitzgerald | January 11, 2005 | 2A | ||
| Nichols, James | November 3, 2004 | 2A | ||
| Nichols, James Lynn | January 5, 2004 | 2A | ||
| Nichols, W. H. "Hookey" | July 23, 2003 | 2A | ||
| Nicholson, Doris M. Cade | December 5, 2003 | 2A | December 6, 2003 | 2A |
| Nicholson, Robert Neal "Nick" | May 1, 2004 | 2A | ||
| Nicholson, Winnie Arch | October 6, 2005 | 2A | ||
| Nickerson, Jeannie Wright | July 7, 2003 | 2A | ||
| Nickerson, Mattie Louise | January 7, 2004 | 2A | ||
| Nix, Alicia Elizabeth | June 4, 2004 | 2A | June 5, 2004 | 2A |
| Nix, Bowden V. "Ben" "Bo" | June 20, 2006 | 2A | ||
| Nix, James Andrew | February 2, 1939 | 4 | ||
| Nix, Robert W. "Bob" | November 2, 2003 | 2A | ||
| Noble, Patricia Ann | June 21, 2004 | 2A | ||
| Noble, William Randolph | May 16, 2004 | 2A | ||
| Nobles, Francis Jane | November 22, 2002 | 2A | ||
| Noll, Milton | March 31, 2004 | 2A | ||
| Nooner, Marita Moore | February 21, 2003 | 2A | ||
| Norris, Irene A | September 15, 2000 | 2A | ||
| Norton, Bessie Laverne Gann | February 15, 2005 | 2A | ||
| Norwood, Billie (Mrs & 2 children) | February 25, 1908 | 2 | ||
| Nugent, Maloy L. (Buster) | May 29, 2005 | 2A | ||
| Nunn, Otha Faye | January 3, 2004 | 2A | ||
| Nutt, John Wayne | March 8, 2006 | 2A | March 9, 2006 | 2A |
| Nutt, Kansas Corley | August 20, 2000 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: