| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Madden, Frank Carl | June 19, 2006 | 2A | June 20, 2006 | 2A |
| Madison, Mary M. | September 4, 2004 | 2A | ||
| Magee, Otis, Jr. | June 2, 2006 | 2A | ||
| Magness, Inez Bates | April 26, 2005 | 2A | ||
| Mahaffey, (Mother) | August 8, 1950 | 5 | ||
| Maher, Louis Joseph | April 29, 2006 | 2A | April 30, 2006 | 2A |
| Mallord, Debra Ann | January 25, 2006 | 2A | January 26, 2006 | 2A |
| Mallory, Ella | March 23, 1931 | 2 | ||
| Mallory, Joyce Evelyn | February 5, 2003 | 2A | ||
| Malloy, Sue Keeling | October 20, 2005 | 2A | ||
| Malnar, Mrs. Janice Maxine | September 23, 2004 | 2A | ||
| Malone, E. D. "Wolf" | May 16, 2004 | 2A | ||
| Malone, Frankie Odell | January 20, 2004 | 2A | ||
| Manchaca, Albert | May 2, 2004 | 2A | May 3, 2004 | 2A |
| Maner, Kody | April 18, 2006 | 2A | ||
| Mangrum, Edna Yarbrough | November 13, 2003 | 2A | ||
| Manley, Charlene | September 11, 2003 | 2A | ||
| Manley, Mansel Q. | February 24, 2004 | 2A | ||
| Manchaca, Ruby Montes Rodrigues | January 3, 2006 | 2A | ||
| Mancill, Willie B. | September 27, 2005 | 2A | ||
| Mann, Mary Jane | April 18, 2004 | 2A | April 19, 2004 | 2A |
| Manning, Mrs. Peggy | June 29, 2004 | 2A | June 30, 2004 | 2A |
| Manshack, Modena Parker | March 29, 2006 | 2A | ||
| Maples, Judy | April 21, 2004 | 2A | ||
| Marble, Virgil H. "Rex" | November 28, 2004 | 2A | November 29, 2004 | 2A |
| Marler, Fred David "Dave" | December 3, 2003 | 2A | ||
| Maroney, Martha | October 31, 1935 | 1 | ||
| Marr, Orene T. Taylor | January 30, 2003 | 2A | ||
| Marsh, Cora Eleanor | January 17, 2005 | 2A | ||
| Marshall, A. J. | July 1, 2006 | 2A | July 2, 2006 | 2A |
| Marshall, Ellis, Jr. | September 9, 2005 | 2A | ||
| Marshall, Littie Ferguson | July 7, 2003 | 2A | ||
| Marshall, Mrs. Norma | April 18, 2006 | 2A | April 19, 2006 | 2A |
| Marshall, Vera (Sparks) | April 9, 2006 | 2A | April 10, 2006 April 11, 2006 |
2A 2A |
| Marshall, William D. | September 9, 2003 | 2A | September 10, 2003 | 2A |
| Martin, A. A. "Junior" | July 12, 2005 | 2A | ||
| Martin, Bettie Lee Owen Hayes | July 27, 2005 | 2A | July 28, 2005 | 2A |
| Martin, Billie Sue Mask | May 6, 2003 | 2A | May 8, 2003 | 2A |
| Martin, Bruce D. | March 25, 2006 | 2A | ||
| Martin, Carolyn Sue | December 2, 2003 | 2A | ||
| Martin, David Doyle | September 20, 2000 | 2A | ||
| Martin, Edward John | June 17, 2003 | 2A | ||
| Martin, Ellis B. Sr. | January 17, 2004 | 2A | January 18, 2004 | 2A |
| Martin, Essie Marie Walton | November 18, 2004 | 2A | ||
| Martin, Floyd L. “Bud” | February 19, 2003 | 2A | ||
| Martin, Frank | August 25, 2004 | 2A | ||
| Martin, Dr. J. M. | May 30, 2004 | 2A | ||
| Martin, Jean Fussell | September 1, 2005 | 2A | ||
| Martin, Jerry Warren | April 2, 2003 | 2A | ||
| Martin, Katherine Holloway | October 28, 2004 | 2A | ||
| Martin, Lee | April 4, 2003 | 2A | ||
| Martin, Lenvill Buel | November 8, 2003 | 2A | November 9, 2003 | 2A |
| Martin, Marguerite Campbell | January 12, 2005 | 2A | ||
| Martin, Mary Lou Gray | February 13, 2005 | 2A | ||
| Martin, Maud Bass | March 15, 1973 | 8 | ||
| Martin, Oran | March 30, 2004 | 2A | ||
| Martin, Piper Monroe | June 2, 2004 | 2A | ||
| Martin, Quinteen Hooper | June 4, 2004 | 2A | ||
| Martin, Robert Eugene "Bob" | September 9, 2003 | 2A | ||
| Martin, Sally Eaves | October 28, 2002 | 2A | ||
| Martin, Mrs. Sarah Rena | January 4, 2004 | 2A | January 5, 2004 | 2A |
| Martin, Thelma R. | July 9, 2006 | 2A | ||
| Martin, Thomas Lee | October 3, 2002 | 2A | October 4, 2002 October 5, 2002 |
2A 2A |
| Martin, Ulysses William "Bill" | September 20, 2004 | 2A | ||
| Martines, Mr. Carl Francis | April 25, 2003 | 2A | April 27, 2003 | 2A |
| Martines, Robert Philip | February 24, 2005 | 2A | ||
| Martinez, Bernado | March 29, 2004 | 2A | April 1, 2004 | 2A |
| Martinez, Elvira Rodriguez | May 19, 2005 | 2A | ||
| Martinez, Tyler Anthony | October 31, 2005 | 2A | November 8, 2005 | 2A |
| Mascho, Christabelle Elaine | May 28, 2006 | 2A | ||
| Mashburn, Floyd Daniel | February 5, 2003 | 2A | February 9, 2003 | 2A |
| Mason, Beveline Joy | February 1, 2004 | 2A | ||
| Mason, Major Denvill | November 2, 2005 | 2A | November 4, 2005 | 2A |
| Mason, Norman E. | April 8, 2006 | 2A | May 2, 2006 | 2A |
| Massey, Jackie Lee "Jack" | April 17, 2003 | 2A | ||
| Massey, Lucille | December 13, 2005 | 2A | ||
| Massey, Michael James | January 18, 2006 | 2A | ||
| Mast, Adlai Travis Jr. | December 6, 2002 | 2A | December 7, 2002 | 2A |
| Masters, Mrs. Lorraine "Jack" | September 18, 2004 | 2A | ||
| Matachinskas, John Anthony | August 29, 2004 | 2A | August 30, 2004 | 2A |
| Matachinskas, Mary | April 19, 2005 | 2A | ||
| Mathews, Esther Ross | May 17, 2005 | 2A | ||
| Mathews, Mrs. Georgia | March 20, 2004 | 2A | March 21, 2004 | 2A |
| Mathews, Iris Rawson | February 28, 2006 | 2A | ||
| Mathews, Ray Nell Crawford | January 1, 2004 | 2A | January 2, 2004 | 2A |
| Matlock, David "Coot" | March 14, 2005 | 2A | ||
| Matlock, Dudley Mark | January 6, 2006 | 2A | ||
| Matlock, Mark Dudley | January 7, 2006 | 2A | January 8, 2006 | 2A |
| Matlock, Ralph Thomas | October 19, 2004 | 2A | ||
| Matlock, Sarah | September 23, 2005 | 2A | ||
| Matthews, Barbara Gail | June 21, 2004 | 2A | ||
| Matthews, James "Jim" | February 6, 2004 | 2A | ||
| Matthews, Joy | June 27, 2006 | 2A | ||
| Matthews, Martin | June 9, 2006 | 2A | ||
| Matthews, Patricia W. | January 26, 2006 | 2A | ||
| Matthews, Willie Mae | May 14, 2004 | 2A | ||
| Maxey, Richard | January 20, 2006 | 2A | ||
| May, Dora | June 21, 2006 | 2A | ||
| May, Jimmy | July 30, 2004 | 2A | ||
| Mayes, Annie Marie Hager | May 14, 2006 | 2A | ||
| Mayes, Michael Roy | August 25, 2004 | 2A | August 27, 2004 August 28, 2004 |
2A 2A |
| Mayfield, Agnes | April 27, 2005 | 2A | ||
| Mayfield, Alex E. | February 25, 2006 | 2A | ||
| Mayfield, Edith Mary Lacy Gault | November 5, 2002 | 2A | ||
| Mayfield, Mrs. Kate | March 14, 1931 | 1 | ||
| Mayfield, Mary | March 4, 2003 | 2A | ||
| Mayfield, Stanley Alden | April 14, 1986 | 2A | ||
| Mayo, Ruby W. | December 3, 2003 | 2A | ||
| McAda, Eldon "Mac" | October 18, 2005 | 2A | ||
| McAdams, Dorothy Bruton | January 9, 2004 | 2A | ||
| McAlister, Rayfell | December 16, 2003 | 2A | ||
| McAuley, William R. | July 13, 2003 | 2A | ||
| McBride, Betty | June 21, 2006 | 2A | ||
| McBride, Betty Lou | January 30, 2006 | 2A | ||
| McBride, Essie Mae | October 17, 2005 | 2A | ||
| McBride, J. L. | March 27, 1908 | 1 | ||
| McBride, Opal Murline | September 13, 2005 | 2A | ||
| McBroom, Maurine | November 12, 2003 | 2A | November 13, 2003 | 2A |
| McBurney, Constance "Connie" | November 5, 2002 | 2A | ||
| McCain, W.J. | July 31, 1950 | 5 | ||
| McCall, Herman Alexander "Hap" Jr. | March 31, 2006 | 2A | ||
| McCarty, Angie Loretta | April 11, 2006 | 2A | ||
| McCarty, Carolyn Jeannette | November 18, 2003 | 2A | November 19, 2003 | 2A |
| McCarty, Deborah Kay Leach | October 18, 2003 | 2A | ||
| McCarty, Frances O. "Pat" | June 10, 2004 | 2A | ||
| McCarty, Robert | July 27, 2004 | 2A | ||
| McCarthy-Martin, Mary Eileen | March 13, 2006 | 2A | March 19, 2006 | |
| McCauley, Delana Lucille | February 16, 2003 | 2A | ||
| McCauley, Ione Elizabeth Patterson | February 2, 2006 | 2A | ||
| McCauley, Martha Vera | January 7, 2003 | 2A | ||
| McCauley, Zula | June 7, 2003 | 2A | ||
| McChristian, Susie | January 14, 2004 | 2A | ||
| McClain, Alberta | May 26, 2005 | 2A | ||
| McClelland, Anna B. | October 6, 2002 | 2A | ||
| McClellon, Adolphus | August 31, 2004 | 2A | ||
| McClellon, Louise Ogburn | July 22, 2005 | 2A | ||
| McClelland, Lela V. | January 15, 2004 | 2A | ||
| McClelland, Rita | September 23, 2005 | 2A | September 24, 2005 | 2A |
| McClendon, Billy "Sports Fan" | June 16, 2005 | 2A | ||
| McClendon, John L. | March 19, 2003 | 2A | ||
| McClendon, Vertee | July 16, 2003 | 2A | ||
| McCollum, Lois Lenore | June 24, 2006 | 2A | ||
| McCord, Tassie Roberts | January 3, 2003 | 2A | ||
| McCormack, Bessie Lee | March 24, 2006 | 2A | ||
| McCormack, Fairy Blankenship | February 15, 2004 | 2A | ||
| McCormack, Hazel Rowena Watson | May 15, 2004 | 2A | ||
| McCormack, Kenneth Gary< | July 7, 2005 | 2A | July 8, 2005 | 2A |
| McCoy, Nelson | November 1, 2002 | 2A | ||
| McCrary, Valton Wayne | May 25, 2005 | 2A | ||
| McCreadie, Lloyd Randal | March 16, 2006 | 2A | ||
| McCuiston, Mrs. Bettie | March 11, 1931 | 6 | ||
| McCullough, Charles A. "Blackie" | April 24, 2004 | 2A | ||
| McCullough, Don Carlos | April 14, 2005 | 2A | ||
| McCullough, Helen Corine | May 16, 2004 | 2A | ||
| McCullough, Jay | February 14, 2006 | 2A | ||
| McCullough, Willie Blanche Carter | February 24, 2006 | 2A | ||
| McDaniel, Daniel "D. E." | November 6, 2005 | 2A | ||
| McDaniel, H. R. "Richard" | May 30, 2005 | 2A | ||
| McDaniel, Nancy Pauline Johnson | January 27, 2004 | 2A | ||
| McDaniel, Pearley | November 12, 2004 | 2A | ||
| McDaniel, Percy Sr. | November 15, 1988 | 6A | ||
| McDaniel, Sylvan A. "Mac" | October 11, 2005 | 2A | October 12, 2005 October 13, 2005 |
2A 2A |
| McDaniel, Thelma | May 2, 2006 | 2A | ||
| McDonald, Carol Helen | February 18, 2003 | 2A | ||
| McDonald, Harry Sawyer, Jr. | April 25, 2005 | 2A | ||
| McDonald, Howard Douglas | June 25, 2004 | 2A | ||
| McDonald, J. G. | December 5, 2003 | 2A | ||
| McDonald, Jimmie | June 26, 2006 | 2A | ||
| McDonald, Rev. Norman Gayle, Sr. | June 25, 2004 | 2A | ||
| McDonald, Robert Marcus "Mark" | September 27, 2005 | 2A | ||
| McDonough, Brian Daniel | April 15, 2006 | 2A | ||
| McDougal, Mr. Terry | December 29, 2003 | 2A | ||
| McElroy, Aliceson Miracle | March 29, 2006 | 2A | ||
| McElroy, James Randall "Randy" | July 25, 2005 | 2A | ||
| McElroy, Joshua Eric | June 7, 2006 | 2A | ||
| McEntire, Mrs. Kimberly Lynn | December 7, 2003 December 8, 2003 |
2A 2A |
December 9, 2003 December 9, 2003 |
1A 2A |
| McGaughey, Clysteen | October 15, 2004 | 2A | ||
| McGaughey, Kevin Allen | September 1, 2004 | 2A | ||
| McGee, Joann Allison | April 3, 2003 | 2A | ||
| McGilberry, Theresa Kay Sowell | June 13, 2003 | 2A | ||
| McGill, Tyler Lee | June 19, 2004 | 2A | June 20, 2004 | 2A |
| McGinnis, Joy Sarah | December 5, 2002 | 2A | December 6, 2002 | 2A |
| McGinnis, Malcolm Brown | September 9, 2003 | 2A | September 10, 2003 September 11, 2003 |
2A 2A |
| McGlaun, Linda Sue Davis | July 20, 2000 | 2A | ||
| McGoldrick, Joe | July 6, 2000 | 2A | ||
| McGowen, J. C. "Buck," Jr. | October 8, 2005 | 2A | October 9, 2005 | 2A |
| McGowan, John | March 18, 2004 | 2A | ||
| McGowen, Russell S. | November 16, 2004 | 2A | November 17, 2004 November 18, 2004 |
2A 2A |
| McGown, George | April 21, 2004 | 2A | ||
| McGown, Kirby Lee | February 2, 2005 | 2A | ||
| McGriff, Huella | November 1, 2003 | 2A | ||
| McGuffin, Joye Knight | January 14, 2005 | 2A | ||
| McHargue, Thelma Faye Beard | June 12, 2006 | 2A | June 13, 2006 | 2A |
| McHugh, Helen | April 21, 2003 | 2A | ||
| McKellar, M. S. "Malcolm" | August 12, 2004 | 2A | ||
| McKenzie, Pete | January 14, 2003 | 2A | ||
| McKibben, Dr. J. W. "Mac" Jr. | February 27, 2004 | 2A | ||
| McKind, Miracle Elasia | July 30, 2004 | 2A | ||
| McKind, Robert | April 7, 2005 | 2A | ||
| McKind, Wilbert Earl, Sr. | January 7, 2005 | 2A | ||
| McKneely, Earline | December 11, 2004 | 2A | December 12, 2004 | 2A |
| McKneely, James Ronald | November 2, 2005 | 2A | November 3, 2005 | 2A |
| McKneely, James W. | June 30, 2003 | 2A | ||
| McKnight, Athalee Ola | January 23, 2004 | 2A | January 25, 2004 | 2A |
| McKnight, Elizabeth Roos | April 22, 2003 | 2A | ||
| McKnight, Leon | February 10, 2005 | 2A | ||
| McKnight, Mrs. Louisia | February 28, 1908 | 1 | ||
| McKnight, Robbie Spencer | May 31, 2005 | 2A | ||
| McKnight, Shirley Corley | July 7, 2005 | 2A | ||
| McKnight, Tim | December 27, 2005 | 2A | ||
| McKnight, Winifred Coteal | December 1, 2004 | 2A | ||
| McKown, Ronald Ray | February 21, 2005 | 2A | ||
| McLaughlin, Carlos "Charlie" | March 27, 2005 | 2A | March 30, 2005 | 2A |
| McLemore, Velta | November 22, 2002 | 2A | ||
| McLendon, Jack | August 26, 2000 | 2A | ||
| McLeod, Richard E. | October 11, 2002 | 2A | ||
| McLeroy, Charles Richard "Bub" | May 26, 2006 | 2A | ||
| McLeroy, John Allen | October 17, 2004 | 2A | ||
| McLeroy, Nancy Smith | August 26, 2003 | 2A | ||
| McMichael, Mrs. Dannia Elaine Leontine Fowler | January 9, 2004 | 2A | ||
| McMillin, Michael Gordon | September 7, 2004 | 2A | ||
| McMorries, Susan Alice | July 15, 2003 | 2A | ||
| McMullen, Beverly Ann | August 18, 2005 | 2A | ||
| McMullen, Emily "Jean" | December 27, 2004 | 2A | ||
| McMullen, Robert Thomas | July 12, 2003 | 2A | ||
| McNair, Faye | August 27, 1999 | 2A | ||
| McNair, Mrs. Mary Louise | July 22, 2003 | 2A | July 23, 2003 | 2A |
| McNair, William Dan | April 14, 2005 | 2a | ||
| McNaughten, James "Mac" | October 15, 2003 | 2A | ||
| McNease, Nancy Beulah | February 23, 2003 | 2A | February 24, 2003 | 2A |
| McNeese, Margaret Marie | August 13, 2005 | 2A | ||
| McPhail, LeRoy | December 11, 2004 | 2A | ||
| McShan, Mrs. Velma A. | April 1, 2003 | 2A | April 2, 2003 | 2A |
| McSwain, Ada Octavia | March 19, 2003 | 2A | ||
| McSwain, Kenneth Dale | July 12, 2005 | 2A | ||
| McSwain, Mitchell Wayne | January 2, 2003 | 2A | ||
| McSwain, Ollie Evelia | May 13, 2006 | 2A | ||
| McSwain, S. B. Jr. | January 17, 2003 | 2A | ||
| Meador, Charles J. | February 17, 2003 | 2A | February 18, 2003 | 2A |
| Meador, Donna Gene "Deannie" | February 25, 2005 | 2A | February 26, 2005 February 27, 2005 |
2A 2A |
| Meador, Henry L. | October 30, 2002 | 2A | ||
| Meadows, Helen M. | January 14, 2005 | 2A | ||
| Meads, Mrs. Elaine Fulmer | May 8, 2003 | 2A | ||
| Means, Arlie C | March 5, 1968 | 8 | ||
| Meazell, Bill | December 19, 2003 | 2A | December 21, 2003 | 2A |
| Meazell, Mrs. Muriel | December 19, 2003 | 2A | December 21, 2003 | 2A |
| Medford, Mrs. Billie | October 18, 2004 | 2A | October 19, 2004 | 2A |
| Medford, Billy Lewis | August 26, 2003 | 2A | ||
| Medford, Giles "Jack" | February 22, 2004 | 2A | ||
| Medina, Alejandro Jr. | July 10, 2003 | 2A | ||
| Medley, Elva Freeman | April 21, 2003 | 2A | ||
| Meehan, John Francis Xavier | May 18, 2006 | 2A | May 19, 2006 | 2A |
| Mefford, Mrs. Verna Whitehead | June 30, 2006 | 2A | May 20, 2006 | 2A |
| Meitzler, Edward | June 29, 2005 | 2A | ||
| Mekeel, Robert Charles | May 9, 2006 | 2A | ||
| Mendoza, Manuel Bolaños | December 10, 2003 | 2A | ||
| Menefee, Jerry O'Neil | February 14, 2003 | 2A | ||
| Menefee, Max | June 24, 2006 | 2A | ||
| Menefee, Minnie Louise | May 28, 2004 | 2A | ||
| Menefee, Zelmo Lee | June 6, 2006 | 2A | ||
| Mercer, Dixie M. "Cooter" | January 30, 2005 | 2A | January 31, 2005 | 2A |
| Mercer, Sarah Pauline Mooney | November 4, 2003 | 2A | ||
| Merchant, Mary Ruth (Reagan) | October 2, 2005 | 2A | ||
| Meredith, Jo Ann | September 15, 2000 | 2A | ||
| Metcalf, Bettye Sue | May 5, 2005 | 2A | ||
| Methvin, Claude Jackson | April 22, 2005 | 2A | ||
| Metz, Jerry Powell | October 19, 2002 | 2A | ||
| Miceli, Salvador "Sam" | January 5, 2005 | 2A | ||
| Michelli, Annie | July 20, 2004 | 2A | ||
| Middlebrook, Emily Mast | September 21, 2005 | 2A | September 22, 2005 | 2A |
| Miears, Mozelle | November 15, 2005 | 2A | ||
| Milburn, The Rev. Reginald T. | February 28, 2003 | 2A | March 1, 2003 | 2A |
| Milburn, Sylvia | January 20, 2005 | 2A | ||
| Miles, Bernice Parmley | March 5, 2000 | 2A | ||
| Miles, Carolyn | January 7, 2006 | 2A | January 8, 2006 | 2A |
| Miles, Syble Mae Parker | June 23, 2004 | 2A | ||
| Miles, Tommy Eugene | May 3, 2005 | 2A | ||
| Milford, Charles Edward | August 11, 2005 | 2A | August 12, 2005 | 2A |
| Milford, Imogene | April 15, 2005 | 2A | ||
| Miller, Buddy | June 15, 2006 | 2A | ||
| Miller, Charles Edward | January 11, 2004 | 2A | ||
| Miller, Clarence Daniel | October 27, 2003 | 2A | October 28, 2003 | 2A |
| Miller, Darline Russell | May 3, 2005 | 2A | ||
| Miller, Francis Weathered | October 15, 2004 | 2A | ||
| Miller, Gary Joseph | June 24, 2006 | 2A | June 25, 2006 | 2A |
| Miller, Harold Lee, III | August 21, 2005 | 2A | ||
| Miller, Ingrid E. | November 22, 2003 | 2A | ||
| Miller, J. Ernest, Jr. | June 19, 2005 | 2A | ||
| Miller, Katharine Kilmer | March 17, 2004 | 2A | ||
| Miller, Lee (Sergeant First Class) | August 22, 2005 | 2A | ||
| Miller, Leonard Fred | December 20, 2003 | 2A | ||
| Miller, Lillian | July 23, 2004 | 2A | ||
| Miller, Martha Weaver | July 4, 2004 | 2A | ||
| Miller, Mary Kessinger | January 3, 2004 | 2A | ||
| Miller, Mrs. Melba | May 15, 2003 | 2A | ||
| Miller, Melvin M. | October 29, 2000 | 2A | ||
| Miller, Mitchell Portor | April 26, 2005 | 2A | ||
| Miller, Tequila Ann Clifton | February 25, 2005 | 2A | ||
| Miller, Troyce Mae | February 1, 2005 | 2A | ||
| Miller, Vera Mae | November 11, 2005 | 2A | ||
| Miller, Vernon Paul | October 4, 2002 | 2A | ||
| Miller, Vivian Lurlean Oswalt | December 27, 2004 | 2A | ||
| Mills, Beth S. | January 18, 2004 | 2A | January 20, 2004 | 2A |
| Mills, Ernest Drue | January 17, 2006 | 2A | ||
| Mills, George Milam | December 21, 1966 | 1 | ||
| Mills, Hazel | July 4, 2000 | 2A | ||
| Mills, Mrs. Mary Elizabeth | April 16, 2006 | 2A | ||
| Mills, Wilbur M. | July 22, 2005 | 2A | ||
| Milstead, Helen LaRue Reeves | March 4, 2006 | 2A | March 5, 2006 | 2A |
| Milstead, Herman Gene | January 21, 2006 | 2A | ||
| Milstead, Herman Lee | September 5, 2005 | 2A | ||
| Milstead, Mary Arnold | November 24, 2005 | 2A | ||
| Milstead, Merle Wayne | March 18, 1973 | 1 | ||
| Mims, Ernie Belle | April 23, 2005 | 2A | ||
| Mings, Jack H. | November 28, 2002 | 2A | ||
| Minor, Sarah Hoyt | November 6, 2004 November 7, 2004 |
2A 2A |
November 8, 2004 | 2A |
| Minton, Walter Hulen, Jr. | July 2, 2003 | 2A | ||
| Mitchell, Alma Jo Gilder | March 12, 2004 | 2A | ||
| Mitchell, Cecil | February 5, 2004 | 2A | ||
| Mitchell, Cordellia “Peepsie” | February 24, 2003 | 2A | February 25, 2003 | 2A |
| Mitchell, Edward Wayne | February 8, 2003 | 2A | ||
| Mitchell, Ellen | June 19, 2005 | 2A | ||
| Mitchell, Eva Jo | April 2, 2005 | 2A | April 4, 2005 | 2A |
| Mitchell, James Louis | March 5, 2000 | 2A | ||
| Mitchell, Lela | June 8, 2006 | 2A | ||
| Mitchell, Matthew D. | December 12, 2002 | 2A | December 13, 2002 | 2A |
| Mitchell, Velma | November 26, 2005 | 2A | ||
| Mixon, Rose Marie | November 9, 2005 | 2A | ||
| Mixon, Mattie E. | April 25, 2005 | 2A | ||
| Molander, Mary Jane "Rena" | July 5, 2000 | 2A | ||
| Molanders, Thomas Joseph | March 14, 2004 | 2A | ||
| Molandes, Clarence, Sr. | November 24, 2004 | 2A | November 25, 2004 | 2A |
| Molloy, Donna Sue | October 19, 2005 | 2A | ||
| Monk, Barbara Ann Flanagan | October 4, 2000 | 2A | ||
| Monk, Vury Lee Faulk | March 2, 2004 | 2A | ||
| Monroe, Jennie Pearl "Biddie" Mathews | June 19, 2005 | 2A | ||
| Monroe, Robert E. | September 12, 2005 | 2A | September 15, 2005 | 2A |
| Montes, Clyde Winford | March 12, 2006 | 2A | ||
| Montes, Freddie Rodriguez | October 9, 2005 | 2A | October 10, 2005 October 11, 2005 |
2A 2A |
| Montes, Rosa Poskey | October 12, 2002 | 2A | October 13, 2002 | 2A |
| Montes, Steve | March 3, 2003 | 2A | ||
| Montgomery, The Rev. Collis | June 25, 2003 | 2A | ||
| Montgomery, Wallace Chamberlain "Pete" | December 13, 2003 | 2A | ||
| Monzingo, Margie Dale Pye | May 24, 2005 | 2A | ||
| Monzingo, Mildred Buchanan | March 3, 2000 | 2A | March 4, 2000 | 2A |
| Monzingo, Mr. Phillip | April 25, 2003 | 2A | April 26, 2003 April 27, 2003 |
2A 2A |
| Moody, Jesse Don | September 26, 2004 | 2A | ||
| Mooney, Athaline K. | May 1, 2003 | 2A | May 2, 2003 | 2A |
| Mooney, Ms. Katheryn Kendrick | December 12, 2005 | 2A | December 13, 2005 | 2A |
| Mooney, Thelma Lucille | June 9, 2006 | 2A | ||
| Moore, Adolphus | February 7, 2003 | 2A | ||
| Moore, Allen Laure | February 15, 2006 | 2A | ||
| Moore, Allie Mae "Mama Mae" | June 15, 2005 | 2A | ||
| Moore, Annie Barton | January 3, 2003 | 2A | ||
| Moore, Buck | December 30, 2005 | 2a | ||
| Moore, Charles R., (Maj.) | January 7, 2005 | 2A | ||
| Moore, Clinton Sr. | April 25, 2003 | 2A | ||
| Moore, Draydon H. "Bo" | January 2, 2004 | 2A | January 3, 2004 January 4, 2004 |
2A 2A |
| Moore, Mrs. Earlean Tolbert | November 8, 2002 | 2A | ||
| Moore, Elizabeth Paasche | July 10, 2003 | 2A | July 11, 2003 | 2A |
| Moore, Elmira Wallace | June 2, 2006 | 2A | ||
| Moore, Frances Elizabeth (Mims) | April 29, 2003 | 2A | ||
| Moore, Franklin Roosevelt | July 9, 2003 | 2A | ||
| Moore, Geneva Chaney | December 13, 2002 | 2A | ||
| Moore, Georgette Wright | June 25, 2003 | 2A | ||
| Moore, Hubert | September 25, 2004 | 2A | ||
| Moore, James Wilton | January 10, 2006 | 2A | ||
| Moore, Janet L. | October 2, 2005 | 2A | October 3, 2005 | 2A |
| Moore, Jerry H. | May 1, 2006 | 2A | ||
| Moore, John Elvin | February 4, 2006 | 2A | ||
| Moore, Mrs. Mack Garrison | December 22, 2005 | 2A | December 23, 2005 | 2A |
| Moore, Melvin Angus, Sr. | November 6, 2005 | 2A | ||
| Moore, Nancy C. | June 13, 2006 | 2A | ||
| Moore, Payton | August 25, 2000 | 2A | ||
| Moore, Robert L. "Bob" | November 23, 2004 | 2A | ||
| Moore, Timothy D. | May 6, 2005 | 2A | ||
| Mooree, Nathaniel "Hunky" | December 6, 2002 | 2A | ||
| Moorehead, Sharon Laverne | January 1, 2004 | 2A | ||
| Moorman, Melvin L., Sr. | April 30, 2004 | 2A | ||
| Mooseberg, Pearlie Hagler | December 30, 2004 | 2A | ||
| Mora, Agnes "Jean" | March 28, 2006 | 2A | March 30, 2006 March 31, 2006 |
2A 2A |
| Mora, Audrey | February 9, 2005 | 2A | ||
| Mora, John William | January 22, 2003 | 2A | January 23, 2003 | 2A |
| Mora, Mrs. Lilly L. | April 25, 1955 | 8 | ||
| Morales, Shirley Teets | July 21, 2005 | 2A | July 23, 2005 | 2A |
| Moran, Marjorie Opal Beck | April 3, 2004 | 2A | ||
| Moreland, Bennette | March 25, 2006 | 2A | March 26, 2006 | 2A |
| Moreno, Tuesday Angel | December 29, 2004 | 2A | ||
| Morgan, Carl Cope, Jr. | May 6, 2006 | 2A | ||
| Morgan, Carol Sue | December 17, 2003 | 2A | ||
| Morgan, Charles W. Jr., M.D. | August 25, 2004 | 2A | ||
| Morgan, Eunice Felder | January 23, 2006 | 2A | ||
| Morgan, Marie | March 15, 2004 | 2A | March 16, 2004 | 2A |
| Morgan, Mary Lou Davis (Mrs. Charles W., Jr.) | September 22, 2004 | 2A | ||
| Morgan, Sue | June 28, 2004 | 2A | ||
| Morris, H. F. "Papa" Jr. | March 17, 2003 | 2A | ||
| Morris, Helen Glatzeder | January 12, 2006 | 2A | January 13, 2006 January 14, 2006 |
2A 2A |
| Morris, Henry Marshel, Sr. | July 23, 2005 | 2A | ||
| Morris, Jimmy Clyde | July 2, 2004 | 2A | ||
| Morris, John T. | October 7, 2005 | 2A | ||
| Morris, Lurline | May 25, 2004 | 2A | ||
| Morris, Mattie Myrle | December 8, 2005 | 2A | ||
| Morris, Stephen L. "Steve" | June 30, 2006 | 2A | July 1, 2006 | 2A |
| Morrison, Rev. Joe L. | September 29, 2000 | 2A | ||
| Morrison, Lance Stanley | March 1, 2005 | 2A | ||
| Morrison, Louise | October 4, 2005 | 2A | ||
| Morse, Mrs. Louis Opal | August 17, 2000 | 2A | ||
| Morton, Horace "Fred" | April 8, 2004 | 2A | ||
| Morton, J. T. | January 4, 2003 | 2A | ||
| Morton, Mrs. Johnnie G. | October 14, 2002 | 2A | October 15, 2002 | 2A |
| Morton, Kenneth L. | April 10, 2005 | 2A | ||
| Morton, Ruby Lee | November 28, 2004 | 2A | ||
| Mosbey, Elmer I., Sr. | April 7, 2006 | 2A | ||
| Mosbey, Preston Vernon, Sr. | October 14, 2005 | 2A | ||
| Moseley, Wolford T. "Wookie" | September 19, 2004 | 2A | ||
| Mosele, Martha (Patterson) | October 13, 2002 | 2A | October 14, 2002 | 2A |
| Moser, Eyvonne | May 11, 2006 | 2A | ||
| Moses, Solomon, Jr. | September 16, 2005 | 2A | ||
| Mosley, James Douglas | November 22, 2005 | 2A | ||
| Moss, Easter Bell | June 25, 2003 | 2A | ||
| Mothershed, Robert | October 31, 2004 | 2A | November 2, 2004 | 2A |
| Mott, J. L. | August 8, 2005 | 2A | August 9, 2005 | 2A |
| Mott, Lillian | June 30, 2004 | 2A | ||
| Mott, Mark | December 16, 2003 | 2A | ||
