LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Kaluza, Arnold Felix, Sr. | July 15, 2004 | 2A | ||
| Kammerdiener, Ruby January Bryant | May 25, 2004 | 2A | ||
| Karow, James T. | February 18, 2003 | 2A | ||
| Kearney, Juanita | March 28, 2005 | 2A | ||
| Keaster, Charlcie Faye | March 23, 2006 | 2A | ||
| Keeling, Floy | December 24, 2004 | 2A | December 25, 2004 | 2A |
| Keenan, Katherine Gail | August 26, 2003 | 2A | ||
| Keener, Frances V. | March 22, 2006 | 2A | ||
| Keggler, Joe Nathan Sr. | November 15, 2002 | 2A | ||
| Kelly, James Lee, Sr. | October 25, 2005 | 2A | ||
| Kemp, Jeanette Weatherly | June 30, 2006 | 2A | ||
| Kenderdine, Aaron | August 20, 2004 | 2A | ||
| Kendrick, Donnie Jones | May 17, 2004 | 2A | May 18, 2004 | 2A |
| Kendrick, Jeffrey Paul | January 12, 2003 | 2A | ||
| Kendrick, Lorean Head | May 29, 2005 | 2A | May 30, 2005 | 2A |
| Keneaster, Marie Louise | April 5, 2006 | 2A | ||
| Kennedy, Audrey Ruth Smith | March 19, 2006 | 2A | ||
| Kennedy, George Ernest Jr. | March 15, 2006 | 2A | ||
| Kennedy, Jamie Reese | March 10, 2004 | 2A | ||
| Kennedy, Lucille Hensarling | July 26, 2005 | 2A | ||
| Kennedy, Lucille Jester | June 19, 2006 | 2A | June 20, 2006 June 21, 2006 |
2A 2A |
| Kennedy, Reese | April 29, 2004 | 2A | April 30, 2004 | 2A |
| Kenner, Billy Joe | March 21, 2004 | 2A | ||
| Kenny, Elisabeth Roberts | February 27, 2003 | 2A | March 1, 2003 | 2A |
| Keppelman, Betty Tally | January 15, 2003 | 2A | ||
| Kerr, Thomas Ray | February 4, 2004 | 2A | February 7, 2004 | 2A |
| Kerss, Mary Mozelle | August 8, 2004 | 2A | August 9, 2004 | 2A |
| Kesinger, Anne | September 26, 2004 | 2A | ||
| Kesinger, Hazel Juanita | April 26, 2006 | 2A | ||
| Key, Shirley "Bob" | January 3, 2003 | 2A | ||
| Keys, Ronald "Ron" Ray | November 8, 2005 | 2A | ||
| Keyser, Nora Edward | May 14, 2005 | 2A | ||
| Kight, Esther Benefield | February 14, 2006 | 2A | ||
| Kilgo, Melba Bailey | June 23, 2003 | 2A | ||
| Killen, Glenda | April 25, 2006 | 2A | ||
| Killen, Kaylie Renea | December 5, 2003 | 2A | ||
| Killen, Lille Yvonne | March 6, 2005 | 2A | ||
| Killen, Terry Stephen | December 10, 2005 | 2A | ||
| Kilmer, Viola Pauline Walker | June 12, 2003 | 2A | ||
| Kilpatrick, Arlene | April 1, 2000 | 2A | ||
| Kilpatrick, Mike | May 11, 2005 | 2A | ||
| Kimball, Billy | April 19, 2004 | 2A | ||
| Kimbro, James Arnold | May 10, 2006 | 2A | ||
| Kimbrough, Annette | May 22, 2004 | 2A | ||
| Kimmey, Lena E. | December 24, 2005 December 25, 2005 |
2A 2A |
December 29, 2005 January 1, 2006 |
2A 2A |
| Kimsey, Mary Schaefer | December 7, 2002 | 2A | ||
| Kindle, Bryan Eugene "Gene" | June 29, 2005 | 2A | June 30, 2005 | 2A |
| King, Arnold Page | October 21, 2003 | 2A | October 22, 2003 | 2A |
| King, C. Billy | March 7, 2006 | 2A | March 9, 2006 | 2A |
| King, Charlotte Smith | April 22, 2005 | 2A | ||
| King, Dee | March 28, 2003 | 2A | ||
| King, Ed | October 21, 2004 | 2A | ||
| King, Ennis Dwight "Ed" | November 30, 2005 | 2A | December 1, 2005 | 2A |
| King, Floyd Jay | June 21, 2006 | 2A | ||
| King, Mrs. Georgia | November 14, 2003 | 2A | November 15, 2003 November 18, 2003 |
2A 2A |
| King, Jack Earl | December 16, 2003 | 2A | ||
| King, Jim Lawson | January 13, 2003 | 2A | ||
| King, Johnie Alva | November 29, 2002 | 2A | ||
| King, Joy | April 2, 2005 | 2A | ||
| King, Julie Ann | December 29, 2004 | 2A | ||
| King, Mr. L. O. | October 5, 2003 | 2A | ||
| King, Lertie Mae | July 13, 2003 | 2A | ||
| King, Mary B. | April 6, 2005 | 2A | ||
| King, Michael C. | March 2, 2004 | 2A | ||
| King, Nyal Clinton | November 8, 2003 | 2A | ||
| King, Ona Lee | November 29, 2004 | 2A | ||
| King, Raybon Earl | April 26, 2003 | 2A | April 27, 2003 | 2A |
| King, Rosie Beatrice Bell | October 25, 2002 | 2A | ||
| King, Sarah Elizabeth | July 22, 2000 | 2A | ||
| King, Stephen C. | January 3, 2006 | 2A | ||
| Kingsley, R. Z. | November 12, 2003 | 2A | ||
| Kinney, Trinity Faith | November 8, 2005 | 2A | ||
| Kinslow, Linda F. | November 23, 2004 | 2A | ||
| Kinsey, Mr. A. F. | February 22, 1908 | 1 | ||
| Kirchhoff, John Joseph | April 25, 2003 | 2A | ||
| Kirk, Herman S. | September 21, 2003 | 2A | ||
| Kirk, Ivy Davidson | March 22, 2004 | 2A | ||
| Kirkland, Robert | November 15, 2003 | 2A | November 18, 2003 | 2A |
| Kirkley, Charlie B. | November 26, 2003 | 2A | ||
| Kirkpatrick, Robert | November 15, 2005 | 2A | ||
| Kirkwood, Helen Marie Milford | June 18, 2006 | 2A | ||
| Kirl, Eddie W., Jr. | March 23, 2004 | 2A | ||
| Kissick, Marie Katherine | October 10, 2005 | 2A | October 11, 2005 | 2A |
| Kitcha, Phyllis Eileen | December 3, 2003 | 2A | December 5, 2003 | 2A |
| Kitchens, William | September 20, 2005 | 2A | ||
| Kitcher, Vernon | November 24, 2004 | 2A | November 25, 2004 November 26, 2004 |
2A 2A |
| Klein, Edwin Nelson M.D. | November 15, 2002 | 2A | ||
| Kluth, Ben J. Sr | January 18, 2003 | 2A | January 19, 2003 | 2A |
| Kluth, Ruth Vivian | March 6, 2005 | 2A | March 9, 2005 March 10, 2005 |
2A 2A |
| Knapp, Maynard Richard "Cowboy" | August 15, 2005 | 2A | ||
| Knecht, Ellouise Harkness | May 28, 2004 | 2A | ||
| Knight, Carol | September 18, 2004 | 2A | ||
| Knight, Hazel | September 19, 2003 | 2A | ||
| Knight, Jesse | January 17, 1908 | 1 | ||
| Knighton, Naomi P. | April 17, 2003 | 2A | ||
| Knott, Mr. Ray | July 14, 2003 | 2A | ||
| Knowles, Swann Estelle Davis | February 8, 2003 | 2A | ||
| Kolb, Cleveland J. | October 30, 2005 | 2A | November 1, 2005 | 2A |
| Kolb, Doris Murray | February 23, 2005 | 2A | February 24, 2005 | 2A |
| Kolb, Josephine | May 18, 2003 | 2A | ||
| Kolius, Sammye Boatman | January 24, 2004 | 2A | ||
| Kolvig, Alvin C., Jr. | October 24, 2004 | 2A | ||
| Koonce, James Benny | July 18, 2005 | 2A | ||
| Koonce, Larry Wayne | June 9, 2004 | 2A | ||
| Koonce, Wylie Dean | March 19, 2005 | 2A | March 20, 2005 | 2A |
| Kossie, Jacqueline "Diann" Morris | April 5, 2005 | 2A | ||
| Kovar, Frank J. | March 4, 2000 | 2A | ||
| Kozar, Janet Han | March 3,2000 | 2A | ||
| Kramer, Jean B. | May 26, 2005 | 2A | ||
| Kreisel, Juanita Jo | September 10, 2005 | 2A | ||
| Kriz, Barbara Elaine | April 8, 2005 | 2A | ||
| Kroll, Iva Moan | January 17, 2006 | 2A | ||
| Kropp, Ples | April 13, 2003 | 2A | April 15, 2003 | 2A |
| Kropp, Ples, Sr. | February 4, 2006 | 2A | February 7, 2006 | 2A |
| Krenek, Shirley A. | November 12, 2002 | 2A | ||
| Krudwig, Mrs. Alma | July 9, 2004 | 2A | ||
| Krueger, David E. | October 19, 2003 | 2A | ||
| Kuhn, Lizzie | September 9, 2004 | 2A | ||
| Kusenberger, John William, Jr. | December 10, 2004 | 2A | ||
| Kusenberger, Lillian | February 22, 2003 | 2A | ||
| Kuta, Francis Pauline | May 22, 2006 | 2A | ||
| Kuykendall, Arnold "Arnie" | January 28, 2005 | 2A | ||
| Kuykendall, Levi Virgil | June 25, 2003 | 2A | ||
| Kylberg, Marvin | February 5, 2005 | 2A | ||
| Kyle, James "Jim" Fred | December 28, 2004 | 2A | ||
| Kyle, Mrs. Johnnie Anne Brooks | June 17, 2005 | 2A | ||
| Kyle, Willie N. | October 29, 2003 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: