LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Jacka, Alyce Claire (Alice) | May 28, 2006 | 2A | May 31, 2006 | 2A |
| Jacka, Paul F., Jr. | October 18, 2005 | 2A | October 20, 2005 | 2A |
| Jacks, Ivy Leon | September 15, 2005 | 2A | ||
| Jackson, Annie Lee | May 11, 2004 | 2A | ||
| Jackson, Belton | September 27, 2005 | 2A | ||
| Jackson, Billy Joe | November 11, 2005 | 2A | ||
| Jackson, Doris Rose Wallis | June 13, 2005 | 2A | ||
| Jackson, Evelyn | August 18, 2005 | 2A | ||
| Jackson, Glenn | February 4, 2006 | 2A | ||
| Jackson, James E. | March 13, 2004 | 2A | ||
| Jackson, Jesse L. | May 3, 2005 | 2A | May 4, 2005 | 2A |
| Jackson, Jonathon | February 2, 2004 | 2A | ||
| Jackson, Murl Roger | May 2, 2003 | 2A | ||
| Jackson, Oleane Riley | December 21, 2003 | 2A | ||
| Jackson, O'Quinn Lee | March 23, 2004 | 2A | ||
| Jackson, The Rev. Peter James "P. J.," Jr. | March 19, 2004 | 2A | March 20, 2004 | 2A |
| Jackson, Rush "Shirts" | February 11, 2005 | 2A | ||
| Jackson, Wayne Spencer | May 20, 2006 | 2A | ||
| Jackson, William N. | October 24, 2004 | 2A | October 25, 2004 | 2A |
| Jackson, Willie Will | February 28, 2003 | 2A | ||
| Jacob, Dborah Wester | April 23, 2005 | 2A | ||
| Jacob, Milagros | September 16, 2004 | 2A | September 18, 2004 September 21, 2004 |
2A 2A |
| Jacobs, Ima Jean | August 1, 2005 | 2A | August 2, 2005 August 3, 2005 |
2A 2A |
| Jacobs, James W. "Billy" | May 8, 2004 | 2A | ||
| Jacobs, Thurman Lee | April 16, 2003 | 2A | ||
| Jacobs, Vera | November 11, 2005 | 2A | ||
| James, Audrey Louise Hutchinson | August 20, 2004 | 2A | ||
| James, Dorsey Elton | January 12, 2005 | 2A | ||
| James, Louis Grundy | October 29, 2002 | 2A | October 30, 2002 | 2A |
| James, Marie | April 21, 2003 | 2A | ||
| James, Steven Devon | January 26, 2006 | 2A | ||
| Jansen, Cloteal | February 23, 2006 | 2A | ||
| Jarratt, Dr. Virginia R. | July 7, 2006 | 2A | ||
| January, Ange Lee | May 1, 2003 | 2A | ||
| Jarrell, Douglas Harvey | June 18, 2005 | 2A | June 19, 2005 | 2A |
| Jeanes, Guy Wesley | November 17, 2002 | 2A | ||
| Jefferson, Eugene Kelly | March 29, 2006 | 2A | ||
| Jenkins, Carolyn | June 23, 2005 | 2A | ||
| Jenkins, Cleophus "Tobe" | April 4, 2003 | 2A | ||
| Jenkins, Harry S. | April 5, 2005 | 2A | April 6, 2005 | 2A |
| Jenkins, Mrs. Lottie | December 10, 2005 | 2A | December 11, 2005 | 2A |
| Jeoffroy, Myrtle Lee | June 18, 2003 | 2A | ||
| Jernigan, Betty | Februray 20, 2003 | 2A | ||
| Jernigan, Jewel Lee Hargrove | April 26, 2006 | 2A | ||
| Jesus, Angela Serrano de | October 29, 2002 | 2A | ||
| Jetton, Mitchell D. | May 26, 2003 | 2A | ||
| Jimmerson, Lila Mae | January 19, 2006 | 2A | ||
| Jinkins, Bertis | June 12, 2005 | 2A | ||
| Jinkins, Jesse "Pat" | October 2, 2004 | 2A | ||
| Jinkins, Louis | June 16, 2006 | 2A | ||
| Jobe, Mr. Valton | March 20, 2006 | 2A | March 21, 2006 | |
| Johns, Ida Faye | September 19, 2003 | 2A | ||
| Johnson, Allen Leon | June 9, 2005 | 2A | ||
| Johnson, Mrs. April Nealy | April 22, 2005 | 2A | ||
| Johnson, Arles Dale, Jr. | February 7, 2003 | 2A | ||
| Johnson, Audie | March 18, 1973 | 10 | ||
| Johnson, Audrey Lanelle Cox | October 22, 2002 | 2A | ||
| Johnson, Betty A. | May 26, 2005 | 2A | ||
| Johnson, Boes L. | May 12, 2005 | 2A | ||
| Johnson, Carrie Mae | July 2, 2004 | 2A | ||
| Johnson, Clem | January 24, 2004 | 2A | ||
| Johnson, Charles R. | April 4, 2005 | 2A | ||
| Johnson, Delores Faye | June 28, 2005 | 2A | ||
| Johnson, Dora Powers | August 10, 2000 | 2A | ||
| Johnson, Delores Faye | June 29, 2005 | 2A | June 30, 2005 July 1, 2005 |
2A 2A |
| Johnson, Dorothy Matlock | July 31, 2004 | 2A | ||
| Johnson, Ella Handy | April 17, 2003 | 2A | ||
| Johnson, Elmo Lee | June 27, 2003 | 2A | ||
| Johnson, Floyd Edward | August 26, 2005 | 2A | ||
| Johnson, Frederick Ray | February 21, 2003 | 2A | ||
| Johnson, Fredrick Glenn, Jr. | November 2, 2005 | 2A | ||
| Johnson, George | November 26, 2004 | 2A | ||
| Johnson, Hoy | March 16, 2003 | 2A | ||
| Johnson, J. L. "Jay" | May 11, 2006 | 2A | ||
| Johnson, Jack Felix | September 2, 2004 | 2A | ||
| Johnson, Jessie Lucille "Bilbo" | September 30, 2005 | 2A | ||
| Johnson, Jimmie "Jim" Allen | September 17, 2005 | 2A | ||
| Johnson, Johnny | October 11, 2002 | 2A | October 12, 2002 | 2A |
| Johnson, Juanita Lout | December 29, 2002 | 2A | ||
| Johnson, Kathryn Franklin | December 25, 2004 | 2A | ||
| Johnson, Lesha D'Ann Skelton | February 20, 2004 | 2A | ||
| Johnson, The Rev. Lewis | September 19, 2003 | 2A | ||
| Johnson, Lonnie "Joe Boy" | May 21, 2004 | 2A | ||
| Johnson, Loyd Buel | September 14, 2005 | 2A | ||
| Johnson, Mae Ames | June 7, 1999 | 2A | ||
| Johnson, Marjorie Evelyn | February 20, 2006 | 2A | ||
| Johnson, Mrs. Marie Pitts | March 21, 2003 | 2A | March 22, 2003 | 2A |
| Johnson, Martin F. | December 11, 2002 | 2A | December 12, 2002 | 2A |
| Johnson, Mary Louise | July 10, 2006 | 2A | ||
| Johnson, Mary Novella | January 21, 2003 | 2A | ||
| Johnson, Mary Taylor | July 3, 2004 | 2A | ||
| Johnson, Mildred | June 2, 2003 | 2A | ||
| Johnson, Monta Mae | February 11, 2006 | 2A | ||
| Johnson, Price Lewis, Sr. | October 2, 2005 | 2A | ||
| Johnson, Pruitt Bennett | December 15, 2004 | 2A | ||
| Johnson, Ras "Bubba" | January 9, 2005 | 2A | ||
| Johnson, Retha Crockett | April 23, 2005 | 2A | ||
| Johnson, Richard Harvey | January 6, 1936 | 1 | ||
| Johnson, Reva "Vi" | March 9, 2006 | 2A | March 10, 2006 | 2A |
| Johnson, Roberta L. | January 30, 2004 | 2A | ||
| Johnson, Roy Lynn | March 18, 1973 | 1 | ||
| Johnson, Dr. Samuel Lewis Jr. | February 8, 2004 | 2A | ||
| Johnson, Sara Beth Deavours | November 2, 2002 | 2A | ||
| Johnson, Teddy | June 5, 2004 | 2A | ||
| Johnson, Thomas | December 6, 2002 | 2A | ||
| Johnson, Troy M. | July 14, 2003 | 2A | ||
| Johnson, Vardaman F., Col., U.S.A.F. (Ret.) | May 19, 2005 | 2A | May 20, 2005 | 2A |
| Johnson, Virtee "Snook" | February 16, 2006 | 2A | ||
| Johnson, Wilbur Vernon | May 19, 2006 | 2A | May 20, 2006 | 2A |
| Johnston, Larry Jay | August 13, 2005 | 2A | ||
| Jones, Althria | April 9, 2004 | 2A | ||
| Jones, Beatrice | November 1, 2004 | 2A | November 2, 2004 | 2A |
| Jones, Betty Ruth Hailey | December 25, 2003 | 2A | ||
| Jones, Billy Marvin | November 1, 2005 | 2A | ||
| Jones, Blossie Miles | August 27, 1999 | 2A | ||
| Jones, Charles Eric | May 20, 2006 | 2A | ||
| Jones, Charles Raymond Sr. | October 3, 2002 | 2A | October 4, 2002 | 2A |
| Jones, Mrs. Christine Perkins | March 15, 2004 | 2A | ||
| Jones, Dr. David Wilson | January 31, 2006 | 2A | February 1, 2006 | 2A |
| Jones, Deborah Ann Polk | January 23, 2004 | 2A | ||
| Jones, Dessie | March 5, 2006 | 2A | ||
| Jones, Dorothy Fayrene | October 8, 2002 | 2A | ||
| Jones, Edwina A. | December 25, 2003 | 2A | ||
| Jones, Elbert L. | July 2, 2004 | 2A | ||
| Jones, Ella Grey | February 17, 2004 | 2A | ||
| Jones, Elvan | January 8, 2005 | 2A | ||
| Jones, Eula | April 21, 2003 | 2A | ||
| Jones, Frank Avery | February 20, 2004 | 2A | ||
| Jones, Franklin "Frankie" | June 14, 2004 | 2A | June 15, 2004 | 2A |
| Jones, Georgia Mae Smith | August 11, 2004 | 2A | ||
| Jones, Geraldine | January 27, 2004 | 2A | ||
| Jones, Harry, Jr. | July 24, 2000 | 2A | ||
| Jones, I. Z. | November 28, 2002 | 2A | ||
| Jones, Ivory "Blue" | March 15, 2006 | 2A | ||
| Jones, James Pat | July 4, 2006 | 2A | July 5, 2006 | 2A |
| Jones, Jana Eakin | March 16, 2005 | 2A | March 17, 2005 | 2A |
| Jones, Joe B. | May 4, 2003 | 2A | ||
| Jones, Mrs. Johnnie Faye | October 14, 2002 | 2A | October 15, 2002 | 2A |
| Jones, Josie B. Wade | January 27, 2006 | 2A | ||
| Jones, Kimber Annette | December 27, 2003 | 2A | December 28, 2003 | 2A |
| Jones, Lana Eakin | March 18, 2005 | 2A | ||
| Jones, Lawrence "Ben" Sr. | March 4, 2005 | 2A | ||
| Jones, Lena E. | March 9, 2003 | 2A | March 10, 2003 | 2A |
| Jones, Lonnie B. | January 27, 2004 | 2A | ||
| Jones, Marjorie Evelyn | October 27, 2005 | 2A | ||
| Jones, Mary Pearl | November 29, 2003 | 2A | ||
| Jones, Nell | December 1, 2005 | 2A | ||
| Jones, Ola Mae Hogg | October 9, 2003 | 2A | ||
| Jones Orville, Jr. | May 22, 2006 | 2A | ||
| Jones, Patsy Ann Pittmon | April 15, 2006 | 2A | ||
| Jones, R. H. | June 6, 2005 | 2A | ||
| Jones, Robert Wesley | January 18, 2006 | 2A | ||
| Jones, Roland | March 2, 1931 | 1 & 8 | March 3, 1931 | 8 |
| Jones, Sallie Mae | July 8, 2005 | 2A | ||
| Jones, Samuel Barnette | November 5, 2005 | 2A | ||
| Jones, Truman "Puddin" | August 13, 2004 | 2A | ||
| Jones, Vera M. | August 4, 2004 | 2A | ||
| Jones, Verna Lively | May 13, 2006 | 2A | ||
| Jones, William Victor | January 7, 2005 | 2A | ||
| Jones, The Rev. Willie | May 9, 2003 | 2A | ||
| Jordan, Bettie R. | March 3, 2004 | 2A | ||
| Jordan, Conrad Burnett | February 17, 2006 | 2A | February 20, 2006 | 2A |
| Jordan, Marlin Kennith | February 23, 2005 | 2A | ||
| Jordan, Myra A. | January 19, 2005 | 2A | ||
| Josh, Victoria Jean | September 10, 2004 | 2A | September 11, 2004 | 2A |
| Joyce, Billy | September 14, 2005 | 2A | ||
| Jurney, Kenneth Wallace | November 18, 2004 | 2A | November 19, 2004 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: