LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Eakin, Frances Armstrong | June 24, 2005 | 2A | ||
| Eakin, John Herbert | July 19, 2003 | 2A | ||
| Ealy, Lillian Marie Lewis | December 13, 2003 | 2A | ||
| Earls, Kathryn D. | March 14, 2005 | 2A | March 15, 2005 | 2A |
| Easley, Virginia H. | May 5, 2005 | 2A | May 25, 2005 | 2A |
| Easley, Wilford | November 12, 2002 | 2A | ||
| Eaton, Jo Ann | November 25, 2004 | 2A | November 26, 2004 | 2A |
| Eaves, Lela Ethel Christian | September 4, 2005 | 2A | ||
| Eaves, Leon | October 14, 2002 | 2A | ||
| Eck, Eugene Edward | August 17, 2000 | 2A | ||
| Eddings, Alma Ruth Graham | March 8, 2005 | 2A | ||
| Eddings, Forence "Flo" | November 8, 2002 | 2A | ||
| Eddings, Seal B. "Nickie" | June 11, 2006 | 2A | ||
| Eddings, Wendell | June 2, 2005 | 2A | ||
| Eddins, Fernella Russell | March 18, 2006 | 2A | ||
| Eddins, Iva Dell | May 23, 2006 | 2A | ||
| Eddins, James "Bubba" Jr. | September 1, 2003 | 2A | ||
| Eddins, Thomas Glen | January 14, 2006 | 2A | ||
| Eddins, Wilma Tidwell | December 26, 2003 | 2A | ||
| Edge, Jesse | February 1, 2005 | 2A | ||
| Edge, Marilyn L. Parker | December 13, 2005 | 2A | ||
| Edge, The Rev. Michael J. | December 13, 2005 | 2A | ||
| Edgeworth, Robert Wood | April 27, 2005 | 2A | April 28, 2005 | 2A |
| Edgmon, Franky O. | December 3, 2004 | 2A | ||
| Edgmon, Iva | September 18, 2004 | 2A | ||
| Edmons, Mrs. Allie V. | December 18, 2002 | 2A | ||
| Edmonson, Joe | February 13, 1900 | 4 | ||
| Edmundson, Melinda Kay | July 9, 2003 | 2A | ||
| Edwards, Cathleen "Cat" | April 10, 2004 | 2A | ||
| Edwards, Edward | February 17, 2006 | 2A | ||
| Edwards, Erma Jewel McDuffie | February 23, 2003 | 2A | ||
| Edwards, James Burnis | May 28, 2005 | 2A | ||
| Edwards, James Ray "Jim" | March 12, 2003 | 2A | ||
| Edwards, Kelvin Deon | May 16, 2003 | 2A | ||
| Edwards, Martha Louise | October 30, 2003 | 2A | ||
| Edwards, Valeta Louise | May 28, 2005 | 2A | ||
| Eeds, Mrs. Inez | May 6, 2004 | 2A | May 7, 2004 | 2A |
| Efferson, Cindy | October 12, 2005 | 2A | ||
| Ehlen, Marguaritte | March 27, 2006 | 2A | ||
| Eichel, Katherine | March 5, 2004 | 2A | ||
| Elder, Joseph Clarence "Jay" Jr. | June 27, 2003 | 2A | ||
| Eldridge, William Floyd "Bill" Jr. | August 20, 2005 | 2A | ||
| Ellington, J. E. | September 24, 2004 | 2A | ||
| Elliot, Etta Viola | October 22, 2003 | 2A | ||
| Elliott, Mary Ellis Bryan | January 3, 2005 | 2A | ||
| Ellis, Betty Sue | March 4, 2000 | 2A | March 5, 2000 | 2A |
| Els, Georgia Mae | October 9, 2005 | 2A | ||
| Ely, Janice Kay | July 8, 2006 | 2A | ||
| Emanis, W. H. "Dub" | December 6, 2005 | 2A | ||
| Emanuel, Dennis | June 28, 2001 | 2A | ||
| Emanuel, Ruth | December 6, 2002 | 2A | ||
| Emerson, Billy H., Sr. | December 9, 2004 | 2A | December 10, 2004 December 11, 2004 |
2A 2A |
| Emmins, Cora Elizabeth "Liz" White | April 22, 2004 | 2A | ||
| Emmons, Agnes Elaine | October 9, 2003 | 2A | ||
| Emmons, Mary | October 30, 1969 | 6 | ||
| Emrick, Mrs. Francis | June 30, 2003 | 2A | ||
| England, John Edward, Jr. | April 18, 2004 | 2A | ||
| English, Roy Gerald | November 8, 2005 | 2A | ||
| English, Timothy P. | December 16, 2003 | 2A | December 17, 2003 | 2A |
| Enmon, Bertie Ray | March 7, 2004 | 2A | ||
| Enmon, Vessie | April 23, 2004 | 2A | ||
| Ennis, J. A. (Mrs.) | January 1, 1908 | 1 | ||
| Entrican, Jackie | January 3, 2003 | 2A | ||
| Epps, Karen Dale | December 16, 2005 | 2A | ||
| Erickson, Grant Howard | August 27, 2003 | 2A | ||
| Ervin, Annie Mae | October 24, 2004 | 2A | ||
| Ervin, Cliffie Hooper | December 13, 2002 | 2A | December 14, 2002 | 2A |
| Ervin, Mrs. Lucille M. | August 31, 2003 | 2A | September 2, 2003 September 5, 2003 |
2A 2A |
| Ervin, The Rev. M. A. | May 21, 2004 | 2A | May 22, 2004 | 2A |
| Erwin, Jamie Cordell Pate | December 6, 2003 | 2A | ||
| Erwin, Ruby E. | October 14, 2003 | 2A | ||
| Escanuelas, Maria Luisa | October 17, 2003 | 2A | ||
| Essery, R. V. | August 26, 2005 | 2A | ||
| Essery, Lucretia Chadwick | August 4, 2004 | 2A | ||
| Estes, Jerry Michael | April 17, 2004 | 2A | ||
| Estes, Mrs. Odell | October 27, 2003 | 2A | ||
| Ethridge, Michael "Mikey" | August 4, 2005 | 2A | ||
| Evans, Agnes | April 7, 2003 | 2A | April 10, 2003 | 2A |
| Evans, Azilda Edna | April 29, 2005 | 2A | ||
| Evans, Carolyn White | April 21, 2003 | 2A | ||
| Evans, Don Alan | October 23, 2004 | 2A | ||
| Evans, Elma Jean Scroggins | February 20, 2004 | 2A | ||
| Evans, Leonard L. | May 1, 2003 | 2A | ||
| Evans, Martin | December 12, 2002 | 2A | ||
| Evans, Norean | March 23, 2006 | 2A | March 24, 2006 | 2A |
| Evans, Roy Winston | January 21, 2003 | 2A | ||
| Evans, Scott D. | May 16, 2006 | 2A | ||
| Evans, Venis L. | May 16, 2006 | 2A | ||
| Everitt, Lynda | September 11, 2003 | 2A | ||
| Everson, Briggs D. | October 1, 2005 | 2A | October 2, 2005 | 2A |
| Evett, Dollye | December 25, 2004 | 2A | ||
| Evett, Vernon Kennon | December 4, 2004 | 2A | ||
| Ewing, Emerson M. | January 25, 2005 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: