LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Dailey, Cameron L. | October 10, 2002 | 2A | ||
| Dailey, Lola Lee | February 7, 2003 | 2A | ||
| Dalby, Hazel | August 20,2000 | 2A | ||
| Daniel, Kathleen Robena Roberts | May 14, 2004 | 2A | ||
| Daniel, Velma Graves | September 10, 2004 | 2A | ||
| Daniels, JoAnn | December 31, 2005 | 2A | ||
| Daniels, Larncie | October 26, 2005 | 2A | ||
| Daniels, Regina F. | November 9, 2002 | 2A | ||
| Daniels, Viola | November 19, 2003 | 2A | ||
| Daniely, Vynie | March 11, 2003 | 2A | ||
| Danley, Escule Eugene | June 2, 2006 | 2A | ||
| Darlington, William T. "Bill" | March 2, 2005 | 2A | March 4, 2005 | 2A |
| Darsey, Stacy Kay | July 10, 2005 | 2A | ||
| David, Florence | July 29, 2005 | 2A | July 30, 2005 | 2A |
| Davidson, Diane | January 19, 2005 | 2A | ||
| Davidson, Gary Lee | July 20, 2005 | 2A | ||
| Davidson, George H. "Dave" IV | October 18, 2003 | 2A | ||
| Davidson, Glenda Sue | May 11, 2004 | 2A | ||
| Davidson, Kellie Denise | October 27, 2005 | 2A | ||
| Davis, Ardist Ray "Turkey" | November 8, 2002 | 2A | ||
| Davis, Betty | September 4, 2003 | 2A | ||
| Davis, Beverly Denise | October 4, 2002 | 2A | ||
| Davis, Billy Frank | April 7, 2005 | 2A | April 8, 2005 | 2A |
| Davis, Billy Ray "B. R." | May 17, 2006 | 2A | ||
| Davis, Buford Jene "B. J." | February 8, 2004 | 2A | ||
| Davis, Charles R. | February 17, 2005 | 2A | ||
| Davis, Charles Wilson "Chuck" | December 9, 2004 | 2A | ||
| Davis, Darlene | May 17, 2006 | 2A | ||
| Davis, Edward N. "Eddie" | March 19, 2004 | 2A | ||
| Davis, Ellis U. | May 1, 2004 | 2A | ||
| Davis, Harold | September 23, 2003 | 2A | ||
| Davis, Jerry "Goat" | July 16, 2004 | 2A | ||
| Davis John L. | January 20, 2005 | 2A | ||
| Davis, Krystal Nichole | March 15, 2003 | 2A | ||
| Davis, L. T. "Bo" | February 4, 2005 | 2A | ||
| Davis, Larry Donald | December 2, 2002 | 2A | ||
| Davis, Leonard Earl | April 25, 2003 | 2A | ||
| Davis, Lillie Mae Roberts | March 3, 2006 | 2A | ||
| Davis, Lucy Kirby | May 12, 2006 | 2A | May 13, 2006 | 2A |
| Davis, Luther Lamar, Sr. | July 7, 2004 | 2A | ||
| Davis, Mack Henry | December 13, 2002 | 2A | ||
| Davis, Marie Torrence | October 25, 2000 | 2A | ||
| Davis, Maudie Margaret Forse | August 16, 2004 | 2A | ||
| Davis, Parthina "Pete" | October 31, 2003 | 2A | ||
| Davis, Picasso "BoBo" | September 5, 2003 | 2A | ||
| Davis, R. D. "Choke," Jr. | October 8, 2005 | 2A | ||
| Davis, Ralph G. | October 23, 2002 | 2A | ||
| Davis, Richard Carl | November 1, 2002 | 2A | ||
| Davis, Robert F | April 9, 1930 | 1 | ||
| Davis, Robert S. | June 20, 2003 | 2A | ||
| Davis, Roy Edward | September 25, 2003 | 2A | ||
| Davis, Ruby Katherine | November 18, 2002 | 2A | ||
| Davis, Rudolph | October 11, 2002 | 2A | ||
| Davis, Sallie May | July 30, 2004 | 2A | ||
| Davis, Sandra | February 3, 2006 | 2A | ||
| Davis, Sara Deanne | May 23, 2006 | 2A | May 24, 2006 May 25, 2006 |
2A 2A |
| Davis, Taylor | January 22, 2006 | 2A | January 24, 2006 | 2A |
| Davis, Theory Anna | May 7, 2004 | 2A | ||
| Davis, Vernita "Butch" | April 23, 2003 | 2A | ||
| Davis, Vernon Ray "Buddy" | September 12, 2004 | 2A | ||
| Davis, William H. "Sonny" | April 13, 2005 | 2A | April 14, 2005 | 2A |
| Davis, William Hubert | January 19, 2005 | 2A | ||
| Davis, Willie B. | April 25, 2006 | 2A | ||
| Davis, Willie Eugene "Gene" | October 11, 2005 | 2A | ||
| Davis, Willie Leo | September 29, 2004 | 2A | ||
| Davison, Enid Yeager | May 21, 2005 | 2A | ||
| Daw, Marie | January 17, 2003 | 2A | ||
| Daw, Peggy R. | July 12, 2003 | 2A | ||
| Daw, Samuel R. "Sammy" | March 6, 2006 | 2A | ||
| Dawson, Charles Wayne | March 5, 2005 | 2A | ||
| Day, Winthrop J. | May 1, 2003 | 2A | ||
| de Jesus, Angela Serrano | October 29, 2002 | 2A | ||
| Dean, Clara M. | August 30, 2005 | 2A | September 8, 2005 | 2A |
| Dean, David Ashley | March 27, 2003 | 2A | ||
| Dean, Elva Florene | February 20, 2004 | 2A | ||
| Dean, Gladys Mae | December 16, 2004 | 2A | ||
| Dean, John Henry | February 6, 2005 | 2A | ||
| Dean, John Lewis | January 31, 2006 | 2A | ||
| Dean, Mary Elizabeth | April 27, 2006 | 2A | ||
| Dean, Rose Marie | January 15, 2004 | 2A | ||
| Dean, Sammy James | March 22, 2005 | 2A | ||
| Dean, Tassie W. Jones Snider | January 16, 2003 | 2A | January 17, 2003 | 2A |
| Dearing, Irene | May 24, 2006 | 2A | ||
| Dearmond, Jerry Leemon | March 24, 2006 | 2a | ||
| Dearmond, Opal Anthony | July 8, 2003 | 2A | ||
| Deason, Margie Jane Gibson | March 28, 2006 | 2A | March 29, 2006 | 2A |
| Deason, Pearl | February 8, 2005 | 2A | ||
| DeBrock, Jim | July 22, 2004 | 2A | ||
| DeBrock, Maude Mae (Mrs. David Barron) | September 3, 1971 | 16 | ||
| Deckard, Ethel Pauline | November 2, 2003 | 2A | ||
| Deckard, L. C. | September 15, 2000 | 2a | ||
| Deckard, Shirley Mae McDaniel Wyrick | October 4, 2002 | 2A | ||
| Decker, K. W. | December 26, 2004 | 2A | ||
| Decker, Lucille Nancy | March 6, 2005 | 2A | ||
| Decker, Wanda Mason | August 21, 2004 | 2A | ||
| Dee, Christopher C. | February 28, 2004 | 2A | February 29, 2004 | 2A |
| Dee, Dorothy "Bean" | November 26, 2002 | 2A | ||
| Delaney, Ryan Eric | July 22, 2003 | 2A | ||
| Delamer, W. L. | December 31, 1935 | 1 | ||
| Deloney, H. A. "Jack" | April 8, 2005 | 2A | ||
| DeLoney, Howard Alvin | April 5, 2005 | 2A | ||
| Deloney, Willie Ada | October 28, 2003 | 2A | October 29, 2003 | 2A |
| Dempsey, Kayla Ann | April 10, 2005 | 2A | April 11, 2005 | 2A |
| Dempsey, M. D. | May 15, 2005 | 2A | ||
| Dempsey, Mamie | June 29, 2005 | 2A | ||
| Denby, Weldon A. | May 1, 2005 | 2A | ||
| Denes, John Raymond | December 11, 2002 | 2A | ||
| Denman, Mary Alice Tucker | December 20, 2004 | 2A | December 21, 2004 | 2A |
| Denney, Ellis | July 27, 2004 | 2A | ||
| Denney, Lillie Bell | April 21, 2003 | 2A | April 22, 2003 | 2A |
| Denney, Mrs. Martha Wade | June 25, 2003 | 2A | ||
| Dennis, Mrs. Helen | August 9, 2000 | 2A | ||
| Denny, Phoebe Louise Gatchell | February 6, 2004 | 2A | February 7, 2004 | 2A |
| Dent, Jesse James | December 20, 2002 | 2A | ||
| Derr, Gary Eugene | December 3, 2002 | 2A | ||
| Derr, Ruth Laverne | February 18, 2005 | 2A | ||
| Deschner, Frederick Eugene, Jr. | September 11, 2004 | 2A | ||
| Deshazo, Mrs. Augusta | February 17, 2004 | 2A | ||
| Deuth, Martin John | May 2, 2006 | 2A | ||
| deVault, Catherine | May 16, 2006 | 2A | ||
| Dewitt, Bernard John III | December 12, 2003 | 2A | ||
| Diamond, Kathleen "Kathy" | December 26, 2005 | 2A | ||
| Dickens, Quida Sparks | January 5, 2005 | 2A | ||
| Dickerson , Lillian F. | February 9, 2003 | 2A | ||
| Dickerson, Trinity Reagan | January 27, 2005 | 2A | ||
| Dickerson, Vertie Mae | March 16, 2003 | 2A | ||
| Dickey, Myron I. Jr. | March 3, 2004 | 2A | March 4, 2004 | 2A |
| Dickey, Thomas Newton Jr. | November 4, 2003 | 2A | ||
| Dickson, Sharon Ann | January 28, 2003 | 2A | ||
| Diehl, Ruth E. | September 23, 2004 | 2A | ||
| Dill, Linda Faye | January 24, 2005 | 2A | January 26, 2005 | 2A |
| Dillard, Virginia Inez Goble | July 21, 2000 | 2A | ||
| Dillon, Ivan Francis | August 17, 2005 | 2A | August 18, 2005 | 2A |
| Dillon, Joyce Whitmire | July 17, 2005 | 2A | ||
| Dillon, Mattie | April 3, 2003 | 2A | ||
| Dillon, Nina R. Sims | March 29, 2003 | 2A | March 30, 2003 | 2A |
| Dinkins, Earl | October 16, 2002 | 2A | ||
| Disiere, Cheryl Ann | November 6, 2002 | 2A | ||
| Dison, James Andrew | September 8, 2005 | 2A | ||
| Dixon, Ora Lee | March 14, 2004 | 2A | ||
| Dockens, Christina Sue Melton | October 3, 2000 | 2A | ||
| Dockens, Jesse Leon | April 27, 2004 | 2A | ||
| Dodd, Carroll Dois | January 14, 2006 | 2A | January 19, 2006 | |
| Dodd, Paralee | October 21, 2004 | 2A | ||
| Dodgen, Lenora | December 5, 2004 | 2A | ||
| Doherty, Martha Ann | October 29, 2004 | 2A | ||
| Dohmann, The Rev. Eugene R. | March 27, 2004 | 2A | ||
| Donahoe, Mrs. Lillian | September 15, 2005 | 2A | September 16, 2005 September 17, 2005 |
2A 2A |
| Donnan, Mary Elizabeth | June 17, 2003 | 2A | ||
| Donnelly, Mary Alena Perkins | March 19, 2005 | 2A | ||
| Dooley, Leroy | February 2, 2005 | 2A | February 3, 2005 | 2A |
| Dooley, Shirley Mae | May 19, 2003 | 2A | May 20, 2003 | 2A |
| Dorman, Alma Katherine | September 8, 2003 | 2A | ||
| Dorman, Julia Mae "Judy" Whitton | May 25, 2005 | 2A | ||
| Dorman, Sammya Belk | April 11, 2006 | 2A | ||
| Dorsett, Mrs. (Alice) Maxine | January 23, 2006 | 2A | January 24, 2006 | |
| Dorsett, Mr. Jesse | December 10, 2005 | 2A | December 11, 2005 December 12, 2005 |
2A 2A |
| Dorsey, James Burk, Jr. | April 10, 2004 | 2A | April 11, 2004 | 2A |
| Dorsey, Mrs. Leonard | February 2, 1939 | 4 | ||
| Dorsey, Ruby | April 20, 2004 | 2A | ||
| Douglas, Helen | February 19, 2005 | 2A | ||
| Douglas, Martha | March 12, 2005 | 2A | March 13, 2005 | 2A |
| Douglas, Ruby M. | March 24, 2005 | 2A | ||
| Douglas, Royce "Boz" | May 25, 2003 | 2A | ||
| Dover, Jeanne | November 4, 2004 | 2A | ||
| Dow, Fred, Jr. | April 13, 2003 | 2A | ||
| Dowler, Clarence Eugene | May 19, 2005 | 2A | May 20, 2005 | 2A |
| Downs, Eugene Ray | January 29, 2006 | 2A | ||
| Drake, Freida "Jean" | September 15, 2003 | 2A | September 16, 2003 | 2A |
| Drake, Kerry | November 20, 2005 | 2A | ||
| Drake, Lois Barlow | January 30, 2006 | 2A | January 31, 2006 February 1, 2006 |
2A 2A |
| Drake, Olga Jeanette Diddens | November 16, 2005 | 2A | November 17, 2005 | 2A |
| Draper, William David, Jr. | July 25, 2005 | 2A | July 26, 2005 July 27, 2005 |
2A 2A |
| Drawhorn, Jewell | May 12, 2004 | 2A | ||
| Drewery, Howard | October 11, 2003 | 2A | ||
| Drewry, Dr. James Murphy Jr. | November 6, 2002 | 2A | ||
| Driver, John Paul | March 1, 2006 | 2A | ||
| Dry, David | June 19, 2005 | 2A | ||
| DuBose, Richard "Dick" | February 10, 2004 | 2A | ||
| Duck, Tom Jake | November 15, 2003 | 2A | ||
| Duckett, David Ray | August 27, 2004 | 2A | ||
| Duckett, Shelita Nichole | June 28, 2001 | 2A | ||
| Dudley, Dr. Darwin P. | May 21, 2005 | 2A | ||
| Dudley, Francis Carlton | March 1, 2006 | 2A | March 2, 2006 March 3, 2006 |
2A 2A |
| Dudley, Laurie | February 22, 2005 | 2A | ||
| Dudley, Mildred Marie Burt | May 29, 2006 | 2A | May 30, 2006 | 2A |
| Dudley, Murline | December 13, 2004 | 2A | December 14, 2004 | 2A |
| Duffin, Charles Edward | May 2, 2004 | 2A | May 6, 2004 | 2A |
| Duke, Dorothy Faye | February 10, 2006 | 2A | ||
| Dukes, Gladys | November 26, 2002 | 2A | ||
| Duncan, Donald Wayne | April 12, 2003 | 2A | ||
| Duncan, Jerelyn Adams | August 2, 2005 | 2A | ||
| Duncan, Lamar | April 5, 2005 | 2A | ||
| Duncan, Lamerle | November 20, 2005 | 2A | ||
| Duncan, Rena Cassell | April 28, 2006 | 2A | ||
| Duncan, Wayne Douglas | February 28, 2005 | 2A | ||
| Dungan, Billy D. | February 4, 2004 | 2A | ||
| Dungan, Patricia Ann | July 7, 2005 | 2A | ||
| Dunham, David M. | January 15, 2004 | 2A | ||
| Dunham, Letha Hanna | September 21, 2005 | 2A | September 22, 2005 | 2A |
| Dunn, Mary Elizabeth | October 30, 2002 | 2A | ||
| Durant, Barbara Fay | April 28, 2003 | 2A | ||
| Durham, Roy Gene "Bubba" Jr. | June 4, 2004 | 2A | ||
| Durr, Raymond Bueford | February 1, 2003 | 2A | ||
| Durrett, Cornelia | March 2, 2005 | 2A | ||
| Durrett, Ross Jr. | March 8, 2006 | 2A | ||
| Durst, Marvin Henry | February 2, 2006 | 2A | ||
| Duval, Mrs. Cecyle | April 28, 2003 | 2A | ||
| Duval, John Michael "Johnny" | February 25, 2005 | 2A | ||
| Dwire, Myrtle Marie | April 14, 2004 | 2A | ||
| Dwire, Oma Naomi | November 6, 2005 | 2A | ||
| Dwyer, Evelyn Holloway | October 17, 2005 | 2A | October 18, 2005 | 2A |
| Dyess, Dwayne Allen, II | October 13, 2004 | 2A | ||
| Dykes, Joe J. | December 4, 2002 | 2A | ||
| Dyson, Doretta | October 22, 2002 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: