LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Caddell, Corine Starling | September 30, 2005 | 2A | ||
| Cain, Mrs. Betty | November 23, 2003 | 2A | November 24, 2003 | 2A |
| Cain, Michael Evan | April 25, 2004 | 2A | ||
| Cain, Roy Edward | May 1, 2005 | 2A | ||
| Calahan, Lt. Col. James E. (Ret.) | October 9, 2005 | 2A | October 14, 2005 October 15, 2005 |
2A 2A |
| Caldwell, Annie Bell | November 19, 2004 | 2A | ||
| Caldwell, Clint | March 12, 2004 | 2A | ||
| Caldwell, James | July 13, 2004 | 2A | ||
| Caldwell, Spartacus | October 9, 2003 | 2A | ||
| Calles, Pilar "Jose" Zaleta | May 31, 2003 | 2A | ||
| Calvert, Pauline Rita | March 7, 2000 | 2A | March 8, 2000 | 2A |
| Caldwell, Dallas Wade | May 6, 2004 | 2A | ||
| Camargo, Alicia Villa | September 18, 2005 | 2A | ||
| Cameron, Idolia Smith | January 29, 2006 | 2A | January 31, 2006 | 2A |
| Cameron-Stuart, Vera | September 11, 2003 | 2A | ||
| Cammack, James Rodney | August 24, 2005 | 2A | ||
| Campanello, Patsy R. | April 5, 2005 | 2A | April 6, 2005 April 8, 2005 |
2A 2A |
| Campbell, Audrey Estelle | May 10, 2005 | 2A | ||
| Campbell, Bernice Porter | August 23, 2000 | 2A | ||
| Campbell, Clifford G. | August 26, 2003 | 2A | August 27, 2003 | 2A |
| Campbell, Dorothy | September 2, 2004 | 2A | September 3, 2004 | 2A |
| Campbell, Floyd Neil | September 4, 2003 | 2A | September 5, 2003 | 2A |
| Campbell, Joe G. | November 20, 2004 | 2A | ||
| Campbell, Katie | February 21, 2005 | 2A | ||
| Campbell, Sue | April 16, 2006 | 2A | ||
| Campbell, Tommy | November 5, 2002 | 2A | ||
| Campbell, Vance Weldon | May 18, 2004 | 2A | ||
| Campbell, Dr. William J. | July 7, 2006 | 2A | ||
| Campbell, William Ralph | February 20, 2003 | 2A | ||
| Canton, Qutic | December 5, 2002 | 2A | ||
| Canton, Mary Jenkins | June 19, 2004 | 2A | ||
| Canton, Robert Tyrie | December 5, 2002 | 2A | ||
| Canton, Soporhia Jane Dennis | March 12, 2004 | 2A | ||
| Cantrell, Travis D. | June 12, 2005 | 2A | ||
| Cantu, Mrs. Antonia | May 11, 2004 | 2A | ||
| Capes, Kathy Craig | September 29, 2000 | 2A | ||
| Cappadonna, Verda | October 2, 2003 | 2A | ||
| Capps, Ruby Mae Alsbrooks | December 22, 2003 | 2A | ||
| Carawa, Mrs. Marceil "Tillie" | October 4, 2002 | 2A | ||
| Cargal, Wesley "Wes" H. | November 19, 2004 | 2A | ||
| Cariker, Lonie | July 11, 2003 | 2A | ||
| Cariker, Marvis Mitchell | April 3, 2003 | 2A | ||
| Carpenter, Della Mae | April 26, 2005 | 2A | ||
| Carpenter, H. E. "Emmett" | July 19, 2000 | 2A | ||
| Carpenter, John Allen | September 2, 2004 | 2A | ||
| Carpenter, L. T. "Carpe" | March 8, 2005 | 2A | ||
| Carpenter, Minnie Lee | October 10, 2000 | 2A | ||
| Carpenter, Myrtle Edna | October 8, 2002 | 2A | ||
| Carpenter, Thomas Gene | March 15, 2006 | 2A | ||
| Carpenter, William H., Jr. | March 24, 2004 | 2A | ||
| Carrera, Victoria | January 17, 2006 | 2A | January 18, 2006 | 2A |
| Carrier, Sebastian | January 5, 2006 | 2A | ||
| Carriker, Gorman L. | November 1, 2003 | 2A | ||
| Carroll, Bettye Sue Wilson | March 23, 2004 | 2A | March 24, 2004 | 2A |
| Carroll, Dorothy Rogers | April 15, 2004 | 2A | ||
| Carroll, J. D. | January 28, 2004 | 2A | ||
| Carroll, Dr. T. G. | November 15, 2005 | 2A | ||
| Carswell, Cole | September 4, 2003 | 2A | ||
| Carter, Doris | October 8, 2002 | 2A | ||
| Carter, Gay Gililland | July 4, 2005 | 2A | July 5, 2005 | 2A |
| Carter, Lillian Lucille | October 10, 2003 | 2A | October 11, 2003 | 2A |
| Carter, Marie | February 3, 2006 | 2A | ||
| Carter, Mrs. Mattie | June 25, 2004 | 2A | ||
| Cartwright, Baxter Polk Jr. | August 22, 2005 | 2A | ||
| Cartwright, Jessie "Hoss" | February 28, 2005 | 2A | ||
| Cartwright, Willie | February 21, 2003 | 2A | ||
| Cartwright-Wade, Olivia | April 1, 2006 | 2A | ||
| Casale, Eunice Kendrick | June 19, 2003 | 2A | June 20, 2003 | 2A |
| Case, Floye | November 30, 2002 | 2A | ||
| Casey, Cynthia Parker | August 9, 2004 | 2A | ||
| Casias, Pete | March 3, 2006 | 2A | ||
| Cassell, Dan | September 15, 2003 | 2A | ||
| Cassell, Dolphus D | October 3, 2000 | 2A | ||
| Cassell, Howell | January 20, 2003 | 2A | ||
| Casson, John Arthur | September 26, 2003 | 2A | ||
| Casper, Josie Mae | May 15, 2006 | 2A | ||
| Casper, Levi | February 1, 1900 | 1 | ||
| Castillo, Lidia Isabel | October 23, 2004 | 2A | ||
| Castle, Eloise Mathis | October 21, 2002 | 2A | ||
| Castleberry, Lillian L. McCuistion | March 19, 2003 | 2A | ||
| Castleberry, Robert | November 5, 2003 | 2A | ||
| Caswell, Bertie Bea | January 15, 2004 | 2A | ||
| Cater, Gladys Karen Hall | March 9, 2006 | 2A | ||
| Cater, Reginald "Bud" | September 26, 2003 | 2A | ||
| Cates, Mrs. Rebecca | November 5, 1969 | 12 | ||
| Cavender, Juanita Ione | June 20, 2006 | 2A | June 22, 2006 | 2A |
| Caver, Bobby Keith | November 5, 2002 | 2A | ||
| Caver, Claudia | July 26, 2004 | 2A | ||
| Caywood, Kenneth Dale | January 7, 2004 | 2A | January 8, 2004 | 2A |
| Caywood, Kent Norman | October 4, 2005 | 2A | ||
| Ceal, Walter Eugene | January 14, 2004 | 2A | ||
| Chamberlain, Angela Goodwyn | July 21, 2005 | 2A | ||
| Chamberlain, Brenda | November 7, 2003 | 2A | ||
| Chamberlain, Vandel R. | February 18, 2004 | 2A | ||
| Chambers, Maureen | July 15, 2004 | 2A | ||
| Chambers, V. B. | March 17, 2003 | 2A | ||
| Champagne, Octavia Dare Sandlin | January 16, 2004 | 2A | January 18, 2004 | 2A |
| Chance, Billie Jo | November 4, 2004 | 2A | ||
| Chance, J. C. | February 24, 2004 | 2A | ||
| Chancellor, Dagma Mae | March 6, 2006 | 2A | ||
| Chancey, Mary Alice "Sally Sue" | April 13, 2006 | 2A | ||
| Chandler, Clarence E. | June 19, 2003 | 2A | June 20, 2003 | 2A |
| Chandler, Earl Shannon | April 12, 2003 | 2A | ||
| Chandler, Joe H. | November 23, 2004 | 2A | ||
| Chandler, Joyce M. | March 26, 2004 | 2A | ||
| Chandra, Sudha | December 22, 2004 | 2A | ||
| Chaney, Elvent "Bud" | April 25, 2003 | 2A | ||
| Chaney, Reeder | May 31, 2004 | 2A | June 2, 2004 | 2A |
| Chaney, Vida Mae Bryce | February 27, 2003 | 2A | ||
| Chaney, Virgil G. | January 3, 2004 | 2A | ||
| Channel, Wayne R. | November 14, 2003 | 2A | ||
| Chapman, Dean | April 25, 2006 | 2A | ||
| Chapman, Frank Jr. | June 10, 2003 | 2A | June 11, 2003 | 2A |
| Chapman, Janice Rice | April 7, 2003 | 2A | ||
| Chapman, Ruby Cartwright | February 18, 2006 | 2A | ||
| Chapman, Sally Belinda | January 10, 2003 | 2A | ||
| Chapman, William Gordon | December 9, 2005 | 2A | ||
| Charlton, Artie Mae | December 5, 2002 | 2A | ||
| Chase, Frank Edward | February 11, 2004 | 2A | ||
| Chatman, Almerine Watts | April 18, 2003 | 2A | ||
| Chatman, Cynthia La'Nell | July 24, 2005 | 2A | ||
| Chatman, Emma Jean | July 22, 2000 | 2A | ||
| Chatman, Lerline | March 26, 2004 | 2A | ||
| Chatman, Marion "Babe" | November 12, 2002 | 2A | ||
| Chaviers, Mrs. Mildred Inez | September 13, 2005 | 2A | September 14, 2005 | 2A |
| Cheek, Karen Jean Anderson | April 17, 2006 | 2A | April 18, 2006 | 2A |
| Chevalier, Robert David | November 8, 2003 | 2A | ||
| Childers, Chester Wardlow | January 21, 2003 | 2A | ||
| Childers, Mr. Elmer | December 22, 2003 | 2A | ||
| Childers, James Donald | September 24, 2003 | 2A | ||
| Childress, Mrs. Cordie | April 1, 2000 | 2A | ||
| Childs, Earl | March 28, 2004 | 2A | ||
| Childs, Grace Johnson | June 4, 2005 | 2A | ||
| Childs, James Shafer "Buddy" | January 6, 2003 | 2A | ||
| Chireno, Mr. Frank | November 7, 2003 | 2A | ||
| Chisum, J. B. | September 24, 2004 | 2A | September 25, 2004 | 2A |
| Choate, Barbara Anne | October 17, 2002 | 2A | ||
| Choate, Wilmuth G. | January 9, 2006 | 2A | January 10, 2006 | 2A |
| Choron, Minnie Lee | October 29, 2005 | 2A | ||
| Christian, Andy Brooks | August 10, 2004 | 2A | ||
| Christian, Edward Buryl | September 25, 2003 | 2A | September 26, 2003 | 2A |
| Christian, Janet Foote | June 27, 2005 | 2A | June 28, 2005 | 2A |
| Christian, Mary H. | January 7, 2006 | 2A | January 8, 2006 | 2A |
| Christian, Rodney Kyle | May 10, 2004 | 2A | ||
| Christina, Myrtle Pauline | September 12, 2003 | 2A | September 13, 2003 | 2A |
| Christopher, Alan | December 7, 2005 | 2A | ||
| Christopher, Billy Mac | December 13, 2004 | 2A | ||
| Christopher, Crystal Nicole | October 11, 2002 | 2A | ||
| Christopher, Rosie Lee Powers | January 13, 2006 | 2A | ||
| Christopher, Mr. Tommy | April 2, 2005 | 2A | ||
| Chumley, Reba P. | March 24, 2004 | 2A | ||
| Chumney, W. F. "Dub" | March 2, 2006 | 2A | March 3, 2006 | 2A |
| Church, Velma Marie Ware | April 13, 2005 | 2A | ||
| Clamp, Larry | September 6, 1993 | 2A | September 7, 1993 | 2A |
| Clamp, William C. "Dick" | April 28, 1994 | April 29, 1994 | ||
| Clapper, Norman | October 19, 1966 | |||
| Clark, Adolphus | May 10, 1967 | 1 | ||
| Clark, Mrs. Amelia | February 28, 1908 | 1 | February 29, 1908 | 1 |
| Clark, Amelia B. | December 7, 1937 | 1 | ||
| Clark, Mrs. Anna Mary | March 7, 1985 | |||
| Clark, Mrs. Asle Finley | October 31, 1980 | 4A | ||
| Clark, B. F. | March 9, 1972 | 8 | ||
| Clark, Mrs. Barbara Warren | January 25, 1989 | 2a | January 26, 1989 | 2A |
| Clark, Brent Marlin | June 16, 2003 | 2A | June 18, 2003 | 2A |
| Clark, C. V. | December 22, 1995 | 2A | ||
| Clark, Charles O. | July 17, 2003 | 2A | July 19, 2003 | 2A |
| Clark, Charley | February 21, 1908 | 1 | February 22, 1908 | 1 |
| Clark, Dorothy Faye Lazarine | October 6, 2002 | 2A | ||
| Clark, Exa Doggett | January 29, 2004 | 2A | ||
| Clark, Faye | April 6, 2004 | 2A | ||
| Clark, Ken | November 21, 2002 | 2A | ||
| Clark, Lois Marie Hayden | January 10, 2004 | 2A | ||
| Clark, Minnie Lee | April 18, 2006 | 2A | ||
| Clark, Penny Lynn | December 31, 2002 | 2A | ||
| Clarke, Charles E. | October 15, 2005 | 2A | ||
| Clarke, Dale C. | October 18, 2003 | 2A | October 19, 2003 | 2A |
| Clay, Addie V. | June 3, 2005 | 2A | ||
| Clay, Gladys Fredrick | September 27, 2003 | 2A | ||
| Clay, Perman H. (Lt. Col.) | June 19, 2005 | 2A | June 20, 2005 | 2A |
| Clevenger, Joe Mack | December 31, 2004 | 2A | ||
| Cleaver, Effie B. | May 8, 2003 | 2A | ||
| Cleaver, Nathaniel | November 26, 2002 | 2A | ||
| Clegg, Billy Wayne | December 20, 2002 | 2A | ||
| Clifton, David | December 5, 2004 | 2A | ||
| Clifton, John | August 2, 1950 | 1 | ||
| Cilfton, Megan N. | January 16, 2005 | 2A | January 18, 2005 January 19, 2005 |
2A 2A |
| Clifton, Mildred Jo | April 11, 2006 | 2A | ||
| Clifton, Susan B. | March 15, 2005 | 2A | ||
| Clifton, Viola Ragsdale | June 8, 2004 | 2A | ||
| Clifton-Miller, Tequila Ann | February 25, 2005 | 2A | ||
| Clingman, Faye | January 22, 2003 | 2A | ||
| Clinton, Mrs. Overia Phillips | October 8, 2002 | 2A | ||
| Clotiaux, Marsha Singletary | October 31, 2004 | 2A | ||
| Cloud, Felipe | March 16, 1931 | 1 | ||
| Coats, Elsie Mae | July 19, 2005 | 2A | July 20, 2005 | 2A |
| Coats, Mrs. Myrtie Lou | March 27, 2006 | 2A | March 28, 2006 | 2A |
| Cobb, Audrey Sue | May 31, 2003 | 2A | ||
| Cobb, Ethridge Ford "Sam" | March 8, 2006 | 2A | ||
| Cobb, Vernon Ray | July 30, 1983 | 10A | ||
| Coble, Robert Charles | January 10, 2006 | 2A | ||
| Cochran, Brenda Carol | January 20, 2004 | 2A | ||
| Cochran, Omer Ray, Jr. | February 3, 2006 | 2A | ||
| Cockerham, James Lonnie | October 4, 2005 | 2A | ||
| Cockrell, Mr. L. B. | December 1, 2002 | 2A | ||
| Coe, William Douglas | June 26, 2004 | 2A | June 27, 2004 | 2A |
| Coker, Albert Joseph "Jack" | July 9, 2003 | 2A | ||
| Coker, Ira Leen Alexander | April 5, 2003 | 2A | ||
| Coker, Mr. Jerry | August 30, 2003 | 2A | ||
| Coker, Mamie Sue | March 17, 2005 | 2A | ||
| Cole, Betty | May 9, 2006 | 2A | ||
| Cole, Betty Sue | November 6, 2003 | 2A | ||
| Cole, Mrs. Dovie Mae | November 15, 2004 | 2A | ||
| Cole, Miss Jessica Ann | December 17, 2004 | 2A | ||
| Cole, Johnny Carlton | April 12, 2006 | 2A | ||
| Coleman, Alice | January 28, 2005 | 2A | January 30, 2005 | 2A |
| Coleman, Alton | April 7, 2006 | 2A | ||
| Coleman, Annie Marie Ferguson | September 9, 2004 | 2A | September 10, 2004 September 11, 2004 |
2A 2A |
| Coleman, Jimmie L. | May 23, 2006 | 2A | ||
| Coleman, Karmalita F. | May 6, 2003 | 2A | ||
| Coleman, Troy | August 30, 2003 | 2A | ||
| Coleson, Billy Daniel | December 17, 2002 | 2A | December 19, 2002 | 2A |
| Collier, James "J. P." | June 15, 2005 | 2A | ||
| Collier, Leann Nichole | April 30, 2003 | 2A | May 3, 2003 | 2A |
| Collier, Terry | January 18, 2004 January 19, 2004 |
2A 2A |
January 20, 2004 January 21, 2004 |
2A 2A |
| Collier, Willie Mae | April 27, 2005 | 2A | ||
| Collins, Betty June | November 26, 2005 | 2A | November 27, 2005 | 2A |
| Collins, Cary Wayne | April 11, 2003 | 2A | ||
| Collins, Clifford A | March 8, 2000 | 2A | ||
| Collins, G. Esta Jacobs | February 25, 2004 | 2A | ||
| Collins, Gertie Loyce Webb | July 1, 2005 | 2A | ||
| Collins, Jo An Maddux | November 9, 2004 | 2A | ||
| Collins, John Milton | December 19, 1966 | 8 | ||
| Collins, Lamar S. "Pete" | November 17, 2004 | 2A | ||
| Collins, Mary Evelyn Burns | January 20, 2004 | 2A | ||
| Collins, Orval E. | July 8, 2003 | 2A | ||
| Colston, Bemon | April 4, 2003 | 2A | ||
| Colston, Dennis "Doonchie" | March 18, 2006 | 2A | ||
| Colston, Dinon "Bobby" | April 25, 2004 | 2A | ||
| Colwell, John D. | September 6, 2005 | 2A | ||
| Comisky, The Rev. Ben | August 9, 2005 | 2A | August 10, 2005 | 2A |
| Compton, Bernice | April 24, 2003 | 2A | ||
| Compton, Claude Kenneth | December 9, 2004 | 2A | ||
| Compton, Cleon | August 27, 2004 | 2A | ||
| Compton, Doris Joy Gunter | May 7, 2003 | 2A | ||
| Conken, Cora Cleo | January 20, 2003 | 2A | January 21, 2003 | 2A |
| Conley, Jack | May 27, 2003 | 2A | ||
| Connell, James A., Sr. | December 22, 2003 | 2A | ||
| Connell, Charles Morgan | March 26, 2003 | 2A | ||
| Conner, Mary Lee | April 22, 2005 | 2A | ||
| Contreras, Charity | July 6, 2003 | 2A | ||
| Conway, Mrs. Reba Dee | August 25, 2000 | 2A | ||
| Conway, Roy Emmett | March 15, 2004 | 2A | March 16, 2004 | 2A |
| Coody, Mr. John | January 20, 2004 | 2A | ||
| Cook, Bob L. | December 21, 2004 | 2A | ||
| Cook, Clara Etta Pyle | May 7, 2004 | 2A | May 8, 2004 | 2A |
| Cook, Devyn Arkez | May 11, 2006 | 2A | ||
| Cook, Freddy V. | March 3, 2006 | 2A | March 4, 2006 | 2A |
| Cook, Hoyt Wesley | March 21, 2005 | 2A | ||
| Cook, Jasper | August 20, 1929 | 2 | ||
| Cook, Jimmie Charles | February 3, 2004 | 2A | ||
| Cook, John | July 26, 2005 | 2A | ||
| Cook, Lucy Jean "Big Baby" Johnson | August 19, 2005 | 2A | ||
| Cook, Maxine Hunter | November 14, 2002 | 2A | ||
| Cook, Melba Greene | March 30, 2003 | 2A | ||
| Cook, Riston | April 3, 2003 | 2A | ||
| Cooke-Dixon, Colesta U. | February 15, 2003 | 2A | ||
| Coon, Nealton Nathan | July 5, 2006 | 2A | July 6, 2006 | 2A |
| Cooper, Berneice Goodman | May 14, 2003 | 2A | May 16, 2003 | 2A |
| Cooper, Hayley Raina | April 18, 2003 | 2A | ||
| Cooper, Lacie Marie | September 16, 2003 | 2A | ||
| Cooper, Mary Allene | November 22, 2005 | 2A | ||
| Cooper, Melissa Ann | April 8, 2003 | 2A | ||
| Cooper, Robert Wayne | July 22, 2005 | 2A | ||
| Cooper, Sam | January 29, 2005 | 2A | ||
| Cooper, Vernon | July 23, 2003 | 2A | ||
| Copeland, Faye | January 28, 2003 | 2A | ||
| Corbell, Aileen English | March 14, 2004 | 2A | ||
| Corbin, Dr. James "Jim" Evans | November 28, 2004 | 2A | November 30, 2004 | 2A |
| Corbin, Wilma A. | August 26, 2005 | 2A | ||
| Corbitt, Audrey Hughes | October 4, 2003 | 2A | ||
| Corcoran, Shirley Jean | February 22, 2004 | 2A | February 24, 2004 | 2A |
| Corder, Erin Frances | July 4, 2005 | 2A | ||
| Corder, Quinton | September 17, 2005 | 2A | ||
| Cordero, Omar Arturo | January 14, 2003 | 2A | ||
| Cordova, Jerry Franklin | January 2, 2005 | 2A | ||
| Cordova , Karla Fernanda | February 14, 2003 | 2A | ||
| Cordova, Mary Jane | March 8, 2005 | 2A | ||
| Cordray, Pattie Lillian | August 25, 2004 | 2A | ||
| Corgey, Jackson Beaumont | October 11, 2005 | 2A | ||
| Corley, Albert Owen | August 26, 2000 | 2A | ||
| Corley, Delmar Russell "D. R." | December 12, 2003 | 2A | ||
| Corley, Fay | June 22, 2005 | 2A | ||
| Corley, Francies Emily | October 28, 2005 | 2A | ||
| Corley, Laz | January 1, 2003 | 2A | ||
| Corley, Lucille | June 4, 2006 | 2A | ||
| Cornelius, Maydelle Perry | April 29, 2004 | 2A | ||
| Cornelius, Ruby Allene | February 18, 2005 | 2A | ||
| Cornett, Susan Francis | November 16, 2005 | 2A | ||
| Cornwall, Calvin | October 28, 2003 | 2A | October 30, 2003 | 2A |
| Cortines, Albert | May 12, 2006 | 2A | ||
| Cortines, David G. | July 19, 2003 | 2A | ||
| Cortines, Leo | October 24, 2002 | 2A | October 25, 2002 | 2A |
| Costa John | May 30, 2006 | 2A | May 31, 2006 | 2A |
| Cotten, Robert Franklin | November 11, 2002 | 2A | ||
| Cotton, James | March 2, 2005 | 2A | ||
| Cotton, Mollie Lee | September 25, 1964 | 6 | ||
| Cotton, Von | January 20, 2004 | 2A | January 22, 2004 | 2A |
| Coussons, Louis McDaniel | April 24, 2006 | 2A | ||
| Coutchman, Exier | May 8, 2004 | 2A | May 9, 2004 | 2A |
| Covington, Jacky | January 22, 2006 | 2A | ||
| Cox, Charles Greggory | April 24, 2005 | 2A | ||
| Cox, Charlie | July 7, 2004 | 2A | ||
| Cox, Edna Nell | August 11, 2005 | 2A | ||
| Cox, Geraline Cordova | June 17, 2004 | 2A | ||
| Cox, Mrs. Hazel Marie Givens | September 5, 2004 | 2A | September 6, 2004 | 2A |
| Cox, Jessie | August 18, 2004 | 2A | ||
| Cox, John Arthur | October 6, 2002 | 2A | ||
| Cox, Julia B. | April 21, 2006 | 2A | ||
| Cox, Travis Eugene | October 21, 2002 | 2A | ||
| Cox, Mrs. W. M. | February 2, 1939 | 1 | ||
| Coyle, Eva | March 29, 2006 | 2A | ||
| Craddock, Gladys | December 27, 2003 | 2A | ||
| Craig, Jimmy | May 6, 2005 | 2A | ||
| Craig, Juanita | August 30, 2003 | 2A | ||
| Craig, Marvin Bennon | December 21, 2002 | 2A | ||
| Crain, Elizabeth | October 30, 2003 | 2A | October 31, 2003 | 2A |
| Crain, Jewel Ham | June 27, 2003 | 2A | ||
| Cranford, Ms. Becky Boyett | September 4, 2003 | 2A | ||
| Cranford, H. T. "Bobby" | May 18, 2003 | 2A | ||
| Cranford, Ruth Sanders | October 19, 2004 | 2A | ||
| Crausby, David Mitchel | July 27, 2005 | 2A | ||
| Craver, Donny Ray | December 10, 2005 | 2A | December 11, 2005 | 2A |
| Crawford, Alma Annette Cochran | December 2, 2004 December 3, 2004 |
2A 2A |
December 4, 2004 December 5, 2004 |
2A 2A |
| Crawford, Audrey Lynn | May 31, 2006 | 2A | ||
| Crawford, Bernice C. | November 12, 2002 | 2A | ||
| Crawford, Charlsye C. | September 4, 2005 | 2A | ||
| Crawford, Dax Earl | September 22, 2003 | 2A | September 23, 2003 | 2A |
| Crawford, Gertrude Colston | July 7, 2004 | 2A | ||
| Crawford, Hazel Andrews | March 17, 2005 | 2A | ||
| Crawford, James H. | September 20, 2005 | 2A | September 21, 2005 | 2A |
| Crawford, James Reginald | September 25, 2004 | 2A | September 26, 2004 September 27, 2004 |
2A 2A |
| Crawford, Jewel | January 13, 2003 | 2A | ||
| Crawford, Martha | March 21, 1931 | 3 | ||
| Crawford, Mrs. Patsy Holt | January 31, 2004 | 2A | February 1, 2004 | 2A |
| Crawford, Smithy A. B. | May 12, 2005 | 2A | May 13, 2005 | 2A |
| Crawford, Walter Jack "W. J." | May 20, 2005 | 2A | ||
| Crawford, Rev. William Edwin | December 31, 2002 | 2A | ||
| Crawford, William Frank, Jr. | September 14, 2004 | 2A | ||
| Creasy, Martha Ann | July 5, 2004 | 2A | ||
| Creech, Elbert P. | March 7, 2003 | 2A | March 8, 2003 | 2A |
| Creech, James Raymund Sr. | May 29, 2003 | 2A | ||
| Creech, Walter "Buddy" | July 28, 2004 | 2A | ||
| Crenshaw, Barksdale Wheeler | January 1, 2003 | 2A | ||
| Crews, Cheryl Lynne | July 3, 2006 | 2A | July 4, 2006 | 2A |
| Crews, James R. | March 25, 2003 | 2A | ||
| Crews, Linda | February 14, 2003 | 2A | ||
| Crews, Patrick Bryan | May 10, 2006 | 2A | ||
| Crippen, Jack | December 30, 2003 | 2A | ||
| Crisp, Edward Clinton | December 11, 2002 | 2A | ||
| Crisp, Woodrow | April 15, 2005 | 2A | April 16, 2005 | 2A |
| Crocker, Ahleene | November 29, 2002 | 2A | ||
| Crocker, Bob | May 24, 2003 | 2A | ||
| Crocker, Clinton Paul | March 28, 2004 | 2A | ||
| Crockett, Cleophis | April 1, 2005 | 2A | ||
| Crockett, G. L. | January 3, 1936 | 1 | ||
| Crockett, Mrs. (mother of George Crockett) | January 14, 1908 | 3 | ||
| Crofford, Jarrell Bruce | September 20, 2000 | 2A | ||
| Crofton, Jewell Lyon | March 18, 1973 | 10 | ||
| Crosby, Doug Sr. | March 29, 2006 | 2A | ||
| Crouch, Melba | May 11, 2003 | 2A | May 12, 2003 | 2A |
| Crow, Floris Marie | June 28, 2003 | 2A | ||
| Crow, Velma Luna | May 4, 2006 | 2A | ||
| Crow-Williams, Christine Tanner | April 18, 2003 | 2A | ||
| Croy, Elma Rosel | December 28, 2002 | 2A | ||
| Cruchelow, Pearl Mae | January 6, 2004 | 2A | ||
| Cruchelow, Walter | November 17, 2004 | 2A | ||
| Crum, Louise Bennett | June 2, 2006 | 2A | June 14, 2006 | 2A |
| Crump, Crawford Byron | December 17, 2003 | 2A | December 18, 2003 | 2A |
| Crump, Robert Blain | November 20, 2005 | 2A | ||
| Crump, Ruby Brittain | September 14, 2003 | 2A | September 15, 2003 | A2 |
| Crump, Stanley Joe | November 11, 2005 | 2A | ||
| Cruse, John Wayne "Butch" | April 14, 2004 | 2A | ||
| Cruse, Lanora | July 12, 2004 | 2A | ||
| Cruze, Mary | February 1, 2004 | 2A | ||
| Cuarenta, Anna Marie | June 4, 2005 | 2A | June 7, 2005 | 2A |
| Cucco, Willie Joseph | May 27, 2003 | 2A | May 28, 2003 | 2A |
| Cuculic, Theresa "Toopie" | May 31, 2004 | 2A | June 1, 2004 June 2, 2004 |
2A 2A |
| Cuello Ricky | December 11, 2002 | 2A | ||
| Culberson, Iva M. | July 5, 2005 | 2A | ||
| Culbreath, Constance | November 24, 2002 | 2A | ||
| Culver, Guy L. | December 20, 2003 | 2A | ||
| Cummings, Freda Loftin | February 4, 2006 | 2A | ||
| Cunningham, Joyce Ann | May 17, 2006 | |||
| Cupit, Dale | June 11, 2004 | 2A | ||
| Curbow, Mrs. Elizabeth "Betsy" | April 5, 2004 | 2A | April 6, 2004 | 2A |
| Curbow, Iretha Bell | April 14, 2004 | 2A | April 15, 2004 | 2A |
| Curbow, Doyce | June 7, 2006 | 2A | ||
| Curbow, Viola Stanaland | May 14, 2004 | 2A | May 15, 2004 | 2A |
| Curl, Bifford | January 30, 2003 | 2A | ||
| Curl, Corine | September 16, 2003 | 2A | September 17, 2003 | 2A |
| Curl, Mr. I. V. | September 15, 2004 | 2A | September 17, 2004 | |
| Curl, Irene "Sis" Patton | October 3, 2002 | 2A | ||
| Curl, Paul | December 30, 2003 | 2A | December 31, 2003 | 2A |
| Curl, Rufus | January 13, 2006 | 2A | ||
| Curry, Mrs. Eva Lee Conway | June 15, 2003 | 2A | ||
| Curry, Jessie May | January 24, 2004 | 2A | January 25, 2004 | 2A |
| Curry, Lawrence "R .L." | January 28, 2004 | 2A | ||
| Curry, Momie Dee | January 4, 2003 | 2A | ||
| Curtis, Vance "Brother Boy" | May 18, 2006 | 2A | ||
| Custer, C. T. | June 22, 2006 | 2A |
Oct. 18, 26, November 3-4, 2002 not included
Last Revised: