LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Black, Mrs. Burl | October 24, 1988 | 2A | ||
| Black, Donald Bruce | December 21, 1994 | 2A | ||
| Black, Donald M., Jr. | March 6, 2005 | 2A | March 7, 2005 | 2A |
| Black, Ellis Carlton, Sr. | October 11, 1981 | 2A | ||
| Black, Ms. Essie | April 15, 1994 | 2A | ||
| Black, Gene Earl | May 6, 1991 | 2 | ||
| Black, Mrs. Goldie Avery | November 15, 1976 | 8 | ||
| Black, Mrs. Jackie Harrell | September 26, 1977 | 2A | ||
| Black, John Henry | December 18, 2003 | 2A | ||
| Black, Mrs. Lillie | January 26, 1976 | 16 | ||
| Black, Loranza | July 20, 1988 | 2A | ||
| Black, Mary Lou | December 27, 1993 | 2A | ||
| Black, Melvin | April 3, 1996 | 2A | April 3, 1996 | 2A |
| Black, Tyler Harrison Holcomb | July 10, 1996 | 2A | ||
| Black, Mrs. Versie Havard | November 4, 1978 | 12A | ||
| Black, William Carroll "Bill," Jr. | December 5, 1970 | |||
| Blackburn, Angie Lane | November 2, 1980 | 4A | ||
| Blackburn, Elbert Jackson | June 7, 1965 | |||
| Blackburn, Ephraim Scott | December 26, 1992 | 2A | ||
| Blackburn, Era Elizabeth (Mrs. Robert Merton) | June 23, 1969 | 6 | ||
| Blackburn, Mrs. Fannie | November 7, 1983 | 2A | ||
| Blackburn, Frank O. | April 5, 2003 | 2A | April 6, 2003 | 2A |
| Blackburn, Furman Jackson | August 20, 1977 | 16 | August 21, 1977 | 14 |
| Blackburn, Gracie O. | May 19, 1979 | 8A | ||
| Blackburn, Mrs. Irene | January 21, 1981 | 4A | ||
| Blackburn, Jerry W. | October 8, 2005 | 2A | October 9, 2005 | 2A |
| Blackburn, Johnnie Edward | December 13, 1969 | 12 | December 15, 1969 | 11 |
| Blackburn, Joseph M. | December 3, 1971 | 8 | ||
| Blackburn, Joseph Welton "Jack" | June 27, 1986 | 2A | ||
| Blackburn, Julia | September 27, 1993 | 2A | ||
| Blackburn, Mrs. Mary Etta | January 24, 1985 | 2A | ||
| Blackburn, Mert | July 29, 1947 | |||
| Blackburn, Olney | December 19, 1969 | 14 | ||
| Blackburn, Robert Lynn | November 21, 2003 | 2A | ||
| Blackburn, Mrs. Susan Looney | March 6, 1969 | 14 | ||
| Blackford, Hazel Gladys Brink | December 27, 2003 | 2A | ||
| Blacklock, Matthew Tyler | April 30, 1997 | 2A | ||
| Blackman, Mooneen | April 30, 1999 | 2A | ||
| Blackman, Mrs. Rosalie | March 14, 1978 | 12A | ||
| Blackmon, Daniel Earl | October 23, 1985 | 2A | October 24, 1985 | 2A |
| Blackmon, Paul Edward | July 27, 1997 | 2A | ||
| Blackburn, Robert Lynn | November 21, 2003 | 2A | ||
| Blackmon, Robert Merle "Bird Dog" | October 28, 1987 | 2A | ||
| Blackmon, Wilburn Franklin | September 2, 1976 | 14 | September 3, 1976 | 12 |
| Blackmon, Mrs. Wilma Allen | May 2, 2004 | 2A | ||
| Blacksher, Buford | April 6, 2004 | 2A | April 7, 2004 | 2A |
| Blacksher, Dave Hubert | September 25, 1979 | 10A | ||
| Blacksher, Eula | January 31, 1975 | 8 | ||
| Blacksher, Mrs. Ina Lee | October 15, 1968 | 1 | ||
| Blacksher, James Weaver | April 10, 1996 | 2A | April 11, 1996 | 2A |
| Blacksher, Jesse Fore | July 8, 1982 | 4A | ||
| Blacksher, Mable Cathrine | May 25, 1998 | 2A | ||
| Blacksher, Mrs. Myrtle Ludie | October 24, 1990 | 2A | ||
| Blacksher, Tom L. | December 30, 1968 | 1 | ||
| Blackshire, Charles B. | December 8, 1996 | 2A | ||
| Blackshire, Charles Ray | January 31, 1977 | 10 | ||
| Blackshire, Horace | April 11, 1979 | 10A | ||
| Blackshire, John J., Jr. | April 7, 1994 | April 8, 1994 | ||
| Blackshire, Katha McGowan | April 17, 1998 | 2A | ||
| Blackshire, Pearlie | March 4, 1994 | 2A | ||
| Blackshire, Wilbur | May 27, 1977 | 4A | ||
| Blacksmith, Joe, Jr. | June 24, 1975 | 8 | ||
| Blackstock, Kenna R | September 12, 1972 | |||
| Blackstock, W. L. "Bill" | January 11, 1995 | 2A | ||
| Blackstone, Ralf E. | October 27, 1981 | 10A | ||
| Blackstone, William H. | January 18, 1994 | 2A | ||
| Blackwell, Allie G. (Mrs. T. J.) | March 27, 1968 | 11 | ||
| Blackwell, Ben | February 10, 2004 | 2A | ||
| Blackwell, Hester Mae | April 21, 2006 | 2A | ||
| Blackwell, Mrs. J. B. (Lessie Hardeman) | July 20, 1982 | 10A | ||
| Blades, Marjorie Shaw | August 21, 2000 | 2A | ||
| Blair, Mrs. Frances Maryline "Lina" | December 15, 1978 | 19A | December 16, 1978 | 8A |
| Blair, Lee M. | November 24, 1992 | 2A | ||
| Blair, Mrs. Mabel Irene | March 27, 1981 | 4A | March 28, 1981 | 8A |
| Blair, Oscar DeWitt | January 14, 2004 | 2A | ||
| Blair, Oscar Joel | August 18, 1996 | 2A | ||
| Blake, Bennett | March 23, 1973 | 12 | ||
| Blake, Mrs. Bennett | March 28, 1966 | |||
| Blake, Bennett Perkins | March 4, 1998 | 2A | ||
| Blake, Billy Ray | September 17, 1998 | 2A | ||
| Blake, Clayton "Buddy," Jr. | February 18, 1990 | 6A | ||
| Blake, Claytor, III | December 8, 1985 | 2A | ||
| Blake, Mrs. Claytor, Sr. | November 27, 1976 | 16 | November 28, 1976 | 14 |
| Blake, Jamie | January 13, 1998 | 2A | ||
| Blake, John Tullis, Sr. | December 29, 1985 | 2A | ||
| Blake, King Thompson | May 31, 1995 | 2A | June 1, 1995 | 2A |
| Blake, Leon | October 19, 1994 | 2A | ||
| Blake, Mrs. Lynn T., Sr. | June 17, 1972 | 1 | ||
| Blake, Ruth Genevieve Baughman | May 26, 1999 | 2A | ||
| Blakely, Charles Ray | October 11, 1984 | 2A | ||
| Blakemore, Charles | October 12, 2003 | 2A | ||
| Blakery, Inez C. | November 21, 1986 | 2A | ||
| Blakey, Billie Marie | November 26, 2003 | 2A | November 27, 2003 | 2A |
| Blakey, Joe | February 12, 1993 | 2A | ||
| Blakey, Lola Lee Martin (Mrs. E. T.) | May 22, 1967 | 8 | ||
| Blakey, Margaret Fances | August 24, 1995 | 2A | ||
| Blakey, N. Estelle | January 24, 1992 | 2A | ||
| Blakey, Sammy Lane Crawford | December 16, 2003 | 2A | ||
| Blakey, Xavier Dewayne | December 14, 1991 | 2A | ||
| Blalock, George Thomas | July 15, 1987 | 2A | ||
| Blalock, Mrs. Novelle | October 16, 1988 | 2A | ||
| Bland, Elray | October 17, 2003 | 2A | ||
| Bland, Hannah Kathryn | December 5, 1996 | 2A | ||
| Bland, James Calvin | July 14, 1989 | 6A | ||
| Bland, Lillian Pearl | October 21, 1996 | 2A | ||
| Blankenship, Dollie | May 4, 1972 | 16 | May 6, 1972 | 16 |
| Blankenship, Ellis Eugene | May 28, 1969 | 16 | ||
| Blankenship, George Washington | June 12, 1979 | 10A | ||
| Blankenship, Jim D. | June 17, 1993 | 2A | June 18, 1993 | 2A |
| Blankenship, Joseph Lenvil "Dick" | October 26, 1997 | 2A | ||
| Blankenship, Kate Byrd | June 18, 1996 | 2A | June 19, 1996 | 2A |
| Blankenship, Mrs. Mary Elsie | February 4, 1972 | 16 | ||
| Blankenship, Olen Reed | February 6, 1978 | 12A | ||
| Blankenship, Robert Lee | May 27, 1966 | |||
| Blankenship, Telly | February 5, 1971 | 3 | ||
| Blann, Keith Ronald | April 2, 1998 | 2A | ||
| Blanton, Mr. Ancel H. | March 22, 2004 | 2A | ||
| Blanton, Audrey J. | July 16, 1968 | 10 | ||
| Blanton, Carl Gene "Bubba" | September 25, 1998 | 2A | ||
| Blanton, Charles Victor | June 25, 1984 | 2A | ||
| Blanton, Charlie | February 12, 1982 | 4A | ||
| Blanton, Curtis D. | February 3, 1988 | 2A | ||
| Blanton, Earl James | September 13, 1971 | 8 | September 15, 1971 | 9 |
| Blanton, Mrs. Ella Leola | February 7, 1985 | 2A | ||
| Blanton, Ernest L. "Dick" | January 21, 1998 | 2A | January 22, 1998 | 2A |
| Blanton, Ettie Rusk | September 23, 1992 | 2A | ||
| Blanton, Mrs. Faye I. | March 30, 1977 | 14 | ||
| Blanton, Fred P. "Douge" | September 10, 1997 | 2A | ||
| Blanton, Helen Galloway (Mrs. J. L.) | January 25, 1967 | 12 | ||
| Blanton, Jack | December 10, 1975 | 16 | ||
| Blanton, James A. | December 2, 1965 | |||
| Blanton, James Leonard | May 13, 1966 | |||
| Blanton, Jerry C. | September 9, 1986 | 2A | ||
| Blanton, Joseph B. | February 16, 1968 | 10 | ||
| Blanton, Kate (Mrs. B. B.) | March 31, 1947 | |||
| Blanton, Kay | April 27, 1998 | 2A | ||
| Blanton, Leon | January 29, 2006 | 2A | ||
| Blanton, Mrs. Leon | May 31, 1969 | 12 | ||
| Blanton, Mrs. Linnie | January 19, 1978 | 11A | January 20, 1978 | 11A |
| Blanton, Lula Elizabeth | October 17, 1992 | 2A | ||
| Blanton, Melvin | April 8, 1983 | 4A | ||
| Blanton, Myrtle Mae | November 25, 1993 | 2A | ||
| Blanton, Patricia Gail Ivy | September 24, 1994 | 2A | ||
| Blassingame, Larry Willis | May 16, 2006 | 2A | ||
| Bledsoe, Camden Leigh | June 9, 2004 | 2A | ||
| Bledsoe, Jack Dean | February 21, 2005 | 2A | ||
| Blevins, Brooke Marie | January 18, 2004 | 2A | ||
| Blinka, Mildred Young | October 8, 2005 | 2A | ||
| Blount, Girtuce | November 26, 2005 | 2A | ||
| Blount, Mary Elezibeth Dennis | September 7, 2005 | 2A | ||
| Blount, Retha Mae Mosby (Mrs.) | April 19, 2003 | 2A | April 20, 2003 | 2A |
| Blow, Sally Mae | July 30, 2004 | 2A | ||
| Blue, William "Bill" | July 31, 2005 | 2A | ||
| Bluford, Kenneth Gene | November 19, 2002 | 2A | ||
| Bly, Floy Richards | March 16, 2003 | 2A | ||
| Boatman, Joseph Ronald "Ronnie" | January 10, 2005 | 2A | January 11, 2005 January 12, 2005 |
2A 2A |
| Boatman, Merle Wright | June 18, 2004 | 2A | ||
| Boatman, Mrs. Ola | December 10, 2003 | 2A | December 11, 2003 | 2A |
| Boatman, Virginia | January 30, 2006 | 2A | January 31, 2006 | 2A |
| Boatman, Wilson Leon "Jack" | February 26, 2005 | 2A | ||
| Bobbitt, Agnes Rains | March 22, 2005 | 2A | ||
| Bobbitt, Larry Daniel | October 17, 2004 | 2A | ||
| Bobo, Erleta | October 29, 2005 | 2A | October 30, 2005 | 2A |
| Bobo, Mrs. Gwendolyn Doralyce Loy | November 5, 2005 | 2A | November 6, 2005 | 2A |
| Bodiford, John Wayne | April 17, 2006 | 2A | ||
| Bodin, Erma Murrell | November 27, 2002 | 2A | ||
| Bogard, James Thompson | February 29, 1988 | 2A | ||
| Boggs, Larry | July 29, 2000 | 2A | ||
| Bogue, David H. | August 20, 2005 | 2A | August 21, 2005 | 2A |
| Bolanos, Manuel Mendoza | December 8, 2003 | 2A | ||
| Boles, Bertie Mae | October 17, 2004 | 2A | October 18, 2004 October 19, 2004 |
2A 2A |
| Boles, Sue | April 29, 2006 | 2A | ||
| Bolin, Mary Worth | December 26, 2004 | 2A | ||
| Bolton, Jimmy Neal | September 8, 2005 | 2A | ||
| Bolton, Patsy Ann | May 2, 2003 | 2A | ||
| Bomar, Bessie Turner | October 2, 2002 | 2A | ||
| Bomar, Charlyne "Dick" Davidson | April 13, 2003 | 2A | April 14, 2003 | 2A |
| Booker, Mrs. Jackie May | April 26, 2005 | 2A | ||
| Booker, Mrs. Maurice Pitman | November 9, 2002 | 2A | ||
| Booker, Ola Farene | January 30, 2003 | 2A | January 31, 2003 | 2A |
| Boone, Luzine Crain | November 12, 2004 | 2A | ||
| Booth, Edwin Brown | April 25, 2006 | 2A | ||
| Booth, Morris Lee | February 6, 2004 | 2A | ||
| Boozer, Floyd, Jr. | September 7, 2005 | 2A | ||
| Boozer, Jimmie Lorene Crossland | July 31, 2005 | 2A | August 2, 2005 | 2A |
| Boozer, John Morris, Sr. | June 23, 2006 | 2A | ||
| Boozer, Mary Creech | January 19, 2006 | 2A | ||
| Boozer, Mildred McKinley | November 26, 2002 | 2A | ||
| Borders, Dilcy | March 30, 2006 | 2A | ||
| Borders, Honie | January 27, 2003 | 2A | ||
| Bosman, Gary Wayne | May 14, 2005 | 2A | ||
| Bosman, Maycel Imojean Oliver | January 1, 2005 | 2A | January 3, 2005 | 2A |
| Bosque, Mrs. Mamie | December 17, 2003 | 2A | December 18, 2003 | 2003 |
| Bost, Mark Alan | May 13, 2005 | 2A | ||
| Bostick, William Orville | November 27, 2003 | 2A | ||
| Bostwick, Robert L. | May 17, 1987 | 2A | ||
| Bounds, Johnyne P. | March 15, 2004 | 2A | ||
| Bourbon, Larry | January 3, 2004 | 2A | ||
| Bourlon, Ronald David | September 18, 2004 | 2A | ||
| Bourque, Claude "Buddy" Jr. | December 30, 2003 | 2A | ||
| Bouton, Lee E. | June 8, 2006 | 2A | June 9, 2006 June12, 2006 |
2A 2A |
| Bowden, Bertha Pauline Boozer | August 19, 2004 | 2A | ||
| Bowden, Bobby C. | October 1, 2002 | 2A | ||
| Bowden, (The) Reverend Lloyd | December 12, 2004 | 2A | ||
| Bowdon, J. J. | December 31, 1935 | 1 | ||
| Bowell, Lura Collier | May 5, 2006 | 2A | May 10, 2006 | 2A |
| Bowen, Bruce Arthur | February 27, 2006 | 2A | ||
| Bowen, Lloyd Michael | July 12, 2004 | 2A | ||
| Bower, Joe Verne | February 16, 2006 | 2A | February 17, 2006 | 2A |
| Bowles, Wesley J. | November 10, 2004 | 2A | ||
| Bowlin, Bevie Kent | April 19, 2006 | 2A | ||
| Bowlin, Blanche Emma | June 25, 2004 | 2A | ||
| Bowlin, Jean Sinclair | January 3, 2004 | 2A | ||
| Bowlin, Mabel Lee Horton | April 7, 2005 | 2A | ||
| Bowling, Stephen | February 4, 2005 | 2A | ||
| Bowman, James Mason | December 23, 2003 | 2A | December 24, 2003 | 2A |
| Bowman, Lorie Ann Williams | June 17, 2005 | 2A | ||
| Bowman, Louise Hunt | February 3, 2006 | 2A | ||
| Box, David Doneece | November 20, 2003 | 2A | November 21, 2003 | 2A |
| Box, Dora Vernon | January 6, 1936 | 1 | ||
| Box, James Foster | May 21, 2004 | 2A | ||
| Box, Peggy Koonce | February 8, 2003 | 2A | ||
| Boyd, Annette Acrey | March 11, 2003 | 2A | ||
| Boyd, Charles E. | October 5, 2002 | 2A | ||
| Boyd, Jimmy Lynn | November 27, 2002 | 2A | ||
| Boyett, Anna Lou Long | August 28, 2003 | 2A | ||
| Boyett, C. L. | September 26, 2004 | 2A | ||
| Boyett, Mrs. Eddie Lee Greer | October 3, 2002 | 2A | October 4, 2002 | 2A |
| Boyett, Lorene Till | February 19, 2005 | 2A | February 20, 2005 | 2A |
| Boyett, Nathan Edward | July 7, 2004 | 2A | ||
| Boyett, Wayne | March 14, 2006 | 2A | ||
| Boyett, William Dewey | September 22, 2003 | 2A | ||
| Boyette, Lucene Hays | June 30, 2005 | 2A | ||
| Bradford, Annis Ruth Porterfield | December 2, 2004 | 2A | ||
| Bradford, Stacia Metrick | March 17, 2004 | 2A | ||
| Bradley, Gladys Evelyn | October 13, 2004 | 2A | ||
| Bradshaw, Ancell A. | December 26, 2004 | 2A | December 27, 2004 | 2A |
| Bradshaw, Betty | February 7, 2003 | 2A | February 8, 2003 | 2A |
| Bradshaw, Cathy | February 17, 2004 | 2A | ||
| Bradshaw, Charlene | November 1, 2003 | 2A | ||
| Bradshaw, Corine Fenley | November 20, 2004 | 2A | ||
| Bradshaw, Doyle | February 5, 2006 | 2A | ||
| Bradshaw, J. D. | May 13, 1985 | 2A | ||
| Bradshaw, John Albert, Sr. | September 12, 2004 | 2A | ||
| Bradshaw, Mrs. Katherine "Kathy Jo" | February 21, 2004 | 2A | February 22, 2004 February 24, 2004 |
2A 2A |
| Bradshaw, Mary Sue | December 28, 2002 | 2A | December 29, 2002 January 1, 2003 |
2A |
| Bradshaw, Odit T. "Pat" | July 6, 2000 | 2A | ||
| Bradshaw, J. T. | February 1, 2005 | 2A | ||
| Branch, Ebonie N. | August 30, 2005 | 2A | ||
| Brandon, Huey F. | November 7, 2003 | 2A | November 8, 2003 | 2A |
| Branham, Charlotte | August 15, 1981 | 8A | ||
| Bratchett, Cornelius "Big Man" | October 15, 2004 | 2A | ||
| Brantley, Benford B. | October 2, 2004 | 2A | October 3, 2004 | 2A |
| Brantley, Lura | September 4, 2004 | 2A | ||
| Branton, Billy Joe | May 20, 2004 May 25, 2004 |
2A 2A |
May 29, 2004 May 30, 2004 |
2A 2A |
| Brazil, Sibyl Maureen Burnaman | March 13, 2005 | 2A | ||
| Brennan, Gladys Kathleen | August 8, 2004 August 9, 2004 |
2A 2A |
August 10, 2004 August 11, 2004 |
2A 2A |
| Brewer, Bertha J. | February 3, 2003 | 2A | February 4, 2003 | 2A |
| Brewer, James | June 3, 2004 | 2A | ||
| Brewer, Raymond Lynn | June 23, 2004 | 2A | ||
| Brewer, Robert "Speedy" Jr. | February 4, 2005 | 2A | ||
| Brewer, Zelma Mitchell | March 8, 2006 | 2A | ||
| Bricker, Jessie Obry | February 4, 2004 | 2A | ||
| Bridges, Dollie L. Oliver | January 9, 2004 | 2A | ||
| Bridges, Thelma Bearden | March 6, 2005 | 2A | ||
| Bridges, Vernon G. | September 4, 2003 | 2A | ||
| Bridwell, Ruth Haley | March 12, 2006 | 2A | ||
| Bridwell, Beverly | June 20, 2006 | 2A | June 21, 2006 | 2A |
| Bridwell, Velma Castleberry | September 13, 2003 | 2A | September 14, 2003 | 2A |
| Bright, Anne Middlebrook | February 24, 2006 | 2A | February 25, 2006 | 2A |
| Bright, Mrs. Lois Marie Gibbs | March 21, 2006 March 23, 2006 |
2A 2A |
March 24, 2006 March 25, 2006 March 26, 2006 |
2A 2A 2A |
| Bright, Mozelle | March 18, 2006 | 2A | ||
| Brightwell, Linnie Bell | September 18, 2005 | 2A | ||
| Briley, Glen Hilton | April 7, 2005 | 2A | ||
| Briley, Jimmie Jo | January 30, 2005 | 2A | January 31, 2005 | 2A |
| Briley, Justin Colt | September 14, 2004 | 2A | September 15, 2004 | 2A |
| Briley, Glen Hilton | April 6, 2005 | 2A | ||
| Briley, Richard "Toke" | June 15, 2004 | 2A | June 16, 2004 | 2A |
| Brimer, Marie Virginia | January 18, 2005 | 2A | ||
| Brink/Blackford, Hazel Gladys | January 7, 2004 | 2A | ||
| Brister, Gertrude Johnson | December 14, 2002 | 2A | ||
| Brittain, Bobby "Buddy" | November 29, 2003 | 2A | ||
| Brittain, Lillian | July 1, 2003 | 2A | ||
| Brittain, Marilyn Sue Magness | May 20, 2004 | 2A | May 21, 2004 | 2A |
| Brittain, Marlon | May 1, 2005 | 2A | May 2, 2005 | 2A |
| Brittain, Ruby Davis | January 30, 2005 | 2A | ||
| Brittain, Sallie "Bobbie" | December 9, 2004 | 2A | ||
| Brittain, T. C. "Pete" | June 22, 2003 | 2A | ||
| Brittain, Thomas Herschell Sr. | November 6, 2002 | 2A | ||
| Brittain, Tye B. | October 1, 2005 | 2A | ||
| Broadway, James DeWayne | March 5, 2004 March 7, 2004 |
2A 2A |
March 11, 2004 March 12, 2004 |
2A 2A |
| Brock, Margie Lucille Burnham | August 8, 2004 | 2A | August 9, 2004 | 2A |
| Brooks, Barron | January 3, 2004 | 2A | ||
| Brooks, Billy Reid | December 24, 2005 | 2A | ||
| Brooks, Darweshi Dunte | May 3, 2005 | 2A | ||
| Brooks, Florence Matlock | February 14, 2003 | 2A | ||
| Brooks, Jeanie Rachael | April 19, 2005 | 2A | ||
| Brooks, John L. | March 12, 2004 | 2A | ||
| Brooks, Marlin | December 8, 2003 | 2A | December 9, 2003 | 2A |
| Brooks, Melba L. | April 8, 2003 | 2A | April 9, 2003 | 2A |
| Brookshire, Billie Lou “Peaches” | February 20, 2003 | 2A | ||
| Brookshire, Royal Jack | October 25, 2005 | 2A | ||
| Brophy, Dr. William Joseph "Jack" | September 22, 2004 | 2A | September 23, 2004 | 2A |
| Broome, Marcia Anne "Marsha" | February 28, 1986 | 2A | March 2, 1986 | 2A |
| Broseh, Clara Ozell | April 26, 2003 | 2A | ||
| Brothers, Robert Gaylon "Bob" | July 1, 2006 | 2A | ||
| Brough, Kitty Jean Matthews | December 1, 2004 | 2A | December 6, 2004 | 2A |
| Brown, Alice | January 30, 1939 | 6 | ||
| Brown, Armatha | July 4, 2004 | 2A | ||
| Brown, Betty Jo Upshaw | May 11, 2006 | 2A | ||
| Brown, Mrs. Betty McMillen | September 7, 2003 | 2A | ||
| Brown, Bonnie Faulk Watson | August 26, 2003 | 2A | ||
| Brown, Caleb | December 21, 2005 | 2A | ||
| Brown, Cathie Hall | October 8, 2002 | 2A | ||
| Brown, Charles E. "Chew" | May 9, 2003 | 2A | ||
| Brown, Charles Oliver "C. O." | November 12, 2005 | 2A | ||
| Brown, Clister | August 28, 2003 | 2A | ||
| Brown, Clyde, Jr. | December 6, 2004 | 2A | ||
| Brown, Donald Wayne | January 16, 2004 | 2A | ||
| Brown, Dorothy Jean Lawson Shields | December 18, 2002 | 2A | December 19, 2002 | 2A |
| Brown, Hobson Jr. | November 15, 2002 | 2A | ||
| Brown, Howard Max | October 27, 2004 | 2A | ||
| Brown, Joseph Harl | February 28, 2004 | 2A | ||
| Brown, Lucille | October 27, 2004 | 2A | ||
| Brown, Mary Jo | October 17, 2003 | 2A | ||
| Brown, Naomi | December 1, 2005 | 2A | ||
| Brown, Oscar | June 24, 2006 | 2A | ||
| Brown, Otis G. | February 21, 2004 | 2A | ||
| Brown, Pauline | November 11, 2002 | 2A | ||
| Brown, Pearl Marks | February 23, 2003 | 2A | February 24, 2003 | 2A |
| Brown, Rose Ella | October 31, 2003 | 2A | ||
| Brown, Ruthie | January 28, 2006 | 2A | ||
| Brown, Teddy Ray | May 2, 2006 | 2A | May 6, 2006 | 2A |
| Brown, Tina Bell "Tiny" | November 23, 2003 | 2A | ||
| Brown, Velma | November 26, 2004 | 2A | ||
| Brown, Violet Elaine Roland | February 6, 2004 | 2A | ||
| Brown, Wilbert Sr. | January 9, 2004 | 2A | ||
| Browning, Jerry Glen | April 5, 1991 | 2A | ||
| Brubaker, Jack Sr. | March 24, 2006 | 2A | March 25, 2006 | 2A |
| Bruner, Mrs. Ulman | November 8, 2002 | 2A | ||
| Brunson, Connie Jean | October 16, 2003 | 2A | ||
| Bruton, Aline | January 23, 2004 | 2A | ||
| Bruton, Flora "Too Bug" | October 26, 2005 | 2A | ||
| Bruton, Gladys | July 4, 2000 | 2A | ||
| Bruton, Majorie Ferguson "Doll" | July 29, 2005 | 2A | ||
| Bruton, Minnie Lee Sanders | August 15, 2004 | 2A | ||
| Bruton, Robert Lee | June 14, 2006 | 2A | ||
| Bruton, W. J. | February 22, 1908 | 3 | ||
| Bruton, Wayne, Sr. | October 21, 2003 | 2A | ||
| Bryan, Eddie Jo | August 10, 2005 | 2A | ||
| Bryan, G. W. | August 27, 2003 | 2A | ||
| Bryan, Joyce Allen | July 30, 2004 | 2A | ||
| Bryan, Lushia Jane Harvey | August 20, 2005 | 2A | ||
| Bryan, Patsy | September 24, 2005 | 2A | ||
| Bryan, Ruby Frances | December 29, 2004 | 2A | ||
| Bryan, William | January 10, 2003 | 2A | ||
| Bryan, Wesley | September 13, 1943 | 1 | ||
| Bryant, Carrie Lou | June 13, 2006 | 2A | ||
| Bryant, Dora Avis | April 15, 2003 | 2A | April 18, 2003 | 2A |
| Bryant, Harold Eugene | December 20, 2005 | 2A | ||
| Bryant, Lesa Ann | July 10, 2006 | 2A | ||
| Bryant, Tommy Ray | October 22, 2004 | 2A | ||
| Bryarly, Corene Sachtleben | January 8, 2003 | 2A | ||
| Bryce, Donald | July 28, 2004 | 2A | ||
| Bryce, James Adlee | August 27, 2003 | 2A | ||
| Bryce, Mary Elizabeth | July 21, 2005 | 2A | July 22, 2005 | 2A |
| Bryce, Mary Willene (Franks) | November 18, 2002 | 2A | November 19, 2002 | 2A |
| Brymer, Carolyn Mooney | February 3, 2004 | 2A | ||
| Bryson, Lessie | October 13, 2005 | 2A | October 14, 2005 | 2A |
| Buchanan, Claudia Irene | November 28, 2005 | 2A | ||
| Buchanan, Mr. Floyd | February 23, 2006 | 2A | ||
| Buchanan, Nell Lakey | April 15, 2003 | 2A | ||
| Buck, Gertrude Horne | March 1, 2005 | 2A | ||
| Buckingham, The Rev. James William | March 12, 2005 | 2A | ||
| Buckley, Addie Lee Roberts | March 15, 2003 | 2A | ||
| Buckley, Barbara Guilbeau | June 29, 2004 | 2A | ||
| Buckley, Eldred O'Neal | June 29, 2004 | 2A | ||
| Buckley, Eloise Nunn | January 29, 2004 | 2A | January 31, 2004 | 2A |
| Buckley, Ollie | January 21, 2004 | 2A | ||
| Buckner, Lewis "Sport" | July 30, 2004 | 2A | July 31, 2004 | 2A |
| Buelow, Harold Charles | March 4, 2003 | 2A | ||
| Bulger, Mary Alice G. | March 6, 2005 | 2A | ||
| Bullard, Ada | September 1, 2004 | 2A | ||
| Bullock, B. F. | January 23, 1908 | 3 | ||
| Bundrick, Wayne | May 4, 2006 | 2A | ||
| Burandt, Otto Paul | February 23, 1995 | 2A | ||
| Burch, Buford Ray | January 17, 2004 | 2A | ||
| Burch, Danny | November 19, 2002 | 2A | ||
| Burch, Jonathan "Jon " David | May 20, 2006 | 2A | ||
| Burch, Raymond P., Jr. | June 11, 2004 | 2A | ||
| Burch, Rena Elizabeth Layton | April 28, 2003 | 2A | April 29, 2003 | 2A |
| Burch, Roy | July 4, 2004 | 2A | ||
| Burchfield, Billy Ross | October 17, 2005 | 2A | October 27, 2005 | 2A |
| Burden, Ronny | April 1, 2003 | 2A | ||
| Burford, John Thomas | October 24, 2005 | 2A | November 6, 2005 | 2A |
| Burke, Margaret Newlove | February 2, 2006 | 2A | ||
| Burkhalter, Opal Louise | February 16, 2006 | 2A | ||
| Burrell, Maevern Wilson | June 10, 2005 | 2A | ||
| Burgess, Carroll Aubrey "Buck" | January 5, 2006 January 6, 2006 |
2A 2A |
January 7, 2006 January 8, 2006 |
2A 2A |
| Burgess, Fonnie Everett | November 5, 1969 | 1 | ||
| Burgess, James E., Sr. | October 28, 2005 | 2A | November 1, 2005 | 2A |
| Burgess, Lucy "Marie" | December 19, 2003 | 2A | ||
| Burgess, Madie Lee | January 10, 2006 | 2A | ||
| Burgin, Caitlin Michelle | January 10, 2003 | 2A | ||
| Burgner, George H. | October 11, 2002 | 2A | ||
| Burist, Samp, Jr. | November 24, 2004 | 2A | November 26, 2004 | 2A |
| Burk, Brit | April 16, 1920 | 3 | ||
| Burk, Bryan Claxton "Bill" | April 3, 2005 | 2A | April 4, 2005 | 2A |
| Burk, Infant Twin Daughters | May 18, 1937 | 1 & 5 | ||
| Burk, Mrs. Nello V. | May 18, 1937 | 1 & 5 | ||
| Burkhalter, Dora | August 30, 2003 | 2A | ||
| Burnaman, Loith H. | November 21, 2004 | 2A | November 23, 2004 | 2A |
| Burnaman, Olivette Martin | December 8, 2002 | 2A | ||
| Burnaman, Philip L., Jr. | October 23, 1967 | 1 &10 | October 25, 1967 October 26, 1967 |
8 9 |
| Burnett, Kristen Renee | August 20, 2004 | 2A | August 21, 2004 | 2A |
| Burnette, Ora Lee Miller | March 18, 2005 | 2A | ||
| Burns, Bennie Virginia Parkman | March 5, 2005 | 2A | ||
