| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Babb, Floy "Polly" Hill | June 19, 2006 | 2A | June 20, 2006 | 2A |
| Baca, Mrs. Donna | July 1, 2003 | 2A | July 2, 2003 July 3, 2003 |
2A 2A |
| Bacon, Byrd Elizabeth | October 19, 1975 | 4 | ||
| Backloupe, Susie B. | June 23, 1975 | 16 | ||
| Bacon, Jane Edith | October 24, 1975 | 12 | ||
| Badders, Connie Nicole | June 13, 1994 | 2A | ||
| Baggett, Alton Lee | June 22, 1993 | 2A | June 24, 1993 | 2A |
| Baggett, Billie Jo | July 6, 2003 | 2A | ||
| Baggett, Carrie Hines | October 30, 1992 | 2A | ||
| Baggett, Ele Bright III | June 3, 1987 | 2A | ||
| Baggett, Joseph | January 6, 1978 | 11A | ||
| Baggett, Mrs. Mamie Bertram (Nesbitt) | January 28, 1985 | 2A | ||
| Baggett, Mitchell | August 11, 1994 | 2A | ||
| Baggett, Thomas Levi | October 24, 2003 | 2A | ||
| Baggett, Mrs. Tina Louise | August 31, 1990 | 2A | ||
| Baggott, Mrs. Bonnie | May 21, 1990 | 2A | ||
| Bagley, Bernard Ethan "Billy" | May 12, 1991 | 2A | ||
| Bagley, Mrs. Evalena Holt | December 31, 1981 | 4A | ||
| Bagley, Mildred Muckleroy | April 1, 1995 | 2A | ||
| Bagley, Rosie Olean | January 30, 2004 | 2A | ||
| Bagley, Tommy | April 21, 1970 | 3 | April 22, 1970 April 23, 1970 |
12 6 |
| Bagwell, Lowell Curtis | March 31, 1999 | 2A | ||
| Baier, Anna V. | August 10, 1989 | 6A | ||
| Baier, Martha Lou Childress | December 27, 1984 | 2A | ||
| Bailes, Connie Leo Sr. | January 3, 1999 | 2A | ||
| Bailey, A. J. | March 27, 1979 | 9A | ||
| Bailey, Alice Virginia | November 17, 1998 | 2A | ||
| Bailey, Arbie Lee Hutchinson | September 5, 1996 | 2A | ||
| Bailey, Barbara Jean | February 1, 1939 | 3 | ||
| Bailey, Bernice B. | June 2, 1997 | 2A | June 3, 1997 | 2A |
| Bailey, Dr. Bruce Ernest | March 23, 1995 | 2A | March 24, 1995 | 2A |
| Bailey, Burey Dean Mahan | January 31, 2006 | 2A | ||
| Bailey, Carl Day | February 10, 2004 | 2A | ||
| Bailey, Charlie Jr. | May 23, 1980 | A4 | ||
| Bailey, Charlie Mack Jr. | April 12, 1996 | 2A | April 13, 1996 | 2A |
| Bailey, Mrs. Connie Mae | June 12, 1981 | A4 | ||
| Bailey, Clifford Ivan | September 20, 2000 | 2a | ||
| Bailey, Daniel T. | November 22, 2002 | 2A | ||
| Bailey, Darrell Waylon | March 13, 2005 | 2A | ||
| Bailey, Eirlys Evans | October 28, 1997 | 2A | October 29, 1997 | 2A |
| Bailey, Elisabeth Moses | February 26, 2004 | 2A | ||
| Bailey, Elvert B. | October 1, 1993 | 2A | ||
| Bailey, Evie | May 4, 1994 | 2A | ||
| Bailey, Fannie Lue Hogan | May 10, 2006 | 2A | ||
| Bailey, Flora Thelma | February 14, 1999 | 2A | ||
| Bailey, Frederick D. | April 11, 1993 | 2A | April 13, 1993 | 2A |
| Bailey, Gene | July 14, 1996 | 2A | ||
| Bailey, George "Heavy" | April 21, 2005 | 2A | ||
| Bailey, Helen Marie | June 16, 1997 | 2A | ||
| Bailey, Howard | June 22, 1993 | 2A | ||
| Bailey, Irene | December 14, 2002 | 2A | ||
| Bailey, J. D. | December 13, 2003 | 2A | ||
| Bailey, Mrs. J. F. | April 18, 1986 | 2A | ||
| Bailey, Mrs. J. G. | February 10, 1971 | 1 | ||
| Bailey, J. W. | September 28, 1973 | 14 | ||
| Bailey, James E. | February 19, 1997 | 2A | ||
| Bailey, Jay | July 31, 1970 | 6 | ||
| Bailey, Jesse Lee | April 22, 1985 | 2A | ||
| Bailey, Jessie | January 31, 1991 | 2A | ||
| Bailey, Mrs. Jessie | March 13, 1986 | 2A | ||
| Bailey, Jimmy J. | August 13, 1985 | 2A | ||
| Bailey, Jimmy M. | September 13, 2003 | 2A | ||
| Bailey, Joe W. | April 20, 1979 | A8 | ||
| Bailey, John Henry | July 31, 1969 | 1 | August 1, 1969 | 6 |
| Bailey, John Lynn | August 20, 1984 | 12A | ||
| Bailey, Joseph Winford | May 27, 1974 | 16 | ||
| Bailey, Katherine Doris Fitch | March 6, 1999 | 2A | ||
| Bailey, Kathryn S. | July 12, 1998 | 2A | ||
| Bailey, Mrs. Katie Dee Vice | January 8, 1990 | 6A | ||
| Bailey, L. T. | August 31, 1997 | 2A | ||
| Bailey, Laclair | January 7, 1987 | 2A | ||
| Bailey, Mrs. Lafayette | April 15, 1967 | |||
| Bailey, Mrs. Lena Alma | May 23, 1983 | 4A | ||
| Bailey, Mrs. Maggie Phillips | December 22, 1983 | A1 | ||
| Bailey. Marvis R. | February 25, 2004 | 2A | ||
| Bailey, Mary Cook | December 27, 1998 | 2A | ||
| Bailey, Mrs. Mary L. Thrash | March 5, 1980 | A12 | March 6, 1980 | A10 |
| Bailey, Maude Virginia | June 22, 2005 | 2A | ||
| Bailey, Mildred Fay | February 2, 2003 | 2A | ||
| Bailey, Mrs. N. G. | December 12, 1964 | |||
| Bailey, Noble | March 28, 1973 | 12 | ||
| Bailey, Norris Glenn | August 31, 1990 | 2A | September 1, 1990 | 2A |
| Bailey, Dr. O. B. "Red" | April 22, 1980 | A8 | ||
| Bailey, Ollie Edgar | February 6, 1986 | 2A | ||
| Bailey, Osborne W. | December 18, 1968 | 6 | ||
| Bailey, Mrs. Pinkie Emeline | June 14, 1966 | |||
| Bailey, Rosa (Mrs. H. S.) | June 8, 1964 | |||
| Bailey, Roselene | December 23, 2004 | 2A | ||
| Bailey, Mrs. Ruth King | September 12, 1979 | 13A | ||
| Bailey, Sherrill Thomas | February 22, 1992 | 2A | ||
| Bailey, Stella | December 15, 1992 | 2A | ||
| Bailey, Tristin Matthew | July 18, 1997 | 2A | ||
| Bailey, Tyler | January 12, 1981 | A10 | ||
| Bailey, W. I. | December 27, 1983 | A2 | ||
| Bailey, Walter Horace | June 25, 1975 | 16 | ||
| Bailey, Wendell Lamar | December 9, 2005 | 2A | December 13, 2005 | 2A |
| Bailey, Wilbern B. | January 28, 1998 | 2A | ||
| Bailey, William Edward "Red" | February 16, 1995 | 2A | ||
| Bailey, William Henry | September 2, 1986 | 2A | September 3, 1986 | 2A |
| Bailey, William Ralph | June 27, 1985 | 2A | ||
| Baily, Allan A. Jr. | October 21, 1988 | 2A | ||
| Baily, Mrs. Ina Davis | January 19, 1988 | 2A | ||
| Baily, Lillian Auguston Souther Davis | August 2, 1984 | 2A | ||
| Baily, Mrs. W. I. | March 12, 1987 | 2A | ||
| Bain, Mrs. Narvell Mooney Summers | May 4, 1983 | 4A | ||
| Baines, Charles S. "Guy" | May 7, 1970 | 3 | ||
| Baines, Mrs. Clara Mae | January 31, 1985 | 2A | ||
| Baines, Link Hayden | January 10, 1966 | |||
| Baird, Ben J. | June 17, 1995 | 2A | ||
| Baird, Charlie | October 18, 1943 | 1 | ||
| Baird, Kyle Brandon | August 25, 2004 | 2A | ||
| Baird, Linnie (Mrs. W. A.) | January 13, 1966 | |||
| Baird, Virgil Leslie | March 8, 1978 | 15A | ||
| Baird, William Andrew | November 24, 1964 | |||
| Baird, Willie H. | August 12, 1987 | 2A | August 13, 1987 | 2A |
| Baisy, Willie Mae | February 6, 1992 | 2A | ||
| Baise, Glenda Marie Dyer | April 18, 1996 | 2A | ||
| Baize, Joshua Ryan | August 27, 1991 | 2A | ||
| Baker, A. Eugene | November 6, 1969 | 3 | November 7, 1969 | 1 |
| Baker, Albert Othell | February 1, 1989 | 2A | ||
| Baker, Mrs. Allie Alvis | September 2, 1985 | 2A | ||
| Baker, Mrs. Alta Mae | December 19, 1977 | 11A | ||
| Baker, Alvin A. | May 17, 1976 | 12 | ||
| Baker, Annie (Mrs. W. B.) | July 1, 1964 | |||
| Baker, Annie Bell | October 28, 1992 | 2A | October 29, 1992 | 2A |
| Baker, Anzie "Nanny" Hough | January 3, 2006 | 2A | ||
| Baker, Arden | February 14, 2003 | 2A | ||
| Baker, Azzie | August 31, 1981 | A4 | ||
| Baker, Mrs. B. | September 4, 1899 | |||
| Baker, Bennett T. | February 24, 1961 | |||
| Baker, Bess (Mrs. G. C.) | July 14, 1965 | |||
| Baker, Billy | February 15, 1988 | 2A | ||
| Baker, Carlton | October 21, 1983 | A2 | ||
| Baker, Mrs. Charlcie | May 28, 1965 | |||
| Baker, Charles Eugene | October 21, 1940 | 1 & 6 | ||
| Baker, Lois (Mrs.Claytor) | November 6, 1986 | 2A | ||
| Baker, Clifford | September 30, 1961 | |||
| Baker, Cory Robert | July 8, 1996 | 2A | ||
| Baker, David | January 19, 1981 | A4 | ||
| Baker, David Holly | February 15, 1968 | 12 | ||
| Baker, Dorothy McKinney | October 11, 1997 | 2A | October 12, 1997 October 13, 1997 |
2A 2A |
| Baker, Mrs. E. H. | December 11, 1964 | |||
| Baker, Mrs. Effie | August 11, 1986 | 2A | ||
| Baker, Elgin Lee | July 31, 1973 | 16 | ||
| Baker, Elihu F. | February 10, 1971 | 6 | ||
| Baker, Elizabeth (Mrs. Bennett T.) | March 1, 1965 | |||
| Baker, Mrs. Emma Eugenia | November 9, 1976 | 8 | ||
| Baker, Genevia (Gene) "Nana" | April 16, 2005 | 2A | April 17, 2005 | 2A |
| Baker, Gertrude Lillian | February 21, 1995 | 2A | February 22, 1995 | 2A |
| Baker, Mrs. Gracie Etta | February 12, 1978 | A14 | ||
| Baker, Guy | February 9, 1987 | 2A | ||
| Baker, Harold | September 16, 1988 | 2A | ||
| Baker, Mrs. Henrietta | September 11, 1980 | A4 | ||
| Baker, Mrs. Inez Killen | July 2, 1979 | A10 | ||
| Baker, Isaac Lee | June 7, 1971 | 8 | ||
| Baker, Mrs. J. O. | November 25, 1954 | |||
| Baker, James | November 11, 1982 | 4A | ||
| Baker, James A. "Dick" | October 22, 1979 | A10 | ||
| Baker, James Edward | February 24, 1978 | 11A | ||
| Baker, Jean Blount | January 19, 2005 | 2A | January 20, 2005 | 2A |
| Baker, Jerilyn Beth (Mrs. Bruce) | March 3, 1984 | A8 | ||
| Baker, Kate (Mrs. J. D.) | November 18, 1968 | 12 | ||
| Baker, James E. "Jim" | January 26, 2005 | 2A | ||
| Baker, John L. | August 20, 1995 | 2A | ||
| Baker, Lela E. | July 20, 1973 | 16 | ||
| Baker, Mrs. Lela Elaine | October 12, 1977 | A15 | ||
| Baker, Lenn | October 12, 2003 | 2A | October 14, 2003 | 2A |
| Baker, Mrs. Lillie | July 22, 1983 | 2A | ||
| Baker, Lois M. | February 6, 1996 | 2A | February 7, 1996 | 2A |
| Baker, Mrs. Lucille | November 19, 1977 | 16 | ||
| Baker, Mrs. Maggie | August 19, 1988 | 2A | ||
| Baker, Mamie P. Church (Mrs. Wiley W.) | August 21, 1967 | 10 | ||
| Baker, Mrs. Mary Lizzie | September 18, 1978 | A12 | ||
| Baker, Mattie Agnes (Mrs. Ben) | February 10, 1964 | |||
| Baker, Mattie Elizabeth | November 28, 1988 | 2A | ||
| Baker, Mattie T. | July 2, 1993 | 2A | ||
| Baker, Merton Jessie | December 4, 1994 | 2A | ||
| Baker, Mittie Crisp Owens | August 16, 1993 | 2A | August 17, 1993 | 2A |
| Baker, Nina Peoples Patterson | April 5, 1996 | 2A | ||
| Baker, Oran M | February 21, 1989 | 2A | ||
| Baker, Oscar Bryant | August 4, 1976 | 14 | August 5, 1976 | 4 |
| Baker, Paul D. | January 1, 2006 | 2A | ||
| Baker, Preston | April 2, 1980 | A10 | ||
| Baker, Mrs. Prudence | February 21, 1978 | A12 | ||
| Baker, Robert Hershel | April 2, 1994 | |||
| Baker, Ms. Ruth | January 18, 2004 | 2A | ||
| Baker, Ruth Burnaman | October 20, 1995 | 2A | October 21, 1995 | 2A |
| Baker, Mrs. Sammie Lou | July 28, 1980 | A8 | ||
| Baker, Mrs. Sealeathy W. | January 17, 1984 | A2 | ||
| Baker, Mrs. Tennie Luella | January 22, 2005 | 2A | January 24, 2005 | 2A |
| Baker, Thomas Lee | July 26, 1982 | A4 | ||
| Baker, Thomas Webb | March 13, 1995 | 2A | March 15, 1995 | 2A |
| Baker, Tommy Joe | April 21, 1991 | 2A | ||
| Baker, Mrs. Verna M. Rusk | March 21, 2005 | 2A | March 22, 2005 | 2A |
| Baker, Walter Thomas "Jack" | March 19, 1999 | 2A | ||
| Baker, William Clifton | April, 20, 1986 | 2A | ||
| Baker, William Henry | October 22, 1965 | |||
| Baker, William Rueben | December 10, 1962 | |||
| Baker, William W. "Bill" | March 1, 1985 | 2A | ||
| Baker, Mrs. Willie Maud | January 30, 1983 | 3A | ||
| Baker, Willie R. | July 15, 1998 | 2A | ||
| Baker, Mrs. Zaby Walker | July 11, 1984 | 2A | ||
| Balch, Burtis Solomon | February 18, 1985 | 2A | ||
| Balch, Carl C. "Bill" | August 26, 1977 | A10 | ||
| Balch, Clemon K. | February 8, 1969 | 1 | ||
| Balch, Coleman | August 14, 1987 | 2A | ||
| Balch, Elrena B. | July 6, 1993 | 2A | July 7, 1993 | 2A |
| Balch, Colonel John | June 14, 1900 | June 27, 1900 | ||
| Balch, Joseph E. | November 30, 1978 | 17A | ||
| Balch, Mrs. Josie Crenshaw | September 4, 1985 | 2A | ||
| Balch, L. J. "Blackie" | May 26, 1981 | A4 | ||
| Balch, Robert S. | September 9, 1965 | |||
| Balch, Tommy Leon | June 28, 2004 | 2A | ||
| Balch, Wesley Albert | October 13, 1974 | 16 | ||
| Balch, William Wiley | May 14, 1973 | 12 | ||
| Balch, William Wylis | December 18, 1973 | 8 | December 19, 1973 | 12 |
| Balcome, Opal | March 17, 2005 | 2A | ||
| Baldree, Bettie Elizabeth | December 25, 1995 | 2A | ||
| Baldree, Doile Wayne | November 5, 2003 | 2A | November 8, 2003 | 2A |
| Baldree, Ellard M. | June 8, 1988 | 2A | June 10, 1988 | 2A |
| Baldree, Mrs. Era Mae | December 4, 1988 | 2A | ||
| Baldree, James Ovin | June 26, 1996 | 2A | June 27, 1996 | 2A |
| Baldree, Lou T. Kerr | November 3, 1997 | 2A | ||
| Baldree, Verba Janice | May 18, 1998 | 2A | ||
| Baldwin, Bessie Lee | February 16, 2004 | 2A | ||
| Baldwin, Daniel Ora "Dan" | June 24, 2005 | 2A | ||
| Baldwin, Genie Edna | June 14, 1900 | |||
| Baldwin, James Jr. | March 3, 1997 | 2A | ||
| Baldwin, Louis Earl | November 24, 1998 | 2A | November 26, 1998 | 2A |
| Baldwin, Mildred Opal | December 23, 1968 | 4 | ||
| Baldwin, Pam | April 24, 2004 | 2A | ||
| Bales, Justin Todd | September 8, 1980 | A8 | ||
| Bales, Malcolm Geoffrey | February 28, 1999 | 2A | ||
| Balkcom, Josie | July 31, 1998 | 2A | ||
| Ball, Anne Belle Williams | June 3, 1996 | 2A | June 4, 1996 | 2A |
| Ball, Bill | October 1, 2002 | 2A | October 2, 2002 | 2A |
| Ball, Flamen | April 3, 1993 | 2A | ||
| Ball, Mrs. Hazel Chapman | March 20, 1981 | A4 | ||
| Ball, John Harvey | May 30, 2004 | 2A | ||
| Ball, Winnie Mosby | October 4, 1995 | 2A | ||
| Ballanger, Mrs. Amanda Patton | January 25, 1980 | A6 | ||
| Ballard, Agnes | April 3, 1989 | 2A | ||
| Ballard, Angelia Diane | March 29, 2006 | 2A | ||
| Ballard, Mrs. Beatrice | March 14, 1988 | 2A | ||
| Ballard, Cardell Nathan | March 6, 1998 | 2A | ||
| Ballard, Cary Lee "Jake" | October 29, 1979 | A8 | ||
| Ballard, Cecil K. | February 6, 1991 | 2A | ||
| Ballard, Charles G. "Buster" | May 15, 2003 | 2A | ||
| Ballard, Charlotte Ann Fulmer | September 18, 2004 | 2A | ||
| Ballard, Claude Earl "Wolf" | November 17, 2003 | 2A | ||
| Ballard, Dee | April 3, 1969 | 16 | ||
| Ballard, Mrs. Dee | January 5, 1963 | |||
| Ballard, George "Butch" | December 6, 2004 | 2A | ||
| Ballard, Hubert "Goat" | September 7, 1982 | A4 | ||
| Ballard, Mrs. J. N. | August 25, 1969 | 1 | ||
| Ballard, J. T. | March 20, 1999 | 2A | March 21, 1999 | 2A |
| Ballard, Jerry "Niny" | March 29, 1999 | 2A | ||
| Ballard, Kearby E. | August 1, 1974 | 8 | ||
| Ballard, Lena (Mrs. R. E. Ervin) | June 5, 1969 | 8 | ||
| Ballard, Mrs. Loveanna | April 19, 1985 | 2A | ||
| Ballard, Lucy Edna | April 5, 1971 | 1 | ||
| Ballard, Mack J. Jr. | June 3, 1990 | 2A | ||
| Ballard, Margie Lee | August 24, 1974 | 16 | ||
| Ballard, Mary | March 26, 1986 | 2A | ||
| Ballard, Mary Pye | May 5, 2006 | 2A | ||
| Ballard, Pat | August 15, 2004 | 2A | ||
| Ballard, Ray | February 8, 1991 | 2A | ||
| Ballard, Rubin Ervin | January 15, 1971 | 7 | January 16, 1971 | 12 |
| Ballard, Ruby Maurine | July 11, 1998 | 2A | July 12, 1998 | 2A |
| Ballard, Mrs. Shirley Marilyn | September 28, 1990 | 2A | ||
| Ballard, Susan "Sue" | September 13, 2005 | 2A | ||
| Ballard, Vernon | November 30, 1975 | 16 | ||
| Ballard, Mrs. Vernon | January 31, 1970 | 12 | ||
| Ballard, Vertis Lee Simon | November 6, 1980 | A4 | ||
| Ballard, William H. "Bill" | February 2, 2005 | 2A | ||
| Ballard, Wiltie Mae | May 27, 1974 | 16 | ||
| Ballenger, Jack Mouzon | September 4, 2004 | 2A | ||
| Ballenger, Jackie Lurline Lewis | November 24, 1998 | 2A | ||
| Ballenger, Mrs. Lola Belle Gibson | November 29, 1988 | 2A | ||
| Ballenger, R. S. "Sam" | July 18, 1991 | 2A | ||
| Ballew, Harold Claude | December 4, 1978 | A10 | ||
| Ballew, Sherman | May 23, 1990 | 2A | May 24, 1990 | 2A |
| Ballow, Beatrice Jackson | December 6, 1993 | 2A | ||
| Ballow, Howard Leon | August 8, 1988 | 2A | ||
| Ballow, Lillie Mae Smithhart | October 8, 1995 | 2A | ||
| Ballow, Mrs. Mattie Lou | September 21, 1987 | 2A | ||
| Ballow, Mrs. Vera Mae | April 1, 1983 | 4A | ||
| Ballow, William Wayne | October 3, 1985 | 2A | ||
| Ballow, William Wyatt | May 22, 1994 | 2A | May 25, 1994 | 2A |
| Baltimore, Antoine L | May 24, 1996 | 2A | ||
| Balton, Watson | March 23, 1973 | 12 | ||
| Balusek, Jason Barkley | September 24, 2003 | 2A | ||
| Balzarette, G. L. | February 6, 1967 | 8 | ||
| Balzer, August I. | January 3, 1968 | 8 | January 4, 1968 | 8 |
| Balzer, Mrs. Violet Hanna | April 2, 1991 | 2A | April 3, 1991 | 2A |
| Bamburg, Lois | January 17, 2004 | 2A | ||
| Bane, Cleaburn | May 20, 1986 | 2A | May 21, 1986 | 2A |
| Bane, Maudie Elizabeth | January 26, 1997 | 2A | ||
| Bane, Opal Crain | September 13, 1996 | 2A | ||
| Bane, William B. | November 15, 1971 | 16 | November 13, 1971 | 1 |
| Bane, William Elva | September 7, 1995 | 2A | ||
| Bane, Elmer G. | March 26, 1996 | 2A | March 27, 1996 | 2A |
| Bangs, Mary Margaret Thomson | April 22, 1997 | 2A | ||
| Banks, Annie Fitzgerald | September 2, 1992 | 2A | ||
| Banks, Barry D. | March 18, 1993 | 2A | ||
| Banks, Bobbie Louise | March 25, 1998 | 2A | March 26, 1998 | 2A |
| Banks, Edna | January 20, 1993 | 2A | ||
| Banks, Emmett C. | December 22, 1976 | 13 | ||
| Banks, Gary Wayne | January 3, 2003 | 2A | ||
| Banks, George | January 27, 1986 | 2A | ||
| Banks, James Robert | April 15, 1997 | 2A | April 16, 1997 | 2A |
| Banks, Mrs. Jodie Mourene | July 27, 1981 | A8 | ||
| Banks, Marshall Bomer | June 18, 1981 | A4 | ||
| Banks, Martha Elizabeth Darnell | January 6, 1991 | 2A | ||
| Banks, Mrs. Mary Hazel | February 9, 1989 | 2A | ||
| Banks, Mrs. Mary Shelton | May 17, 1984 | 2A | ||
| Banks, Monnie Matteson | October 24, 1983 | A12 | ||
| Banks, Newton J. | June 2, 1982 | A4 | ||
| Banks, Robert C. | February 14, 2006 | 2A | February 15, 2006 | 2A |
| Banks, Roberta Johnson | May 17, 2005 | 2A | ||
| Banks, Ruben Rayford | May 16, 1983 | 10A | ||
| Banks, T. N. "Shine" | September 20, 1977 | 16 | ||
| Banks, Thomas Jasper | August 2, 1975 | 16 | August 3, 1975 | 12 |
| Banks, Vivian Marie | Novemeber 7, 1997 | 2A | ||
| Banks, Mrs. Willie Mae | August 25, 1980 | A8 | ||
| Banta, Mrs. Rosa | April 25, 1988 | 2A | ||
| Banton, Marcus | March 10, 2000 | 2A | ||
| Banuelos, Daisey | August 18, 1992 | 2A | ||
| Barbaree, Forrest Morgan | December 18, 1997 | 2A | ||
| Barbee, Adella "Dell" | March 22, 1972 | 8 | ||
| Barbee, Basil | July 19, 1988 | 2A | July 21, 1988 July 30, 1988 |
2A 2A |
| Barbee, Basil | June 30, 1988 | 2A | ||
| Barbee, Jessie LaVerne | November 20, 1979 | A10 | ||
| Barber, Carrol T. | January 12, 1992 | 2A | ||
| Barber, Clifton Dean | February 3, 1981 | A10 | ||
| Barber, Dixie | December 28, 1985 | 2A | ||
| Barber, Ellen Crook | March 2, 1993 | 2A | March 3, 1993 | 2A |
| Barber, Mrs. Emma Lee | October 5, 1978 | 15A | ||
| Barber, Irine Clarke (Mrs. Dixie) | June 20, 1969 | 8 | ||
| Barber, Johnny Delton | April 25, 1983 | 4A | ||
| Barber, Margaret | August 29, 1995 | 2A | ||
| Barber, Terry Michael | January 12, 1971 | 1 | ||
| Barber, Truman J., Sr. | July 19, 1997 | 2A | July 20, 1997 | 2A |
| Barber, Mrs. Vivian (Ross) | October 22, 1982 | 4A | ||
| Barbey, Robert Charles | May 30, 1988 | 2A | ||
| Barbo, Azell | January 19, 2005 | 2A | January 20, 2005 January 21, 2005 |
2A 2A |
| Barbo, George | September 22, 2004 | 2A | ||
| Barcelo, Winnie | September 6, 1995 | 2A | September 7, 1995 | 2A |
| Barclay, James Edmond, Sr. | February 16, 1988 | 2A | February 17, 1988 | 2A |
| Barclay, Loys Lee | January 30, 1994 | 2A | ||
| Barclay, Nelly Ray | January 23, 1999 | 2A | ||
| Bardwell, Clydie | December 29, 1993 | 2A | ||
| Barfield, Audrey Lilly | September 26, 1986 | 2A | ||
| Barfield, Carl Henry, Jr. | May 13, 1996 | 2A | May 14, 1996 | 2A |
| Barfield, Carl Henry, Sr. | December 16, 1985 | 2A | December 17, 1985 | 2A |
| Barfield, Hubert | Arpil 1, 1978 | 16 | April 2, 1978 | A14 |
| Barfield, J. C. "Neal" | February 15, 1985 | 2A | ||
| Barfield, Joe E. | June 24, 1978 | 16 | ||
| Barfield, Paul R. | November 28, 1989 | 6A | November 29, 1989 | 6A |
| Barfield, Thomas Bradley | January 18, 1993 | 2A | ||
| Barfield, Zelma Margaret Spencer | December 22, 1997 | 2A | December 23, 1997 | 2A |
| Barge, Virginia Elizabeth | January 4, 1998 | 2A | ||
| Bargen, Edsel | April 3, 1989 | 2A | ||
| Barger, Rachel Leigh | February 6, 2005 | 2A | February 7, 2005 | 2A |
| Barham, Carolyn Whited | July 21, 1992 | 2A | ||
| Barham, George S,. Jr. | June 20, 1967 | 1 | ||
| Barham, Mrs. George S., Sr. | June 4, 1964 | |||
| Barham, Miss Ruth Elizabeth | December 15, 1961 | |||
| Barham, Virdian A. | September 23, 1978 | 16 | September 24, 1978 | A14 |
| Barham, William "Bill" | October 4, 2002 | 2A | ||
| Barjenbruch, Kathryn | March 16, 2004 | 2A | ||
| Barker, Alice | September 4, 1989 | 6A | September 5, 1989 | 6A |
| Barker, Clayton | June 9, 1987 | 2A | ||
| Barker, Frank | August 18, 1982 | 4A | ||
| Barker, Frank B. | October 12, 1968 | 10 | ||
| Barker, Geneva (Mrs C. M.) | August 16, 1968 | 10 | ||
| Barker, Mrs. Gertrude A. | November 10, 1984 | 14A | ||
| Barker, Harry O. | April 2, 1979 | A8 | ||
| Barker, Mrs. Marvis Matlock | May 9, 1988 | 2A | ||
| Barker, Menervia (Mrs. John T. Barker) | December 26, 1969 | 3 | ||
| Barker, Raymond Reed | April 18, 1989 | 2A | April 19, 1989 | 2A |
| Barker, Viiolet B. | August 20, 2005 | 2A | August 21, 2005 | 2A |
| Barker, W. T. "Dub" | March 28, 1968 | 1 | ||
| Barksdale, Dorothy Reeder | October 12, 2004 | 2A | ||
| Barley, Josephine Elizabeth Triana | March 10, 1998 | 2A | March 15, 1998 | 2A |
| Barlow, Bonnie Pearl (Mrs. J. D.) | July 21, 1969 | 12 | July 22, 1969 | 10 |
| Barlow, Calvage Doyal "Tommie" | June 27, 1991 | 2A | ||
| Barlow, Hubbard C. | August 8, 1997 | 2A | ||
| Barlow, Mrs. Lena Catherine Forbis | February 22, 1984 | A2 | February 24, 1984 | A2 |
| Barlow, Lois | February 19, 1999 | 2A | ||
| Barlow, Nina B. Ford | December 24, 1991 | 2A | ||
| Barlow, Ray N. | November 7, 1966 | |||
| Barlow, Turner Franklin | October 16, 1974 | 12 | ||
| Barnes, Bessie Mae Hudson | April 30, 1995 | 2A | ||
| Barnes, Brad Austin | June 13, 1983 | 1A | ||
| Barnes, Buford | November 22, 2003 | 2A | November 23, 2003 | 2A |
| Barnes, Clara Wood | February 23, 2006 | 2A | ||
| Barnes, Debra Sue | September 8, 1992 | 2A | September 10, 1992 | 2A |
| Barnes, Drew | March 14, 1989 | 2A | ||
| Barnes, Edward Earl "Bo" | February 7, 1997 | 2A | ||
| Barnes, Ella Mae | January 8, 2005 | 2A | ||
| Barnes, Mrs. Eppie Mae | February 23, 1976 | 16 | ||
| Barnes, Exie | January 2, 2004 | 2A | ||
| Barnes, Eugene | January 23, 1980 | 9A | ||
| Barnes, Frances Rhodes | November 28, 1995 | 2A | ||
| Barnes, Garland "Boots" Jr. | August 23, 1996 | 2A | ||
| Barnes, Germane J. | February 10, 2006 | 2A | ||
| Barnes, Henry Lee Jr. | August 9, 1998 | 2A | ||
| Barnes, Howard | November 19, 1973 | 10 | ||
| Barnes, Joe | July 3, 1997 | 2A | ||
| Barnes, Mrs. Louisa Treadaway | December 14, 1979 | A10 | ||
| Barnes, Maggie | July 1, 1996 | 2A | ||
| Barnes, Marlan Ray | February 18, 1989 | 2A | ||
| Barnes, Pauline Teel | June 23, 2006 | 2A | ||
| Barnes, R. C. "Smutt" | January 20, 1987 | 2A | ||
| Barnes, Robbie Ruth | June 23, 1998 | 2A | June 24, 1998 | 2A |
| Barnes, Sampson | May 4, 1996 | 2A | ||
| Barnes, Mrs. Sarah | January 26, 1974 | 16 | ||
| Barnes, Willie "Cookie" | May 18, 1994 | 2A | ||
| Barnes, Willie Austin | January 6, 1982 | A4 | ||
| Barnes, Zelma Posey McCoy | November 8, 1997 | 2A | November 9, 1997 | 2A |
| Barnett, Miss Amanda Jane | June 22, 1964 | |||
| Barnett, Mrs. Bertie Gage | January 28, 1974 | 8 | ||
| Barnett, Charlet | July 14, 1993 | 2A | ||
| Barnett, Charlie H. | January 23, 1967 | 8 | ||
| Barnett, Mrs. D. H. | April 17, 1941 | 4 | ||
| Barnett, David | February 15, 1943 | 1 | ||
| Barnett, Mrs. Inez | February 29, 1988 | 2A | ||
| Barnett, L. D. | December 24, 1976 | 16 | ||
| Barnett, Martha Ann | September 24, 1997 | 2A | September 26, 1997 | 2A |
| Barnett, Mary Annie (Mrs. Earl) | August 10, 1970 | 3 | ||
| Barnett, Solon Slade Jr. | July 21, 1998 | 2A | ||
