LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Amason, Ullysses Selby | June 9, 2006 | 2A | ||
| Ambulance, Bertha Jones | November 19, 2004 | 2A | ||
| Amburn, Doug | November 15, 2005 | 2A | ||
| Amen, Joseph | December 19, 2005 | 2A | December 20, 2005 | 2A |
| Ammons, Aaron | June 7, 2003 | 2A | ||
| Ammons, Coma | February 25, 1972 | 14 | ||
| Ammons, Mrs. Deloris "Dee" | September 5, 1987 | 2A | ||
| Ammons, Mrs. Finnis Williamson | April 30, 1980 | 2A | ||
| Ammons, Harold Charles | February 17, 1985 | 2A | February 18, 1985 | 2A |
| Ammons, Helen Rose Fuller | November 12, 2003 | 2A | ||
| Ammons, James | December 6, 2004 | 2A | ||
| Ammons, Jim Madison | May 18, 1979 | 6A | ||
| Ammons, Jim Wilson | May 18, 1970 | 1 | ||
| Ammons, Mrs. Laura Nell King | July 29, 1982 | 4A | ||
| Ammons, Mrs. Margaret Elzner | May 2, 1979 | A10 | ||
| Ammons, Millard F. | March 24, 1967 | 12 | ||
| Ammons, T. H. | May 22, 1909 | |||
| Ammons, Velma (Mrs. Jim) | December 12, 1966 | |||
| Amos, Paul | October 14, 1968 | 1 | ||
| Amos, Sue Alice Stilley | June 23, 2004 | 2A | ||
| Amos, Virgil Duane | May 13, 1997 | 2A | ||
| Amos, Mrs. Willie Mae Gasway | August 11, 1992 | 2A | August 12, 1992 | 2A |
| Amy, L. John | August 23, 2000 | 2A | ||
| Anders, Earl O. | December 19, 2003 | 2A | ||
| Anders, Evia Polk | March 27, 1998 | 2A | ||
| Anders, Mary Alice | January 26, 2004 | 2A | ||
| Anderson, Mrs. Allie Mae Bryant Gregston | June 6, 1990 | 2A | June 7, 1990 | 2A |
| Anderson, Annie B. | December 20, 1991 | 2A | ||
| Anderson, Annie Mae Elizabeth | August 14, 1986 | 2A | August 15, 1986 | 2A |
| Anderson, Aubrey James "Dick" | November 27, 1970 | |||
| Anderson, Aubrey J., Jr. | May 19, 2003 | 2A | ||
| Anderson, B. B. | May 23, 1981 | 8A | ||
| Anderson, Barbara Louise | July 22, 2003 | 2A | ||
| Anderson, Beatrice "Dub" Miller | October 1, 2002 | 2A | ||
| Anderson, Benjamin Cooper | January 30, 1983 | 3A | ||
| Anderson, Billy | August 27, 2004 | 2A | ||
| Anderson, Mrs. Blanche English | December 12, 1989 | 6A | ||
| Anderson, Bobby J. | April 19, 1991 | 2A | April 20, 1991 April 21, 1991 |
2A 2A |
| Anderson, Bobby Joe | August 22, 1998 | 2A | ||
| Anderson, Mrs. Bonnie Hensley | August 6, 1983 | 8A | ||
| Anderson, Charles "Chuck" Jr. | December 27, 1978 | A24 | ||
| Anderson, Charles Lee | October 27, 1989 | 6A | ||
| Anderson, Charles Ray "Chuck" | August 3, 1991 | 2A | ||
| Anderson, Charles Scott | September 25, 1992 | 2A | ||
| Anderson, Charles Stuart | October 2, 1973 | 9 | ||
| Anderson, Claude L. | June 29, 1967 | 3 | ||
| Anderson, Clifford Gene | October 17, 1997 | 2A | ||
| Anderson, Clinton Terry | November 23, 1985 | 2A | ||
| Anderson, Delbert Walker | March 19, 1993 | 2A | ||
| Anderson, Dorothy L. | February 4, 1998 | 2A | ||
| Anderson, Edgar | September 26, 1984 | 2A | ||
| Anderson, Elmer Ray | August 21, 1998 | 2A | ||
| Anderson, Elsie Fauline | February 24, 1982 | A4 | ||
| Anderson, Ernest Andrew | June 5, 1995 | 2A | ||
| Anderson, Mrs. Estelle | July 6, 1987 | 2A | July 7, 1987 | 2A |
| Anderson, Eugene "Gene" Sr. | December 20, 2005 | 2A | ||
| Anderson, Mrs. Eva Nance | May 29, 1979 | A10 | ||
| Anderson, Evelyn Koonce | August 12, 1997 | 2A | ||
| Anderson, Francis Jackson | November 14, 2003 | 2A | ||
| Anderson, Frank W. | February 2, 1971 | 1 | ||
| Anderson, George | October 30, 1899 | |||
| Anderson, George H. Jr. | February 1, 2004 | 2A | February 2, 2004 | 2A |
| Anderson, George "Buzz" | February 11, 1984 | A8 | ||
| Anderson, George H. | September 30, 1985 | 2A | October 1, 1985 | 2A |
| Anderson, Mrs. Glennie B. | August 31, 1987 | 2A | ||
| Anderson, Gordon B. | April 12, 1979 | 4A | ||
| Anderson, Grady W. | May 1, 1977 | 14 | ||
| Anderson, Guy Townsend | January 27, 2004 | 2A | ||
| Anderson, Guy Townsend Jr. | June 23, 1970 | 1 | ||
| Anderson, Helen | November 14, 1997 | 2A | ||
| Anderson, Henry Vell Jr. | January 24, 1989 | 2A | ||
| Anderson, Hollis L. | April 3, 1982 | A8 | ||
| Anderson, Homer Eugene | September 1, 1976 | 14 | ||
| Anderson, Mrs. Jack | March 10, 1908 | 4 | ||
| Anderson, Jack | October 2, 1989 | 6A | ||
| Anderson, James "Willie" | March 24, 1966 | |||
| Anderson, Jesse | March 2, 1971 | 14 | ||
| Anderson, Jesse Delbert | May 12, 1987 | 2A | May 13, 1987 | 2A |
| Anderson, Jessie | June 21, 1987 | 2A | ||
| Anderson, John D. | March 6, 1996 | 2A | ||
| Anderson, John H. | July 1, 1973 | 2 | ||
| Anderson, John Mack | June 25, 1991 | 2A | ||
| Anderson, John Thomas | May 3, 1988 | 2A | May 4, 1988 May 5, 1998 |
2A 2A |
| Anderson, Joseph Lee "Joe" | December 17, 1990 | 2A | December 18, 1990 | 2A |
| Anderson, Kenneth Gilbert Jr. | November 9, 1977 | 16A | ||
| Anderson, L. A. | November 27, 1998 | 2A | ||
| Anderson, Lamerle Fleming | September 5, 2005 | 2A | ||
| Anderson, Leathie Ellen Wise | September 26, 1989 | 6A | ||
| Anderson, Lillie C. | January 11, 1972 | 12 | ||
| Anderson, Lillis Whitton | September 17, 1993 | 2A | ||
| Anderson, Leonard E., Jr. | May 13, 2003 | 2A | ||
| Anderson, Ms. Lorse "Honey" | August 23, 1985 | 2A | ||
| Anderson, Louise S. | May 3, 1997 | 2A | May 4, 1997 | 2A |
| Anderson, M. A. "Buddy" | July 6, 1976 | 1 | ||
| Anderson, M. J. | September 20, 1996 | 2A | ||
| Anderson, Margery Diane | January 4, 2003 | 2A | ||
| Anderson, Mrs. Margery Dois Gorman | November 23, 2003 | 2A | ||
| Anderson, Mary Kurth | August 24, 1988 | 2A | ||
| Anderson, Mrs. Miki M. | January 10, 1977 | 7 | ||
| Anderson, Monette M. | March 23, 1997 | 2A | March 24, 1997 | 2A |
| Anderson, Nannie W. | January 10, 1994 | 2A | ||
| Anderson, Neva | December 23, 2003 | 2A | ||
| Anderson, Mrs. Nora Melvina | March 24, 1976 | 10 | ||
| Anderson, Norman William | September 7, 1984 | 1A | ||
| Anderson, O. W. "Andy" | April 16, 1979 | A8 | ||
| Anderson, Ollie (Mrs. John L.) | April 19, 1966 | |||
| Anderson, Opal | April 14, 1994 | April 15, 1994 | ||
| Anderson, Mrs. Pauline | May 10, 1987 | 2A | ||
| Anderson, Penelope Hayter | January 6, 2004 | 2A | ||
| Anderson, Q. L. | June 2, 2004 | 2A | ||
| Anderson, R. Carroll | November 10, 1981 | A4 | ||
| Anderson, Richard | November 20, 1990 | 2A | ||
| Anderson, Robert David | October 27, 1979 | 1A | October 29, 1979 | A8 |
| Anderson, Roger Dale "Buffy" Jr. | March 6, 2006 | 2A | ||
| Anderson, Rosie Alexander | July 30, 1992 | 2A | ||
| Anderson, Roy C. | April 16, 2005 | 2A | April 17, 2005 | 2A |
| Anderson, Ruth Reece | January 4, 2005 | 2A | January 6, 2005 | 2A |
| Anderson, Stella "Sue" | December 2, 1992 | 2A | December 3, 1992 | 2A |
| Anderson, Thomas Verlon | February 2, 2005 | 2A | ||
| Anderson, Tommy R. | June 5, 1996 | 2A | ||
| Anderson, Truman | April 17, 1972 | 1 | ||
| Anderson, Walieta K. | February 11, 1993 | 2A | ||
| Anderson, Walter E. | December 27, 1994 | 2A | ||
| Anderson, Wilford | Arpil 4, 1978 | A12 | ||
| Anderson, William Glen | August 31, 2003 | 2A | September 7, 2003 | 2A |
| Anderson, William Joe, Sr. | March 28, 1983 | 4A | ||
| Anderson, Willie Ray | March 25, 1997 | 2A | ||
| Anderson, Willo Jean "Bill" | October 30, 1996 | 2A | October 31, 1996 | 2A |
| Anderson, Woody Lee | February 19, 1997 | 2A | ||
| Anderson-McGriff, Huella Rose Marie | November 7, 2003 | 2A | ||
| Anding, Apple | March 9, 2000 | 2A | ||
| Andrdle, Jose Ines | June 9, 1988 | 1A | ||
| Andrade, Hilda | December 2, 2003 | 2A | ||
| Andrade, Robert | November 23, 1985 | 2A | ||
| Andrasi, Stephen A. Jr. | May 10, 1983 | 5A | ||
| Andrew, Glenden Woodson | February 11, 1982 | A4 | ||
| Andrew, James C. | October 2, 1981 | A4 | ||
| Andrews, Anthony DeWayne | January 27, 2006 | 2A | ||
| Andrews, Charlie A. | December 4, 1977 | A14 | ||
| Andrews, Cora Idella (Mrs. W. C.) | January 28, 1966 | |||
| Andrews, Donald | April 19, 1988 | 2A | ||
| Andrews, Frank | November 15, 1979 | A10 | ||
| Andrews, Glendon Iris | August 13, 2005 | 2A | ||
| Andrews, Hanson C. "Hoss" | September 21, 2005 | 2A | ||
| Andrews, James Moses | October 8, 2002 | 2A | ||
| Andrews, James N. "Butch" | December 24, 2002 | 2A | ||
| Andrews, Jerald C. | January 14, 1991 | 2A | January 15, 1991 | 2A |
| Andrews, John Alexander | November 19, 1964 | |||
| Andrews, Mrs. Lucille Kennedy | June 23, 1980 | A10 | ||
| Andrews, Mary Eddie (Mrs. John A.) | August 3, 1966 | |||
| Andrews, Matthew Lee | November 10, 2003 | 2A | ||
| Andrews, Ronald | September 30, 1993 | 2A | October 5, 1993 | 2A |
| Andrews, Tyisha Lasha Anderson | May 15, 1992 | 2A | ||
| Andrews, Zanada (Mrs. Charlie W.) | February 26, 1991 | 2A | ||
| Anfosso, Frank J. Jr. | August 30, 2005 | 2A | ||
| Angel, Mrs. Mary Aileen | November 10, 1990 | 2A | November 11, 1990 November 12, 1990 |
2A 2A |
| Angel, Thomas Pattison | November 10, 1990 | 2A | November 11, 1990 November 12, 1990 |
2A 2A |
| Angelico, Estella Dennard | September 23, 1986 | 2A | ||
| Angle, Marvin Giger | September 11, 1983 | A2 | ||
| Angle, Mrs. Marvin G. | July 1, 1973 | 12 | July 2, 1973 July 8, 1973 |
12 15 |
| Angleton, Archie | January 2, 1970 | 12 | ||
| Anglin, Roland Oscar | September 4, 1994 | 2A | ||
| Angus, Frank W. | April 17, 1967 | 10 | ||
| Anthony, Mrs. Ada Lavada | July 17, 1984 | 2A | July 18, 1984 | 2A |
| Anthony, Ann | April 5, 1900 | |||
| Anthony, Barbara Jean Penney | April 2, 2005 | 2A | April 3, 2005 | 2A |
| Anthony, Bertie Ann (Mrs. William Riley) | September 4, 1970 | 6 | ||
| Anthony, Bonnie Armstreet | January 8, 2004 | 2A | ||
| Anthony, Evie Self | August 18, 1995 | 2A | ||
| Anthony, Foster H. | August 5, 1993 | 2A | August 6, 1993 | 2A |
| Anthony, Hattie Harrell | February 3, 1972 | 10 | ||
| Anthony, Helena Polk | November 19, 1993 | 2A | November 20, 1993 | 2A |
| Anthony, J. M. | October 24, 2003 | 2A | ||
| Anthony, Joseph R. | August 7, 1981 | A4 | ||
| Anthony, Joseph Winfred | August 26, 1977 | A10 | ||
| Anthony, Mrs. Lena | January 9, 1964 | |||
| Anthony, Orba Deanie | May 10, 1997 | 2A | May 11, 1997 | 2A |
| Anthony, W. P. "Boe" | September 15, 1998 | 2A | September 16, 1998 September 17, 1998 |
2A 2A |
| Anthony, Wilbern "Buck" | August 20, 2004 | 2A | August 21, 2004 | 2A |
| Anthony, William J. | August 12, 1964 | |||
| Anthony, William Riley | April 4, 1969 | 10 | April 5, 1969 | 1 |
| Anthony, Woodrow T "Pete" | October 28, 2000 | 2A | ||
| Antley, Lois | January 27, 1994 | 2A | ||
| Anz, Jack | December 28, 1985 | 2A | ||
| Apolonio, Antonio | March 1, 2005 | 2A | ||
| Appel, Nettie Dee McCuistion | November 4, 1975 | 8 | ||
| Appelt, Shara L. | December 18, 1996 | 2A | ||
| Appleberry, Henry | June 3, 1997 | 2A | ||
| Applewhite, Ernest H. | May 20, 1969 | 5 | ||
| Applewhite, Ethel Mae | April 17, 1982 | A8 | April 18, 1982 | A2 |
| Applewhite, John Elmer | October 17, 1975 | 12 | ||
| Applewhite, Johnnie Johnson | February 18, 1996 | 2A | ||
| Applewhite, Josie | July 1, 1974 | 12 | ||
| Applewhite, Roy Milton | February 20, 1993 | 2A | ||
| Appling, Rosie "Hazel" | November 26, 2003 | 2A | ||
| Araka, Frank Obi | August 9, 1991 | 2A | ||
| Arceneaux, Mrs. Mercedes | June 13, 2004 | 2A | ||
| Ard, Harold D. "H. D." | February 14, 1998 | 2A | February 15, 1998 | 2A |
| Ard, Mrs. Mary Alice Birdwell | October 4, 1984 | 2A | ||
| Ard, Michael Lynn | March 3, 2005 | 2A | ||
| Ard, Thomas | February 16, 1994 | 2A | ||
| Ardrey, Maud | March 4, 2005 | 2A | ||
| Ardrey, Ms. Normal | August 23, 2000 | 2A | ||
| Arline, Lemuel | June 25, 1976 | 14 | ||
| Arline, Mrs. Marie | July 13, 1981 | A4 | ||
| Armet, Charles G. "Chuck" | August 22, 1995 | 2A | August 24, 1995 | 2A |
| Armet, Dorothy Carolyn | January 9, 1997 | 2A | ||
| Armstead, Marie | July 21, 1993 | 2A | ||
| Armstreet, Robert Hugh | December 4, 1995 | 2A | ||
| Armstreet, Syble Louise Parker | June 25, 2004 | 2A | ||
| Armstreet, Zellene Halliburton | March 10, 1995 | 2A | ||
| Armstrong, Arthur L. | April 19, 1984 | A2 | ||
| Armstrong, Billye Jean | January 20, 1994 | 2A | January 21, 1994 | 2A |
| Armstrong, Charles Robert | May 6, 1988 | 2A | ||
| Armstrong, Christopher Robert | January 2, 1975 | 8 | ||
| Armstrong, Clarence T. | October 1, 1975 | 12 | ||
| Armstrong, Clifton Robert | May 21, 1983 | 12A | ||
| Armstrong, Delena | March 24, 1943 | 1 | ||
| Armstrong, Mrs. Della Dean | September 16, 1973 | 12 | ||
| Armstrong, Elta Mae | November 26, 1986 | 4A | ||
| Armstrong, Mrs. Genevieve | November 8, 1987 | 2A | ||
| Armstrong, Henry V. | August 30, 1989 | 6A | August 31, 1989 | 6A |
| Armstrong, J. D. | January 3, 1968 | 8 | January 5, 1968 | 1&10 |
| Armstrong, Janie (Mrs. William Thomas) | October 23, 1970 | |||
| Armstrong, Janie R. | January 24, 1999 | 2A | ||
| Armstrong, Mrs. Jess N. | January 2, 1986 | 2A | ||
| Armstrong, Jimmie Jr. | October 8, 1997 | 2A | ||
| Armstrong, Kenneth B. | July 13, 1997 | 2A | July 15, 1997 | 2A |
| Armstrong, Lela Mae Owens | February 5, 1998 | 2A | ||
| Armstrong, Mrs. Leslie O. | February 13, 1987 | 2A | ||
| Armstrong, Linda Owens | November 25, 1992 | 2A | November 26, 1992 | 2A |
| Armstrong, Mrs. Marion | November 20, 1987 | 2A | ||
| Armstrong, Max N. | November 29, 1987 | 2A | ||
| Armstrong, Mrs. O. De | March 17, 1986 | 2A | ||
| Armstrong, John D. | September 20, 1967 | |||
| Armstrong, Micheal Lee | January 28, 1987 | 2A | January 29, 1987 | 2A |
| Armstrong, Minnie Mae | November 25, 1974 | 12 | ||
| Armstrong, Robert Lee | August 5, 1968 | 1 | August 12, 1968 | 1 |
| Armstrong, Ruth Ware | December 24, 1995 | 2A | ||
| Armstrong, Shirley Ann Travis | July 22, 1997 | 2A | ||
| Armstrong, Sgt. William Preston | August 5, 1968 | 1 | December 10, 1968 December 13, 1968 |
7 8 |
| Armstrong, William Thomas | April 7, 1975 | 16 | ||
| Armstrong, William Tucker "W T" Jr. | June 27, 2004 | 2A | ||
| Arnett, Jazell | September 3, 1996 | 2A | ||
| Arnett, William Dean "Bill" Sr. | December 28, 1994 | 2A | ||
| Arnold, A. D. "Squint" | January 3, 1989 | 2A | ||
| Arnold, Beatrice M. | March 8, 2003 | 2A | ||
| Arnold, Billy H. Sr. | February 26, 1996 | 2A | ||
| Arnold, Mr. C. W. | March 1, 2005 | 2A | ||
| Arnold, Carrie Bell | March 11, 1990 | 6A | ||
| Arnold, Charles L. | October 17, 1988 | 2A | ||
| Arnold, Claude E. "Red" Sr. | April 15, 1996 | 2A | April 16, 1996 | 2A |
| Arnold, Clyde L. Sr. | May 4, 1986 | 2A | ||
| Arnold, Cynthia Strebeck | August 15, 1988 | 2A | ||
| Arnold, Edward Eliga | April 18, 1992 | 2A | ||
| Arnold, Ernest L. (SSG) | September 22, 1986 | 2A | ||
| Arnold, Helen | August 24, 2005 | 2A | ||
| Arnold, Hubert R. "Gotch" | October 11, 1990 | 2A | ||
| Arnold, Irons L. | April 12, 1987 | 2A | ||
| Arnold, Joe W. | December 27, 1997 | 2A | ||
| Arnold, Joel Anthony | May 16, 1976 | A8 | ||
| Arnold, Lena | May 12, 1998 | 2A | ||
| Arnold, Lucy Wright | July 15, 1975 | 8 | ||
| Arnold, Maude Elizabeth | April 24, 1974 | 16 | ||
| Arnold, Mildred L. Bowen | June 17, 1996 | 2A | June 18, 1996 | 2A |
| Arnold, Mrs. Nelma Fay | January 19, 1987 | 2A | ||
| Arnold, Ray | January 23, 1998 | 2A | ||
| Arnold, Mrs. Ray | October 9, 1975 | 8 | ||
| Arnold, William Wade | October 8, 1977 | 16 | ||
| Arnold, Willie | July 22, 1943 | 1 | ||
| Arnold, Zelma Jean | September 26, 2003 | 2A | ||
| Aronson, Mona Cornelia Hedin | December 27, 1995 | 2A | December 28, 1995 | 2A |
| Arrant, Hattie Lee | March 29, 1989 | 2A | March 30, 1989 | 2A |
| Arrant, John L. | December 30, 1970 | December 31, 1970 | ||
| Arrant, Thomas H. | April 4, 1995 | 2A | April 5, 1995 | 2A |
| Arrant, Mrs. Willie Mae Maddux | November 2, 1987 | 2A | ||
| Arredondo, Michael Anthony | October 27, 1998 | 2A | October 28, 1998 | 2A |
| Arrington, Ada Leona (Mrs. F. R.) | September 29, 1970 | |||
| Arrington, Carlton Arthur | June 17, 1977 | A4 | ||
| Arrington, Delthy Ray | February 1, 2005 | 2A | ||
| Arrington, Mrs. Dirstene | April 6, 1983 | 4A | ||
| Arrington, James A. | April 24, 1900 | |||
| Arrington, James Allen | February 13, 1988 | 2A | February 14, 1988 | 2A |
| Arrington, John Henry | January 21, 1981 | 4A | ||
| Arrington, Mrs. Margie Fenton | September 30, 1987 | 2A | ||
| Arrington, Martha | September 24, 1973 | 16 | ||
| Arrington, Mrs. Mary Odell | August 4, 1984 | 12A | ||
| Arrington, Sammy Lane | October 26, 1981 | A4 | ||
| Arrington, V. M. "Buck" | October 19, 1977 | A13 | ||
| Arriola, Albert U. | July 30, 1988 | 2A | ||
| Arriola, Mrs. Amanda | July 5, 1973 | 16 | July 8, 1973 | 15 |
| Arriola, Azalee | October 25, 1993 | 2A | ||
| Arriola, Bernice Birdsong | November 7, 1998 | 2A | ||
| Arriola, Debra Ann | December 8, 1996 | 2A | ||
| Arriola, Edward Marciano | December 2, 1996 | 2A | ||
| Arriola, Ella | August 4, 1994 | 2A | August 5, 1994 | 2A |
| Arriola, Ella Sepulvador | October 19, 1991 | 2A | October 20, 1991 | 2A |
| Arriola, Frank | April 5, 1972 | 16 | ||
| Arriola, Mrs. George | September 4, 1969 | 1 | September 5, 1969 | 6 |
| Arriola, Mrs. Jean Tillis | June 16, 1983 | 4A | ||
| Arriola, Jim | March 18, 1975 | 8 | ||
| Arriola, Joe A. | January 10, 1983 | 4A | ||
| Arriola, Joseph "Joe" | March 2, 1999 | 2A | ||
| Arriola, L. A. | August 18, 1973 | 16 | ||
| Arriola, Lena (Mrs. Vick) | March 18, 1968 | 1 | March 19, 1968 March 20, 1968 |
1 14 |
| Arriola, Leo "T. C." | May 12, 1985 | 2A | May 13, 1985 | 2A |
| Arriola, Marcus | July 8, 1976 | 12 | ||
| Arriola, Mrs. Mary | March 7, 1984 | A12 | ||
| Arriola, Mrs. Nancy | September 26, 1988 | 2A | ||
| Arriola, Mrs. Odessa | April 7, 1985 | 2A | ||
| Arriola, Paulette | November 3, 2003 | 2A | ||
| Arriola, Phillip | November 28, 1969 | 8 | ||
| Arriola, Richard | March 12, 1992 | 2A | ||
| Arriola, Toney | September 3, 1991 | 2A | ||
| Arriola, Vick | January 5, 1994 | 2A | January 6, 1994 | 2A |
| Arsen, Alexander Gerard "Jerry" | May 8, 2005 | 2A | May 10, 2005 | 2A |
| Arsen, Betty J. | July 19, 2005 | 2A | July 20, 2005 | 2A |
| Arthur, Henry Hick | May 14, 1891 | |||
| Arthur, Jett C. | July 3, 1967 | 5 | ||
| Arthur, LaVerne Pitts | December 5, 1997 | 2A | ||
| Arthur, Mrs. Margaret Adelia | June 21, 1990 | 2A | ||
| Arthur, Willie L. | January 22, 1972 | 14 | ||
| Ash, Annie Williams (Mrs. Bill Spivey) | April 28, 1967 | 7 | ||
| Ash, Katie Bell | January 26, 1976 | 16 | ||
| Ash, Milburn | January 17, 1991 | 2A | ||
| Ash, Robbie Wilburn | January 28, 1997 | 2A | ||
| Ash, Ruth Young | March 1, 1974 | 12 | ||
| Ash, Thomas Gibson | August 2, 1984 | 2A | ||
| Ash, William Monroe | February 28, 1982 | 2A | ||
| Ashby, Aubrey H. | June 24, 2004 | 2A | ||
| Ashby, Thomas Nolan "Cotton" | November 6, 2002 | 2A | ||
| Ashcroft, Mrs. B. F. | December 10, 1991 | 2A | ||
| Ashley, Elmer Eugene | April 16, 1990 | 6A | ||
| Ashley, Mary | March 26, 1971 | 1 | ||
| Ashley, Vivian M. Nail | December 10, 2004 | 2A | ||
| Ashurst, John George "Jack" | June 6, 1987 | 2A | ||
| Ashworth, Myrtle | March 31, 1992 | 2A | ||
| Ashworth, Ollie Goodman | April 27, 1995 | 2A | ||
| Ashworth, Pet O'Neal | December 17, 1995 | 2A | ||
| Askew, Ernest Cary | January 19, 2006 | 2A | ||
| Askew, Floyd | September 21, 2003 | 2A | ||
| Askew, Homa | February 18, 2004 | 2A | ||
| Askew, Hoyt | April 13, 2004 | 2A | ||
| Askew, Norris | February 22, 2005 | 2A | ||
| Askew, Travis Hurst | January 8, 2004 | 2A | ||
| Askins, Felix Drennon | December 6, 1982 | 4A | ||
| Askins, Henry Dewey "Pete" | August 30, 1982 | 4A | ||
| Askins, Joseph Michael | October 23, 1995 | 2A | ||
| Askins, Savilla Herndon | November 19, 1996 | 2A | November 20, 1996 | 2A |
| Aslesen, Erik | December 30, 1985 | 2A | ||
| Aston, James E. Sr. | May 4, 1989 | 2A | ||
| Atchison, Edith Wood | June 20, 1996 | 2A | ||
| Atchison, June L. | April 2, 2004 | 2A | ||
| Atchison, Robert | January 3, 2005 | 2A | ||
| Atchley, John (M. D.) | October 8, 1992 | 2A | October 9, 1992 | 2A |
| Ates, Clarice | April 30, 2005 | 2A | May 1, 2005 | 2A |
| Atherton, Bob | September 4, 1973 | 1 | ||
| Athey, Bonnie Love | December 2, 1983 | A2 | December 3, 1983 | A12 |
| Athey, Ronald B. "Frog" | June 5, 1981 | A4 | ||
| Atkins, Emory L. | July 13, 1983 | 4A | ||
| Atkins, Helen Keeton | November 23, 1993 | 2A | ||
| Atkins, Mrs. Lula | December 2, 1990 | 2A | December 3, 1990 | 2A |
| Atkins, Mrs. Reba Ruth | October 31, 1990 | 2A | ||
| Atkins, Shirley | October 27, 1991 | 2A | ||
| Atkins, Talmon E. | February 23, 1977 | 14 | ||
| Atkins, Tommy | October 27, 1991 | 2A | ||
| Atkinson, Hollis | March 29, 1966 | |||
| Atkinson, Jewel T. | December 19, 1973 | 12 | ||
| Atkinson, Jewel T. | August 21, 1987 | 2A | ||
| Atkinson, Julius C. | July 14, 1988 | 2A | ||
| Atkinson, Lela Lucille | April 30, 1998 | 2A | ||
| Atkinson, M. H. "Bunk" | November 23, 1970 | |||
| Atkinson, Milton "Buddy" | May 10, 1991 | 2A | ||
| Atkinson, Nathan Henry | February 18, 1969 | 6 | ||
| Atkinson, Mrs. T. W. | October 5, 1974 | 12 | ||
| Atkinson, Mrs. Tearillee | July 5/\, 1975 | 16 | ||
| Atkinson, Thomas Uriah | January 16, 1967 | 4 | ||
| Atkinson, Mrs. Tildy | October 17, 1983 | A2 | ||
| Atmar, Aurie | March 26, 1986 | 2A | ||
| Attaway, Mrs. Aileen Hartt | January 1, 1989 | 2A | ||
| Attaway, Edward H. | July 2, 1979 | A10 | ||
| Attaway, Miss Jodi Lynn | June 8, 1994 | 2A | ||
| Attaway, Lola Bertha | November 23, 1997 | 2A | ||
| Attaway, Steven Lee | January 20, 1997 | 2A | ||
| Attaway, Mrs. Wanda I. | March 23, 1991 | 2A | ||
| Atteberry, Phillip C. Jr. | January 17, 1989 | 2A | ||
| Atwell, Helen J. Paine | May 14, 1996 | 2A | ||
| Atwood, A. L. | February 19, 1966 | |||
| Atwood, Arthur William Jr. | September 14, 1997 | 2A | ||
| Atwood, Mrs. Bessie | May 5, 1969 | 6 | ||
| Atwood, Mrs. Mary Lizzie Thomas | November 27, 1987 | 2A | ||
| Atwood, Odessa Strickland | May 22, 2006 | 2A | May 23, 2006 | 2A |
| Atwood, Tommy Clifton | May 1, 1974 | 12 | ||
| Aucoin, Willis Elmer (Mrs. Lloyd) | December 6, 1968 | 12 | ||
| Audrey, Eliza Jane | August 11, 1998 | 2A | ||
| Austin, Ms. Bertha L. | May 3, 1990 | 6A | ||
| Austin, Carl | June 15, 1984 | 2A | ||
| Austin, Donnie Ray, Sr. | September 13, 2004 | 2A | September 14, 2004 | 2A |
| Austin, Elwood M. | February 25, 1994 | |||
| Austin, Floyd (twin infants) | September 9, 1943 | 2 | ||
| Austin, Glen S. | April 16, 1990 | 6A | ||
| Austin, Harvey | March 7, 2000 | 2A | ||
| Austin, Imagene "Monkey" | April 28, 2006 | 2A | ||
| Austin, Inez Nellie | September 20, 2005 | 2A | September 21, 2005 | 2A |
| Austin, James Marion | July 22, 2004 | 2A | ||
| Austin, Mary Jane Gober | August 18, 1992 | 2A | ||
| Austin, Mildred Colston | December 18, 1998 | 2A | ||
| Austin, Nannie Mae | September 12, 1992 | 2A | ||
| Austin, Mrs. Ruth Katherine | July 31, 1984 | 8A | ||
| Austin, Mrs. Stella | February 28, 1985 | 2A | ||
| Austin, Mrs. Willie Annie | March 8, 1991 | 2A | ||
| Autry, Jessie Lee Simpson | April 8, 1998 | 2A | ||
| Avant, Mrs. Linda D. | May 12, 1990 | 6A | May 14, 1900 | 6A |
| Avant, Quincy Lee | May 20, 2006 | 2A | May 21,2006 | 2A |
| Avenette, Francis | February 21, 1943 | 1 | ||
| Averett, Bobbie Womack | November 24, 1991 | 2A | ||
| Averett, C. W. "Buster" | September 7, 1971 | |||
| Averett, Jack Caraway S. | October 10, 2000 | 2A | ||
| Averett, William C. | February 16, 1970 | 3 | ||
| Averitt, Christine Marie Dannelley | April 29, 1999 | 2A | ||
| Averitt, Jessie Mae Nettles | October 1, 1980 | A10 | ||
| Averitt, Lee Ander | March 7, 2006 | 2A | March 9, 2006 | 2A |
| Avery, Annie V. | June 14, 1994 | 2A | ||
| Avery, Barbara | May 28, 1992 | 2A | ||
| Avery, Bill | November 15, 1983 | A12 | ||
| Avery, C. M. "Bud" | January 22, 1987 | 2A | January 23, 1987 | 2A |
| Avery, Joseph Bert | April 10, 1992 | 2A | ||
