LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
| NAME | FIRST NOTICE | PAGE | SECOND NOTICE | PAGE |
|---|---|---|---|---|
| Aaron, Dora Mae | July 10, 2004 | 2A | July 12, 2004 | 2A |
| Aaron, Edwin | July 26, 2005 | 2A | ||
| Aaron, Herman Franklin, Jr. | March 11, 1997 | 2A | March 12, 1997 | 2A |
| Aaron, Lois Hancock | November 13, 1989 | 6A | ||
| Aarons, Eva Nugent | August 30, 2004 | 2A | ||
| Abbott, Dr. Harold Elliot | June 10, 1975 | 12 | June 12, 1975 | 8 |
| Abbott, James Arthur | October 12, 1994 | 2A | October 14, 1994 | 2A |
| Abbott, Rosalee Smith | September 20, 2004 | 2A | ||
| Abel, Carolyn Lee | August 31, 2003 | 2A | ||
| Abel, Sim Buck | February 28, 2004 | 2A | February 29, 2004 | 2A |
| Abel, Vida Jewel | October 17, 2002 | 2A | ||
| Abel, Vonnie Augusta | May 28, 1981 | 4A | ||
| Abernethy, Aileen Cherry | December 31, 1995 | 2A | January 1, 1996 | 2A |
| Abernathy, Ava Tims | July 14, 1993 | 2A | ||
| Abernathy, Cecil E. | July 14, 2004 | 2A | ||
| Abernathy, Sid B. | January 2, 2004 | 2A | ||
| Ables, Leroy | September 23, 1986 | 2A | ||
| Ables, Wilber Lee (Luther) Phillips | June 14, 1993 | 2A | June 15, 1993 | 2A |
| Abney, Cherrie Renee Wimberly | February 7, 2003 | 2A | February 8, 2003 | 2A |
| Abney, Mrs. Dixon | April 28, 1975 | 12 | ||
| Abney, George Alvis | February 20, 2003 | 2A | February 21, 2003 | 2A |
| Abney, Lillie Mae Beavers | October 3, 2000 | 2A | ||
| Abshier, Donn Empie | November 12, 1995 | 2A | ||
| Abshier, Rachel Haden | July 22, 1995 | 2A | ||
| Abshier, Rufus | October 31, 1998 | 2A | ||
| Abshire, Lorine | December 8, 2003 | 2A | December 9, 2003 | 2A |
| Acker, Mrs. Hattie Poskey | July 17, 1983 | 2A | ||
| Acker, Lamar | February 17, 1971 | 1 | ||
| Acker, Lamar Jr. | April 23, 1986 | 2A | ||
| Acker, Truman C | July 11, 1995 | 2A | July 12, 1995 | 2A |
| Acker, Viola M. | November 30, 1993 | 2A | ||
| Acosta, Cecil | May 14, 1991 | 2A | May 16, 1991 | 2A |
| Acosta, Christina Kate | March 29, 1987 | 2A | ||
| Acosta, David | July 6, 2000 | 2A | ||
| Acosta, Dora | January 5, 1972 | 1 | ||
| Acosta, James Eric | September 11, 1991 | 2A | September 12, 1991 | 2A |
| Acosta, Lawrence | June 9, 2003 | 2A | June 10, 2003 | 2A |
| Acosta, Lonnie | July 25, 1966 | |||
| Acosta, Mrs. Lora | February 15, 1979 | 12A | February 16, 1979 | 12A |
| Acosta, Tom Ellis | June 20, 1997 | 2A | ||
| Acrey, John | January 22, 1971 | 12 | ||
| Acrey, Mrs. Lelia Mae | December 10, 1981 | 4A | ||
| Acrey, Leo | June 9, 1992 | 2A | ||
| Acrey, Madge Faye | October 17, 1993 | 2A | ||
| Acrey, Mattie | August 6, 1975 | 12 | ||
| Adair, Jesse H. | April 18, 1981 | 8A | ||
| Adams, Alice Marie | June 1, 1978 | 6A | ||
| Adams, Bertha Allen | Novemer 12, 1982 | 6A | ||
| Adams, Bobby Joe | January 3, 2005 | 2A | ||
| Adams, Carl Dean | June 17, 2006 | 2A | ||
| Adams, Carroll W. | June 2, 1991 | 2A | ||
| Adams, Clyda Bell | March 31, 1984 | 2A | April 1, 1984 | 2A |
| Adams, Dr. Clyde | November 23, 1986 | 4A | ||
| Adams, Cydney W. "Cyd" | May 18, 2005 | 2A | ||
| Adams, Darryl D. | October 11, 1994 | 2A | October 12, 1994 | 2A |
| Adams, David Walter | January 2, 1974 | 12 | ||
| Adams, Dixie | December 9, 2004 | 2A | ||
| Adams, Dovie | January 30, 2004 | 2A | ||
| Adams, Earl Buel | June 4, 1990 | 2A | June 5, 1990 | 2A |
| Adams, Earl W. | April 24, 1990 | 6A | ||
| Adams, Elbert | December 2, 1987 | 2A | ||
| Adams, Eugene | May 30, 1995 | 2A | ||
| Adams, Eva | March 27, 1999 | 2A | ||
| Adams, Fate | July 25, 2005 | 2A | ||
| Adams, Francis Nicole | September 22, 1992 | 2A | ||
| Adams, Frank P. | February 10, 1964 | |||
| Adams, Fritz | January 11, 1996 | 2A | January 12, 1996 January 13, 1996 |
2A 2A |
| Adams, George Fane | June 19, 2004 | 2A | ||
| Adams, Gertrude | August 14, 1983 | 2A | ||
| Adams, Gertrude Bonner | February 3, 1999 | 2A | ||
| Adams, Gertrude Leamons | October 20, 2004 | 2A | ||
| Adams, Grace Ambrose | October 11, 1985 | 2A | ||
| Adams, Grace Leroy | October 16, 1990 | 2A | ||
| Adams, Harold Coy Sr. | May 13, 1973 | 12 | ||
| Adams, Hester Sparks | January 30, 1996 | 2A | ||
| Adams, Ila Frances Christopher | September 14, 1994 | 2A | September 15, 1994 | 2A |
| Adams, Isam Sr. | November 17, 1994 | 2A | ||
| Adams, J. B. Sr. | November 18, 1993 | 2A | ||
| Adams, J. C. | April 2, 1984 | 2A | ||
| Adams, James Earl | February 13, 1981 | 2A | ||
| Adams, Janice | November 11, 1996 | 2A | ||
| Adams, Jesse A. | December 1, 1996 | 2A | ||
| Adams, Rev. Jettie Jerome | July 12, 1963 | July 13, 1963 | ||
| Adams, Jewel | November 26, 1995 | 2A | November 27, 1995 | 2A |
| Adams, Jo Ann Mills | December 20, 2005 | 2A | ||
| Adams, Joe E. | February 23, 1970 | 14 | ||
| Adams, John T. | March 24, 1990 | 6A | ||
| Adams, Lela Martin | May 15, 1989 | 2A | ||
| Adams, Leroy | February 15, 1987 | 2A | ||
| Adams, Linville C. | February 3, 1989 | 2A | ||
| Adams, Lola Brown | April 5, 1909 | |||
| Adams, Mrs. Lorena Joyce | November 30, 1976 | 16 | ||
| Adams, Margaret Sanders | June 22, 2006 | 2A | ||
| Adams, Mrs. Mary Emma | January 2, 1977 | 12A | ||
| Adams, Mary Frances | May 6, 2004 | 2A | ||
| Adams, Mary Helen | June 23, 2003 | 2A | ||
| Adams, Mary Lee | March 30, 2003 | 2A | ||
| Adams, Maude M. (Mrs. Lester J.) | December 26, 1967 | 5 | ||
| Adams, Mrs. Maurice | March 4, 1985 | 2A | ||
| Adams, Mearl | October 5, 1989 | 6A | ||
| Adams, Melba Ruth Miller | November 16, 2004 | 2A | ||
| Adams, Mellie Lee | December 18, 1996 | 2A | ||
| Adams, Merle P. | October 29, 1985 | 2A | October 30, 1985 | 2A |
| Adams, Michael Dean | July 19, 1995 | 2A | July 20, 1995 | 2A |
| Adams, Minnie Alice (Mrs. Frank) | April 22, 1965 | |||
| Adams, Minta C. | March 7, 2004 | 2A | March 8, 2004 March 9, 2004 |
2A 2A |
| Adams, Neal Rufus | November 11, 1983 | 2A | ||
| Adams, Neil | November 1, 1943 | 1 | ||
| Adams, Nelva | August 21, 2005 | 2A | August 22, 2005 | 2A |
| Adams, Ola Mae | November 24, 1986 | 2A | November 25, 1986 | 2A |
| Adams, Pauline (Joy) | July 3, 1996 | 2A | ||
| Adams, Ramsey Cecil | August 1, 1988 | 2A | August 2, 1988 | 2A |
| Adams, Mrs. Rhoan Carter | September 28, 1927 | 2 | ||
| Adams, Robert Lynn | February 26, 1996 | 2A | ||
| Adams, Rosa Mae | September 26, 2004 | 2A | ||
| Adams, Mrs. Rosie Lee Henderson | October 25, 1979 | 10A | ||
| Adams, Mrs. S. M., Sr. | January 23, 1975 | 10 | ||
| Adams, Sallie W. | August 1, 2004 | 2A | ||
| Adams, Sam | August 13, 1966 | |||
| Adams, Sharon Marie | December 3, 1992 | 2A | December 4, 1992 | 2A |
| Adams, Stephen Bentley | June 25, 2003 | 2A | ||
| Adams, T. Gilbert | March 30, 1977 | 14 | ||
| Adams, Tei | December 29, 1975 | 16 | ||
| Adams, Virlee | February 17, 2006 | 2A | ||
| Adams, Mrs. Woodie | June 8, 1979 | 11A | ||
| Addington, Juanita Elizabeth (Mrs. George R.) | May 25, 1968 | 1 | ||
| Addison, Brown | August 9, 2005 | 2A | ||
| Addison, Carl | August 1, 1989 | 6A | ||
| Adkins, Arether Day | October 2, 1994 | 2A | ||
| Adkins, Doug | January 14, 1997 | 2A | ||
| Adkins, Jimmerson | August 15, 1996 | 2A | ||
| Adkins, Joe Dan "Jody" | November 7, 1990 | 2A | November 9, 1990 | 2A |
| Adkins, Lillie Mae | January 24, 1996 | 2A | ||
| Adkins, Marion M. "Bill" | July 25, 1997 | 2A | ||
| Adkins, Tammy Rachelle Quinn | April 24, 2005 | 2A | ||
| Adkins, Tyler Bryan | June 28, 1993 | 2A | ||
| Adkinson, Arvada Jack | October 20, 1994 | 2A | ||
| Adkinson, C. L. | June 24, 1968 | 10 | June 25, 1968 | 8 |
| Adkinson, Carrie Nelda | August 6, 1994 | 2A | ||
| Adkinson, Dicey | September 10, 1980 | 2A | ||
| Adkinson, Ena Lee (Mrs. Dewey) | October 23, 1969 | 1 | ||
| Adkinson, Gladys | March 1, 1988 | 2A | March 2, 1988 | 2A |
| Adkinson, Joseph Walter | September 27, 1986 | 2A | September 29, 1986 | 2A |
| Adkinson, Maxie Louise | February 12, 2004 | 2A | ||
| Adkison, Aubrey | December 1, 1984 | 2A | ||
| Adkison, Bessie McLamore | November 23, 1987 | 2A | ||
| Adkison, Burton J. | July 27, 1979 | 16A | ||
| Adkison, Charles R. | June 7, 2005 | 2A | ||
| Adkison, Dollie | January 2, 1997 | 2A | ||
| Adkison, Doris Ozell | March 1, 2005 | 2A | ||
| Adkison, Elzie Carl | April 4, 1997 | 2A | ||
| Adkison, infant girl | February 17, 2004 | 2A | ||
| Adkison, Marvin | January 3, 1990 | 6A | ||
| Adkison, Mrs. Nannie O. | March 27, 1983 | 2A | ||
| Adkison, Ocie C. | February 20, 1969 | 10 | ||
| Adkison, Zellie Mae | May 2, 2004 | 2A | ||
| Adolphus, Rufus | May 8, 1985 | 2A | ||
| Ady, Jimmy Dean | March 26, 1992 | 2A | ` | |
| Agee, Kermit E. | October 13, 1993 | 2A | October 14, 1993 | 2A |
| Agee, Margaret Wilson | March 3, 2005 | 2A | ||
| Agleton, Arthur | June 23, 1981 | 10A | ||
| Agleton, Venoy (Jack) | September 29, 1984 | 2A | ||
| Agnew, Clara Mae | September 17, 1989 | 6A | ||
| Agnew, Fred | May 25, 1979 | 8A | ||
| Agnew, Hazel Nell | June 16, 1998 | 2A | ||
| Agnew, John E. | January 30, 1976 | 16 | ||
| Agnew, Mrs. Lula | April 22, 1977 | 12 | ||
| Agnew-Hall, Mrs. Lillie Mae | September 22, 1977 | 10A | ||
| Aheron, Bobby Nathaniel | July 13, 1998 | 2A | ||
| Aiken, Mrs. Cora G. Boozer | July 24, 1983 | 2A | ||
| Aiken, James Ray | May 5, 1966 | |||
| Aiken, John David | December 14, 1981 | 1A | ||
| Aiken, Joseph Martin | September 1, 1981 | 4A | ||
| Aiken, Mrs. Leola Stivers | August 11, 1981 | 8A | ||
| Aiken, Melba Louise | December 4, 1987 | 2A | ||
| Aiken, Shelah Gayle Mooney | November 7, 2005 | 2A | November 8, 2005 | 2A |
| Aiken, Mace Hudman | March 7, 1996 | 2A | March 8, 1996 | 2A |
| Aikman, Frank Speir | June 20, 1939 | 1 | ||
| Ailles, Charles Faye (Mrs. S. H.) | February 16, 1970 | 14 | ||
| Aills, Jack J. | April 18, 2003 | 2A | ||
| Aills, Sam B. | July 16, 1976 | 8 | ||
| Aimer, James David | November 13, 1973 | 12 | ||
| Aimer, Nelle Cariker | July 9, 2004 | 2A | ||
| Ainsworth, Alfred Hugh, Jr. "Bud" | March 18, 1987 | 2A | ||
| Ainsworth, Charles Eugene | February 14, 1984 | 2A | ||
| Ainsworth, Child | January 31, 1900 | 4 | February 1, 1900 | |
| Ainsworth, Eugene | July 8, 1977 | 16 | ||
| Ainsworth, James Hugh | January 10, 1997 | 2A | ||
| Ainsworth, Louella Clevenger | April 6, 1993 | 2A | April 7, 1993 | 2A |
| Ainsworth, Miss Ludell | October 16, 1979 | 4A | ||
| Ainsworth, R. L. | February 2, 2006 | 2A | ||
| Ainsworth, Ruth Myrtle | March 30, 1987 | 2A | March 31, 1987 | 2A |
| Ainsworth, Thomas Maxwell | June 15, 1968 | 3 | ||
| Ainsworth, Verline | May 15, 1995 | 2A | May 16, 1995 | 2A |
| Ainsworth, William Thomas | January 11, 1986 | 2A | January 12, 1986 | 4A |
| Akes, Bertha | September 15, 1987 | 2A | ||
| Akin, Frances | December 20, 2003 | 2A | December 22, 2003 | 2A |
| Akin, Franklin Tillman | August 13, 1976 | 12 | August 14, 1976 | 16 |
| Akin, Janie Juanita | July 31, 1995 | 2A | ||
| Akin, Jessie | April 8, 1993 | 2A | ||
| Akin, Joe | August 17, 1987 | 2A | ||
| Akin, Kathryn Ann | May 1, 1995 | 2A | ||
| Akin, Kenneth N. L. | January 6, 1986 | 2A | ||
| Akin, Lelia Edwards (Mrs. John S.) | March 1, 1963 | |||
| Akin, Lillian | February 14, 1970 | 12 | ||
| Akin, Mrs. Mary Addie | August 22, 1980 | 4A | ||
| Akin, Steve | November 2, 1997 | 2A | ||
| Akin, Susuan Jannelle Burns | May 11, 1996 | 2A | ||
| Akins, Mrs. Addie | October 19, 1979 | 14A | ||
| Akins, Estelle Wise | April 11, 1992 | 2A | ||
| Akins, Gerald O. | July 2, 1997 | 2A | July 4, 1997 | 2A |
| Akins, Sula | April 23, 1986 | 2A | ||
| Akins, Tyann Brown | March 2, 2006 | 2A | March 3, 2006 | 2A |
| Akridge, Jewel | June 9, 1993 | 2A | June 10, 1993 | 2A |
| Akridge, Luther "Bill" | April 3, 2003 | 2A | ||
| Akridge, Virgil E. | August 28, 2004 | |||
| Alameda, Diodoso | August 14, 1992 | 2A | August 15, 1992 | 2A |
| Alameda, Frances | October 31, 1985 | 6A | ||
| Albea, Georgia Ethel Hall | December 26, 1996 | 2A | December 27, 1996 | 2A |
| Albea, Jack Cyrus | February 24, 1964 | 2A | ||
| Alberto, Kim E. | April 9, 1997 | 2A | ||
| Albright, Tonya Ynette Tillery | May 11, 2005 | 2A | May 12, 2005 | 2A |
| Albrittion, Mrs. Houston (Verna) | December 8, 1991 | 2A | December 10, 1991 | 2A |
| Alcaniz, Kenneth Rene' | September 15, 1985 | 2A | ||
| Alcantar, Timothy Alex | December 31, 1994 | 2A | ||
| Aldens, Elizabeth "Lizzie" Butler (Mrs. George) | September 27, 1969 | 1 | ||
| Alders, Arthur Clyde | July 5, 1966 | |||
| Alders, Mr. Bernice Oran | February 26, 1970 | 14 | ||
| Alders, Miss Bonnie | May 17, 1985 | 2A | ||
| Alders, Mr. Davie Lee | September 1, 2003 | 2A | September 2, 2003 | 2A |
| Alders, Miss Flossie E. | November 15, 1967 | 12 | ||
| Alders, F. H. "Fritz" | August 20, 1971 | 14 | ||
| Alders, Frances F. (Mrs. J. T.) | March 27, 1989 | 2A | March 29, 1989 | 2A |
| Alders, George Ray | June 19, 1990 | 2A | ||
| Alders, George Washington | June 8, 1970 | 8 | ||
| Alders, Herman T. | September 20, 1984 | 2A | ||
| Alders, Hollis | July 23, 1979 | 4A | ||
| Alders, James T. | April 12, 1989 | 2A | April 13, 1989 | 2A |
| Alders, Jonathan David | September 18, 1987 | 2A | September 19, 1987 September 20, 1987 |
2A 2A |
| Alders, Miss Norma Viola | September 27, 1967 | 6 | ||
| Alders, Rayford B. | December 10, 1989 | 6A | ||
| Alders, Romilda (Mrs. Arthur C.) | April 2, 1966 | |||
| Alders, Vertie Mae (Mrs. Hollis) | April 9, 1995 | 2A | April 10, 1995 April 11, 1995 |
2A |
| Alders, Weldon Joe | September 23, 1968 | 1 | ||
| Alders, William Montgomery | February 17, 1911 | |||
| Aldis, Infant | August 29, 1979 | 2A | ||
| Aldridge, Griftha | September 9, 1975 | 8 | ||
| Aldridge, Helen Hooper | November 8, 1974 | 9 | ||
| Aldridge, Jim | February 27, 1908 | 3 | ||
| Aldridge, Mrs. Leanner Scott | October 17, 1967 | 1 | ||
| Aldridge, M. T. | October 19, 1980 | 4A | ||
| Aldridge, Mary | December 12, 1975 | 12 | ||
| Alexander, Andrea Katrell Miller | July 30, 2004 | 2A | ||
| Alexander, Archie Bob (A. B.) | September 1, 1992 | 2A | ||
| Alexander, Mrs. Bessie Ruth | June 15, 1983 | 8A | ||
| Alexander, Bob K. | February 21, 1991 | 2A | ||
| Alexander, David Allen | October 3, 2002 | 2A | October 4, 2002 | 2A |
| Alexander, Debra Denise (Penny) | May 5, 2005 | 2A | May 6, 2005 | 2A |
| Alexander, Edith Westmoreland | January 20, 1996 | 2A | ||
| Alexander, Ellis J. | January 11, 1977 | 4 | ||
| Alexander, Elton Boyd | October 16, 1995 | 2A | ||
| Alexander, Gwendolyn Ligon (Mrs. Jerry) | March 4, 1966 | March 5, 1966 | ||
| Alexander, J. C. | January 27, 1983 | 4A | ||
| Alexander, J. Henry | April 9, 1989 | 2A | ||
| Alexander, Jack D. | May 25, 1962 | |||
| Alexander, Johnathan Carlisle | December 21, 1987 | 4A | ||
| Alexander, Lee (Leebo) | November 16, 1993 | 2A | November 17, 1993 | 2A |
| Alexander, Mrs. Lillian H | November 4, 1969 | 12 | ||
| Alexander, Mrs. Lillian Louise Pool | June 30, 1994 | 2A | July 1, 1994 July 5, 1994 |
2A 2A |
| Alexander, Lucinda | January 29, 1963 | |||
| Alexander, Mrs. Luther | January 18, 1992 | 2A | ||
| Alexander, M. C. | April 3, 1995 | 2A | ||
| Alexander, Mrs. Mariah | Mary 12, 1989 | 2A | ||
| Alexander, Martin "Cotton" Lewis | June 6, 2003 | 2A | ||
| Alexander, Norma L. S. | June 23, 1998 | 2A | ||
| Alexander, Norma Schooler | June 26, 1998 | 2A | ||
| Alexander, Odis D. | May 11, 1998 | 2A | May 12, 1998 | 2A |
| Alexander, Pearl | October 15, 1975 | 4 | ||
| Alexander, Phillip (Felipe), Sr. | April 15, 1986 | 2A | ||
| Alexander, Retha Mae Maxey | August 25, 1995 | 2A | ||
| Alexander, Sara Ranee | December 29, 1979 | 8A | ||
| Alexander, Thomas Andrew | September 19, 1973 | 14 | ||
| Alexander, Mrs. Victoria | February 18, 1985 | 2A | ||
| Alexander, W. E. "Dub" | December 9, 2002 | 2A | ||
| Alexander, W. J. | December 30, 1965 | |||
| Alford, A. B. "Red" | February 14, 1998 | 2A | ||
| Alford, Artie B. Furlow | April 25, 2006 | 2A | ||
| Alford, Bessie Mae Smith | October 27, 1998 | 2A | ||
| Alford, Cody Wayne | ||||
| Alford, Mrs. Dora | November 25, 1977 | 11A | ||
| Alford, Doris Martin Balch | December 8, 2004 | 2A | ||
| Alford, Eva L. | February 19, 1993 | 2A | ||
| Alford, Fronie Mae | May 22, 1967 | 8 | ||
| Alford, Hollis Wilton | October 4,1998 | 2A | October 6, 1998 | 2A |
| Alford, Hoyt | March 14, 1968 | 1 | March 15, 1968 | 10 |
| Alford, Joseph | July 22, 1992 | 2A | July 23, 1992 | 2A |
| Alford, Mrs. Shelly Lynn DeLatin | January 21, 2004 | 2A | January 22, 2004 | 2A |
| Ali, Debra Elaine | March 14, 2006 | 2A | March 15, 2006 March 16, 2006 |
2A 2A |
| Alister, Mrs. Una Faye | April 24, 1978 | 12A | ||
| Allbright, Edna Merl Calwell Mitchell | April 8, 2005 | 2A | April 10, 2005 | 2A |
| Allbritton, Della Mae | January 7, 1996 | 2A | ||
| Allbritton, Mrs. Lou L. | September 30, 1971 | 1 | ||
| Allbritton, Mabel Edith Fuller | March 18, 2006 | 2A | ||
| Allen, A. B. | March 27, 1991 | 2A | ||
| Allen, Alpha Ree | August 12, 1994 | 2A | ||
| Allen, Andi Leigh | July 8, 1988 | 2A | ||
| Allen, Mrs. Beulah | April 7, 1964 | |||
| Allen, Charles Edgar | April 16, 1965 | |||
| Allen, Charlotte | August 27, 2003 | 2A | ||
| Allen, Clabe | June 21, 1996 | 2A | ||
| Allen, Mrs. Clementine | January 4, 1991 | 2A | ||
| Allen, Clyde | February 1, 2006 | 2A | ||
| Allen, Mrs. Cora Garrison | March 30, 1989 | 2A | March 31, 1989 | 2A |
| Allen, Rev. Don | June 8, 1968 | 10 | ||
| Allen, Donald Webster | March 2, 2005 | 2A | ||
| Allen, Mrs. Dorcas W. "Dot" | May 30, 1990 | 2A | ||
| Allen, Dorothy Lee | January 3, 1972 | 8 | ||
| Allen, Mrs. Essie | January 25, 1977 | 10 | ||
| Allen, Mrs. Eva Lea | January 19, 1979 | 11A | ||
| Allen, Mrs. Eva Mae | October 16, 1989 | 6A | ||
| Allen, Eva Morgan | October 17, 1989 | 6A | ||
| Allen, Falba | September 7, 1994 | 2A | September 9, 1994 | 2A |
| Allen, Forest Delma | August 13, 1981 | 4A | ||
| Allen, George Arthur | July 20, 1996 | 2A | ||
| Allen, George E. | February 1, 1998 | 2A | February 2, 1998 | 2A |
| Allen, Gladys Burrows | November 19, 1993 | 2A | ||
| Allen, Godfrey Matthew | August 31, 1981 | 4A | ||
| Allen, Hazel Hoyt | July 7, 2004 | 2A | ||
| Allen, Hodges P. "Pinkey," Jr. | July 27, 1995 | 2A | July 28, 1995 | 2A |
| Allen, James Edwin | May 16, 1986 | 2A | ||
| Allen, James I. | March 22, 1997 | 2A | March 23, 1997 April 4, 1997 |
2A 2A |
| Allen, James R. "Dickie" | August 16, 1995 | 2A | August 17, 1995 | 2A |
| Allen, James S. | March 19, 1971 | 10 | ||
| Allen, Jerry Wayne | February 9, 1975 | 8 | ||
| Allen, Mrs. Jessie Allen | June 2, 1964 | |||
| Allen, Jesse T. “Bubba” Jr. | February 19, 2003 | 2A | ||
| Allen, Jimmy | February 21, 1987 | 2A | ||
| Allen, Mrs. Juanita F. | October 21, 1990 | 2A | ||
| Allen, Mrs. Julia | August 9, 1968 | 10 | ||
| Allen, Josephine "Jo" McClure George | September 12, 2004 | 2A | September 14, 2004 | 2A |
| Allen, Leslie W. "Les" | May 15, 2006 | 2A | ||
| Allen, Leslie Wisener | April 13, 1997 | 2A | ||
| Allen, Lillian (Mrs. Oree A.) | November 17, 1970 | 17 | ||
| Allen, Mrs. Lillian Hill | April 8, 1986 | 2A | ||
| Allen, Lois Patmon | September 4, 1979 | 8 | ||
| Allen, Mark Tracy | March 9, 2006 | 2A | March 11, 2006 March 12, 2006 |
2A 2A |
| Allen, Dr. Marvin Danforth | January 27, 1991 | 2A | ||
| Allen, Mrs. Mary Josephine | November 9, 1988 | 2A | ||
| Allen, Mrs. Neomia Milstead | May 7, 1977 | 16 | May 8, 1977 | 16A |
| Allen, O. S. | March 19, 1931 | 5 | ||
| Allport, Daryl E. | April 12, 2006 | 2A | ||
| Allport, Norman Andrew | May 7, 2005 | 2A | ||
| Alvarez-Ortiz, Daniel | May 13, 2006 | 2A | May 14, 2006 | 2A |
| Alvarez, Jose Adrian, Jr. | April 21, 2006 | 2A | ||
| Alvis, Billy | December 30, 2003 | 2A | ||
| Alvis, Rachel Denise Moton | November 2, 2004 | 2A | ||
| Alvis, William Warren | January 30, 1939 | 1 |
Last Revised: