TABLE OF CONTENTS |
|
|---|---|
Texas Forestry Association Speech and Article Index
| Subject of speech | Name of speaker | Location | Date |
|---|---|---|---|
| Texas Forest Service Issues | L.L. Bishop, Sam Houston National Forest | Annual Mtg. | 1936 |
| Wood Plus Chemistry--New Industry | Victor H. Schoffelmayer, Agric. Ed. Dallas Morning. News | Annual Mtg. | 1938 |
| German Future Based on Forests | Unknown | Annual Mtg. | 1938 |
| Planning Future for Texas Forestry | Major E. A. Wood, Dir. Texas Planning Board | Annual Mtg. | 1938 |
| Newsprint Mill for East Texas | E. L. Kurth, Angelina Co. Lmbr. Co. (sum.) | Annual Mtg. | 1938 |
| Forests as a cash crop | Ed Burris, sec. Lufkin C of C. (sum.) | Annual Mtg. | 1938 |
| Forestry affect on East Texas Comm. | O. M. Stone, E.T. Chamber Commerce (sum.) | Annual Mtg. | 1938 |
| Nat'l Forest Program in E.T. | L.L. Bishop, U.S. Forest Service (sum.) | Annual Mtg. | 1938 |
| State Forestry, Progress Report | E. O. Siecke, Dir. Texas Forest Service (sum.) | Annual Mtg. | 1938 |
| Forest Fire Law Enforcement | W. E. White, Chief, Forest Protection, Lufkin (sum.) | Annual Mtg. | 1938 |
| War Effort and Texas Forestry | Coke R. Stevenson, Governor, State of Texas | Annual Mtg. | 1942 |
| State Forestry Program | T. O. Walton, President, A&M College | Annual Mtg. | 1942 |
| Industry Goes All Out | E. L. Kurth, President, Southland Paper Mills | Annual Mtg. | 1942 |
| President's Address | Walter O'Neal, Mgr. Int'l Creosoting and Const. Co. | Annual Mtg. | 1942 |
| War Drain on Our Forests | E. O. Siecke, Dir. Texas Forest Service (sum.) | Annual Mtg. | 1942 |
| Welcome Address | Wade Pope Lane, Chair. Forestry Comm. | Annual Mtg. | 1944 |
| President's Address | Hoxie H. Thompson, President | Annual Mtg. | 1944 |
| Need for Adequate Fire Protection | Milton M. Bryan, U.S. Forest Service | Annual Mtg. | 1944 |
| Needs of Industry | E. W. Thompson, Pres. elect, TFA | Annual Mtg. | 1946 |
| Small Woodland Owners needs | Rufus Peeples | Annual Mtg. | 1946 |
| Plan for Texas Forestry | S. L. Frost, Sec'y TFA | Annual Mtg. | 1946 |
| Accomplishments of TFA | D.W. Thompson, President TFA | Annual Mtg. | 1947 |
| A Six Point Texas Forestry Program | D.W. Thompson, President TFA | Annual Mtg. | 1947 |
| Texas Timber Crops | E.G. Prudhomme, President TFA | Annual Mtg. | 1948 |
| Perpetuation of Southern Forests | Q.T. Hardtner, Pres. Louisiana Forestry Assoc. | Annual Mtg. | 1948 |
| Southern Pulp. Consum. Assoc. | Francis Cook, of S.P.C.A. | Annual Mtg. | 1948 |
| Brief History of TFA | (unknown) | Annual Mtg. | 1949 |
| Looking Ahead | S.L.Frost, Executive Director, AFA | Annual Mtg. | 1949 |
| Plans for TFS Biennium 1951-53 | A.D. Folweiler, Director, TFS (College Station) | Annual Mtg. | 1949 |
| Low Grade Hardwoods, . . . | Hubert L. Person, Director, E.T.F. Exp. Station | Annual Mtg. | 1949 |
| President's Report | Paul F. Hursey, President, TFA | Annual Mtg. | 1951 |
| Public Forestry Education . . . | (Unknown) | Annual Mtg. | 1951 |
| Address of Welcome | Kirby Herndon (ill, offered by Father Savoy) | Annual Mtg. | 1951 |
| President's Report | H.M. Seaman, President, TFA | Annual Mtg. | 1952 |
| Railroad and Cross Ties | H.J. McKenzie, Pres., St. Louis SW Railroad | Annual Mtg. | 1952 |
| Executive Secretary's Report | (unknown) Bruce F. Stewart? | Annual Mtg. | 1953 |
| President's Report | H.M. Seaman, President, TFA | Annual Mtg. | 1953 |
| Executive Secretary's Report | Bruce F. Stewart, Exec. Sec'y, TFA | Annual Mtg. | 1954 |
| So. Cent. Forest Fire Protect.Compact | A.D. Folweiler, Director, Texas Forest Service | Annual Mtg. | 1955 |
| Past President's Report | S.W. Henderson Jr., Past President, TFA | Annual Mtg. | 1955 |
| Small Forest Landowner - Don't Sell Short | Frank Heyward, Jr., Dir. Pub. Rel. Gaylord Container Co. | Annual Mtg. | 1955 |
| Progress Report | E.R. Wagoner, Exec. Sec'y, TFA | Annual Mtg. | 1956 |
| Tree Farm Certificates | Lud King, Champion Paper & Fibre Co. | Annual Mtg. | 1956 |
| South's Brightest Horizon | Hon. Boyce Holleman, Distr. Atty., Wiggins, MS | Annual Mtg. | 1956 |
| Forestry & Small Landowner in E.T. | John H. Southern, Agr. Econ., U.S.D.A. | Annual Mtg. | 1956 |
| Recreational Use of E.T. Forests | A. W. Nelson, Jr., Champion Paper & Fibre Co. | Annual Mtg. | 1957 |
| Current Problems in Am. Forestry | A. Z. Nelson, Forest Economist, Nat. Lumber Man. Assoc. | Annual Mtg. | 1957 |
| Progress Report | E.R. Wagoner, Exec. Sec'y, TFA | Annual Mtg. | 1957 |
| Forestry Opportunities | Albert G. Hall, For. Rel. Counsel | Annual Mtg. | 1958 |
| Safety & Small Woods Producer | Frank R. Grote, Kirby Lumber Corp. | Annual Mtg. | 1958 |
| Why We Need Strong T.F.A. | Ottis Lock, Asst. to Pres., Southland Paper Mills, Inc. | Annual Mtg. | 1958 |
| Progress Report | E.R. Wagoner, Exec. Sec'y, TFA | Annual Mtg. | 1958 |
| Forest Products Price Reporting | Albert G. Hall, For. Rel. Counsel | Annual Mtg. | 1958 |
| Fertilization Facts from For. Fieldbook | Laurence C. Walker, Univ. Georgia | Annual Mtg. | 1959 |
| Timberland as Investment over Next 20... | Karl R. Bendetsen, Champion Paper & Fibre Co. | Annual Mtg. | 1959 |
| Business Aspects of Small Woodland ... | Richard C. Allen, A. DeWeese Lumber Co., Phil., MS | Annual Mtg. | 1959 |
| Our Expanding E.T. Economy | Senator Neveille Colson, Texas Senate | Annual Mtg. | 1959 |
| Testimonial to Ernest L. Kurth | (unknown) | Annual Mtg. | 1960 |
| Opportunities in our Southern Forests | R. Vance Miles, Jr., V.P. Gulf States Paper Corp. | Annual Mtg. | 1960 |
| Place of Hardwoods in Forest Mgmt. | Philip A. Briegleb & J. S. McKnight, U.S.D.A. | Annual Mtg. | 1960 |
| Background on Paper Products... | (unknown. Possibly J. E. McCaffrey) | Annual Mtg. | 1961 |
| Growth Rings | Robert W. Kneebone, V.P. Nat. Bank Commerce (Sum.) | Annual Mtg. | 1962 |
| Research-The Indispensable Tool | Edward G. Locke, Dir. Forest Products Lab., USDA | Annual Mtg. | 1962 |
| Long-term Land Use Problems in Ag... | J. Norman Efferson, Dean Ag., LSU (not presented) | Annual Mtg. | 1962 |
| The Wood Consumer | W. J. Evans, A.I.A., Architect, Baton Rouge, LA | Annual Mtg. | 1963 |
| Industrial Forest Land & Outdoor Rec. | John F. Shanklin, Asst. Dir. Bur. Outdoor Rec.(not given) | Annual Mtg. | 1963 |
| Timber Trends in US and TX For. Survey | Herbert S. Sternitzke, U.S.Dept. Agriculture | Annual Mtg. | 1965 |
| Annual Report | Lee B. Zeagler, President, TFA | Annual Mtg. | 1965 |
| Research Highlights 1965, SFRI | Dr. Robert I. Gara, Stephen F. Austin State College | Annual Mtg. | 1965 |
| 50 Years of Cooperation | A.D. Folweiler, Director, TX Forest Service | Annual Mtg. | 1965 |
| Annual Report | Lee B. Zeagler, President, TFA | Annual Mtg. | 1966 |
| Analysis of USDA Proposed Prog... | Ralph D. Hodges, Jr., Nat. Forest Prod. Assn. (not given) | Annual Mtg. | 1967 |
| Look at Hardwoods in west Gulf States | J. S. McKnight, Forest Service, USDA | Annual Mtg. | 1967 |
| Dynamics of Change in Southern Forest | Harry S. Mosebrook, Pres. So. Pulpwood Con. Assn. | Annual Mtg. | 1967 |
| Annual Report | Lud E. King, Jr., President, TFA | Annual Mtg. | 1969 |
| Is Big Thicket really Nat'l Park Caliber? | Kenneth B. Pomeroy, Chief Forester, AFA | Annual Mtg. | 1969 |
| The Environment in which we live | Ben Barnes, Lieutenant Governor, Texas | Annual Mtg. | 1970 |
| What's at Stake? | E.E. Ellis, Jr. V.P. Int'l Paper Co. | Annual Mtg. | 1971 |
| Clearcutting! Who needs it? | John R. McGuire, Assoc. Chief, For. USDA | Annual Mtg. | 1971 |
| Remarks at Wld. Hab. Sil. Lab. Ded. | E. R. Wagoner, Exec. V.P., TFA | Annual Mtg. | 1971 |
| President's Report | W. W. Raborn, President, TFA | Annual Mtg. | 1971 |
| Staff report to the 1971 annual mtg. | George E. Kelly, Exec. V.P., So. Forest Institute | Annual Mtg. | 1971 |
| Speech presented to So. For. Inst. | George C. Cheek, V.P. Am. Forest Inst. (Given in GA) | Annual Mtg. | 1972 |
| Proposed notes for unveiling hist. markers | W.W. Raborn, Past President, TFA | Annual Mtg. | 1972 |
| (Anti-environmental movement) | Anthony Harrigan, Exec. V.P., So. States Industrial | Annual Mtg. | 1972 |
| Naderism - the war against corporations | Anthony Harrigan, (given in Richmond, VA) | Annual Mtg. | 1972 |
| The purists versus the public | Dave Pease, Editor, Forest Industries (Nov.71 comment) | Annual Mtg. | 1972 |
| The value of mistrust | Karl R. Bendetsen, Chair. US Plywood-Champion Pprs | Annual Mtg. | 1972 |
| Battle over our forests | James Turnbull & Michael McCloskey (House Beau.) | Annual Mtg. | 1972 |
| Pocket Wilderness - Answer to preserv... | Clarence Streetman, Pub. Rel. Bowaters So. Ppr. Corp. | Annual Mtg. | 1972 |
| New age of science looks at wood | H. O. Fleischer, Dir. For. Prod. Lab, USDA | Annual Mtg. | 1972 |
| Joint action to create the 3rd forest | R. C. Allen, Area Mgr. Weyrhaeuser Co. | Annual Mtg. | 1972 |
| Consumerism and environmentalism... | Michael Pertschuk, Chief Counsel, Senate Comm. Com. | Annual Mtg. | 1972 |
| President's Report | James B. Webster, President, TFA | Annual Mtg. | 1973 |
| Impact of Taxes on Land Mgmt. Decis. | William K. Condrell, Gen. Counsel, Forest Ind. Wa.DC | Annual Mtg. | 1973 |
| Economics of the industry | Ralph Hodges, Exec. V.P., Nat.Forest Products. Assn. | Annual Mtg. | 1973 |
| Land use mgmt. issues in Texas | Glenn H. Ivy, Res. Dir., Texas Research League | Annual Mtg. | 1973 |
| Perspectives in building forestry for fut. | John R. McGuire, USDA | Annual Mtg. | 1974 |
| Winning conversions to forestry | George Cheek, Exec. V.P., AFI | Annual Mtg. | 1974 |
| Too much ecology can harm forest life | Frank L. Schneider, (art. from Gulf Coast Lumberman) | Annual Mtg. | 1974 |
| President's report | Robert M. Jackson, President, TFA | Annual Mtg. | 1975 |
| Next generation of treated wood prod... | Robert K. Wagner, V.P. Koppers Co. Inc. | Annual Mtg. | 1975 |
| President's report | Wadsworth, President, TFA | Annual Mtg. | 1976 |
| President's report | Kenneth Nelson, President, TFA | Annual Mtg. | 1977 |
| State of the Texas Forest Resource | Paul R. Kramer, Director, Texas Forest Service | Annual Mtg. | 1977 |
| Energy and materials considerations aff... | Jerome F. Saeman, Dep. Dir. Forest Products Lab.,USDA | Annual Mtg. | 1977 |
| Will we need wood in the year 2000? | James W. Plumb, VP Comm., Am. For. Inst. | Annual Mtg. | 1977 |
| Our stake in timber productivity taxation | Dr. Robert D. Baker, TX A&M | Annual Mtg. | 1980 |
| Public policies affecting future timber sup... | John Hall, VP, Resource & Env., Nat. F. Prod. Assn. | Annual Mtg. | 1980 |
| End of the easy days in forestry PR | Jim Montgomery, Exec.VP, So. Forest Inst. | Annual Mtg. | 1980 |
Last Revised: