LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
Study Groups are a great way to review material and make friends. All study groups are led by other students who have already done well in that class. The difference between a study group and an SI Group is that the study group leader does not have to attend class.
| Class | Section | Professor | Group Leader | Time | Location | |
| ACC231 | 001 | CLARK | ANH N | MTW | 3pm | AARC Room M |
| ACC232 | 001 | CLARK | AMIT S | MTW | 3pm | AARC Room E |
| BIO131 | 001 | HAVNER | JEFF B. | MTW | 5pm | AARC Room M |
| BIO239 | 001 | CHARBA | KATY C | MTW | 9am | AARC Room E |
| CHE111 | 001 | ODUNUGA | MARYM L | MTW | 4pm | AARC Room A |
| CHE134 | 001 | LANGLEY | KATYA S | MTW | 6pm | AARC Room A |
| CHE332 | 001 | JEFFERY | AMANDA N | MTW | 5pm | AARC Room A |
| GEO131 | 001 | ROTH | CAROLYN W | MTW | 5pm | AARC Room E |
| HIS133 | 004 | BRADFORD | MEREDITH M | MTW | 5pm | Library AV Area |
| HIS134 | 003 | BRADFORD | MEREDITH M | MTW | 4pm | Library AV Area |
| HIS134 | 002, 005 | COX | MEREDITH M | MTW | 6pm | Library AV Area |
| HIS134 | 001,004 | DORMADY | SAVANNAH W | MTW | 6pm | AARC Room E |
| MUS140 | 001 | LAGRAFF | LIZ M | MTW | 5pm | Viewing Room |
| PSC141 | 002, 003 | BAILY | CAROLYN W | MTW | 8pm | Library Wyatt Room |
| PSC142 | 002, 003 | ANTWI-BOASIAKU | CAROLYN W | MTW | 6pm | Library Wyatt Room |
| PSY133 | 002 | FANTE | CAROLYN W | MTW | 4pm | AARC Room E |
| RDG098 | 001,002,003 | BARGER/RODRIGUEZ | CAROLYN W | MTW | 7pm | Library Wyatt Room |
| SOC137 | 001 | BUTTON | ZACHERYADAM | MTW | 5pm | AARC Room C |
All groups are subject to change due to unexpected circumstances.
Last updated 7-06-2009