LibQUAL+ is a suite of services that can be used to assess and improve library services. The survey, which takes 10-15 minutes to complete, includes 27 questions on users expectations for specific resources, services, and environment; demographic questions, questions about respondents' use of Steen Library, and a box for comments.
For more information Click Here!
Begin the Survey!
An SI (Supplemental Instruction) Group is led by a student who is selected by the professor and has already made an A in the class. You do not have to sign up for an SI Group. Just be there when you can! If you can’t find your room, ask for directions at the AARC Welcome Desk.
| Class | Section | Professor | SI Leader | Time | Room |
| ACC 231 | 002 003 004 | Holcombe | Nguyen, Anh T | MW3 | A |
| ACC 231 | 001 500 | Bunn | McCoy, Mitchell M | TR5 | A |
| ACC 232 | 022 | Holcombe | Moon, Mark J | MW6 | BUS 477 |
| ACC 232 | 002 004 | Rogers | Keown, Nick L | MW5 | VR |
| Acc 232 | 001 | Clark | Howsman, Jenni L | MW4 | Bus 477 |
| Acc 331 | 001 002 | Bunn /Graves | Massie Laura A | TR7 | Bus 477 |
| Acc 332 | 001 | Marsh | Massie Laura A | TR2 | A |
| AGM 120 | 001 | Morton | Young, Meredeth L | TR7 | C |
| ART 282 ** | 001 | Carrington | Benson, Laurel | MW4 | C |
| Bio 121 | 002 | Taylor | Spicer, Amanda R | Mon7 Thr7 | AV SI-2 |
| Bio 121 | 004 005 | Canterberry, S | Gonsior, Natalie U | TR5 | AV |
| Bio 121 | 003 006 | Fritzler | Ochoa, Ariana C | MW5 | A |
| Bio 123 | 001 | Wiggers | Bourgeois, Jeremy D | TR6 | VR |
| Bio 130 | 001 | Canterberry, S | Pearman, Shelby L | T7 W7 | E SCI 233 |
| Bio 130 | 002 | Wagner | Stempinksi, Erin S | TR6 | M |
| Bio 131 | 001 003 | Pratt | Kietlinski, Kiel | MW4 | S-137 |
| Bio 131 | 002 | Van Kley | Cobb, Joshua P | TR7 | M |
| Bio 133 | 003 | Burt | Erwin, Tess J | TR4 | E |
| Bio 133 | 001 002 | Gibson | Swick, Nicole L | T6 TH8 | wyatt M |
| Bio 238 | 001 002 | Collyer P. | Terno, Franziska | MW6 | S 233 |
| BIO 238 | 003 | Kwiatkowski | Terno, Franziska Modified SI Group | MW5 | S 233 |
| BIO 239 | 001 | Collyer P. | Terno, Franziska | TR5 | W |
| BIO 308 | 001 | Fritzler | Thomas, Maurice J | TR4 | C205 |
| BIO 327 | 001 | Langford | Waters, Kati E. | MW5 | AV |
| BIO 341 | 001 | Wiggers | McKissack, Sterling S | MW7 | VR |
| Bio 342 | 001 | Kwiatkowski | Briggs, Jeff D | MW6 | A |
| CHE 111 | 001 003 | Onchoke | Sczepanik, Katya Z | MW7 | SI-2 |
| CHE 111 | 002 | Harris | Greer, Jacqueline A | TR4 | Sci 137 |
| CHE 133 | 005 | Boring | Sczepanik, Katya Z | TR6 | A |
| CHE 133 | 001 002 | Langley | Gonsior, Natalie U | TR4 | AV |
| Che 133 | 003 004 | Franks | Molina, Roberto J | TR6 | 205 |
| Che 134 | 001 002 | Janusa | Collins Rebecca J | M 4-6 | W |
| Che 331 | 002 | Franks | Briggs, Jeff D | TR5 | SI-2 |
| Eco 231 | 005 006 | Scanlan M | Sangang, Nadine | TR6 | E |
| Eco 231 | 001 002 | Phelps | Wright, Randall H | TR4 | BUS 477 |
| Eco 232 | 003 004 | C Jones | Sangang, Alvine T | TR4 | SI-2 |
| Eco 232 | 001 002 | Kosovich | Green, Connettra C | TR3 | A |
| ECO 339 | 003 004 | Kouliavtsev | Harris, Chelsey J | MW2 | E |
| Eng 344 | 001 | Sams, J | Ensenberger, Clarissa E | MW3 | F-181 |
| Fre 131 | 001 002 003 | Johnston | Campbell, Reagan B | TR4 | D |
| GER 131 ** | 001 002 | Stoehr | Frenzel, Amy | TR 3 | Lang Lab |
| GER 231 ** | 001 | Stoehr | Frenzel, Amy | TR 4 | Lang Lab |
| GOL 131 | 006 * | Barker & other sections | Strickler, Theda D | TR5 | EDU 263 |
| HIS 133 | 004 006 | Babcock | Blackburn, Stephanie | TR5 | F 176 |
| HIS 133 | 016 | McDonald | Nyguen, Henry V | MW6 | F 176 |
| His 133 | 008 009 012 | Devlin | Subar, Jacqulyn R | TR6 | EDU 263 |
| His 133 | 007 018 | Bremer | Williamson, Savannah L | TR7 | W |
| His 133 | 014 020 022 | Bradford | Williamson, Savannah L | MW8 | F-176 |
| HIS 133 | 015 019 | Cooper | Hiriart Blanca Jazzi J | MW4 | A |
| HIS 133 | 001 021 | Allen | Williamson, Savannah L | MW7 | F-176 |
| HIS 133 | 002 003 | Beisel | Davis, Alecia A | MW4 | E |
| His 134 | 009 011 | Terry | May, Meredith L | MW5 | M |
| HIS 134 | 006 008 | Catton | Wells, Kerri | TR5 | VR |
| His 134 | 007 010 | Cox, Randi | May, Meredith L | TR5 | F-173 |
| HIS 151 ** | 001 002 | Dahmus | May, Meredith M. | MW3 | Lib AV Area |
| HIS 152 ** | 002 | Malpass | May, Meredith M. | MW4 | Lib AV Area |
| MHL 345 ** | 001 | Weaver | Santos, Eliu | MW6 | Green Rm |
| MHL 346 ** | 001 | Gavin | Garen. J.R. | Mon 6-8 | Mus 153 |
| MTC 161 ** | All | Theory I only | Allen, Justin | M 6:15 | Mus 152 |
| MTC All ** | All | All Theory I & III | Allen, Justin | Tue 6:15 | Mus 152 |
| MTH 127* | 001 002 003 005 | Johnson & Clark et al. | Rainwater, Becca | TR6 | AV |
| MTH 127* | 004 007 008 | Judson Keng et al | Reed, Meagan N | MW7 | E |
| Mth 133 | 001 002 003 | Becnel & J. Long | Blanchette, Molly A | MW5 | 205 |
| Mth 138 | 014 700* | Hubbard K | Birdsong, Rachel E | TR5 | M |
| Mth 138 | 008 011 | Dosser H | Moore, Courtney M | MW3 | E |
| Mth 140 | 001 002 | Beavers/Stovall | Womack, Esther E | MW7 | M |
| MTH 143 | 008 009 | West | Whitehorn, Alina R | MW3 | M |
| MTH 144 | 001 002 003 005 | J Long N Long | Zhang, Rui 'Mandy' | TR5 | E |
| Mth 220 | 006 | McWilliams | Wright, Randall H | MW5 | E |
| Mth 220 | 010 | Wright | Joseph, Kerron A | SUN 6-8 | M |
| MTH 220 | 001 002 | Henderson | Joseph, Kerron A | MW1 | E |
| MTH 220 | 008 | Riggs | Emerson, Kendall | TR5 | 205 |
| NUR 304 ** | 001 002 | Haidinyak | Lahr, Brittany | MW4 | 205 |
| NUR 306 ** | All | All | Lahr, Brittany | Tue 4 | A |
| NUR 308/07 ** | All | Haidinyak / All | Shackelford, Megan | Fri 2:30 | E |
| PSC 141 | 008 | Harrelson-Stephens | Purdy, Erika E | TR7 | AV |
| PSC 141 | 014 | Tkacik | Subar, Jacqulyn R | TR4 | M |
| PSC 141 | 012 013 | Payne | Wright, Jason J | MW7 | W |
| PSC 141 | 006 007 | Galatas | Wright, Jason J | TR7 | VR |
| PSC 141 | 004 005 015 | Collier | Maria Molina D | TR6 | SI-2 |
| PSC 142 | 001 002 | Antwi-Boasiako | Pendergras, Autumn E | TR7 | 205 |
| PSC 142 ** | 010 011 012 | Carns | Wilke, Zach | Thu 7 | D |
| PSC 303 | 001 | Payne | Edrozo, Robert A | MW4 | F-377 |
| Soc 137 | 001 097 | Segady | Collins, Zachary Q | MW4 | M |
| Spa 131 | 002 008 | J Recinos | Jaime, Brenda A | MW5 | N |
| Spa 131 | 006 011 | Miranda-Recinos | McLane Jhon D | MW4 | D |
| Spa 131 | 001 007 | P. Escamilla | Treusdell, Kelsey G | MW2 | C |
| Spa 132 | 001 004 | JC Urena | Campbell, Reagan B | TR5 | D |
| Spa 232 | 001 002 | JC Urena | Campbell, Reagan B | TR6 | D |
* All sections welcome.
**Tutor not attending class.
All groups are subject to change due to unexpected circumstances.
Last updated 11-09-2009